Click here to add new stocks to watch
Click here to edit stocks currently being watched
Click here to view current holdings
Click here to view target Limits
Click here to edit users to get emails
Cells highlighted in light green are withing 10% of 52 week minimum value
Yellow are within 25% and purple are within 45%.
To limit to an exchange or market, please select one of the two options
Cost Target: Max Price: My Stocks:
plot.php?plot_parameter=&Selected_id=&duration_list=
::


Warning: Undefined array key "requested_order" in /home/philippe/public_html/Stocks/table.php on line 133
Name : 2026-02-23 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Months
Algonquin Power & Utilities Corp (TO:AQN) Utility 9.15 6.17 9.38 93 0.36 0.00 0.00 0.00 3.88 Mar, Jun, Sep, Dec, Oct, Jan, Apr, Jul,
WhiteCap Resources (TO:WCP) Energy 13.59 6.87 13.98 95 0.72 0.00 11.84 0.00 5.29 Dec, Feb, May, Jun, Sep, Mar, Aug, Oct, Jan, Apr, Jul, Nov,
TransAlta Corporation (TO:TA) Utility 18.47 11.16 25.03 53 0.27 0.00 0.00 0.00 1.46 Oct, Jan, Apr, Jul,
Telus (TO:T) Telecom 18.61 17.26 23.29 22 1.67 0.00 25.71 0.20 8.98 Jun, Dec, Mar, Sep, Oct, Jan, Apr, Jul,
AGF Management Limited (TO:AGF-B) Finance 20.07 8.65 20.35 98 0.51 0.00 10.37 0.62 2.53 Jul, Oct, Jan, Apr,
Hewlett-Packard Company (NYSE:HPQ) Technology 25.46 24.80 48.28 3 1.66 0.00 6.93 1.27 6.52 Oct, Jan, Apr, Jul,
Wajax Corporation (TO:WJX) Manufacturing 30.84 15.55 30.95 99 1.41 0.00 14.64 0.00 4.58 Oct, Jan, Apr, Jul,
Bell (TO:BCE) Telecom 35.29 28.73 36.59 83 1.74 0.00 5.36 0.69 4.92 Jul, Oct, Jan, Apr,
AT&T Inc. (NYSE:T) Telecom 38.31 31.41 40.77 74 1.47 0.00 9.44 0.71 3.85 Jul, Oct, Jan, Aug, Nov, Feb, May,
Empire Company Limited (TO:EMP-A) Food 47.99 42.26 58.32 36 0.86 0.00 16.58 0.00 1.80 Jul, Oct, Jan, Apr,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Finance 58.62 33.75 63.11 85 0.00 0.00 0.00 0.33 0.00 Jul, Sep, Dec, Mar, Jun,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 58.62 33.75 63.11 85 0.00 0.00 0.00 0.33 0.00 Jul, Sep, Dec, Mar, Jun,
Intel Corporation (NASDAQ:INTC) Technology 60.37 24.18 74.73 72 0.00 0.00 0.00 0.21 0.00 May, Sep, Dec, Mar, Jun,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Finance 65.38 45.70 70.05 81 0.00 0.00 0.00 0.30 0.00 Jul, Sep, Dec, Mar, Jun,
Loblaws (TO:L) Food 67.26 43.78 68.94 93 0.55 0.00 33.46 0.00 0.82 Oct, Dec, Apr, Jul,
Verizon Communications... (NYSE:VZ) Telecom 67.40 52.54 69.03 90 3.78 0.00 12.43 1.49 5.61 Jul, Oct, Jan, Nov, Feb, May, Aug,
Brookfield Asset Management Inc (NYSE:BAM) Service 69.22 57.18 87.73 39 2.87 0.00 31.93 0.64 4.14 Jul, Sep, Dec, Mar, Jun,
Enbridge Inc. (TO:ENB) Utility 70.55 56.51 73.71 82 3.82 0.00 22.11 0.88 5.42 Feb, May, Sep, Dec, Mar, Jun,
Calian Technologies Ltd. (TO:CGY) Service 74.21 37.70 79.50 87 1.14 0.00 31.08 1.03 1.54 Sep, Dec, Mar, Jun,
Suncor Energy Inc (TO:SU) Energy 76.23 43.59 78.50 94 2.38 0.00 15.86 1.10 3.12 Sep, Dec, Mar, Jun,
Fortis Incorporated (TO:FTS) Utility 76.99 61.32 78.24 93 2.53 0.00 22.95 0.00 3.28 Feb, Sep, Dec, Mar, Jun,
TransCanada Corporation (TO:trp) Utility 85.34 62.17 86.97 93 3.47 0.00 24.81 0.98 4.07 Oct, Jan, Apr, Jul,
Metro Foods (TO:MRU) Food 97.13 89.64 109.20 38 1.62 0.00 21.65 1.16 1.67 Jun, Sep, Nov, Mar, May,
Nutrien Ltd (TO:NTR) Mining 97.43 65.35 99.94 93 3.00 0.00 15.33 0.83 3.08 Oct, Jan, Apr, Jul,
The Coca-Cola Company (NYSE:KO) Food 109.27 89.44 110.05 96 2.88 0.00 26.40 0.79 2.64 Oct, Dec, Apr, Jul,
Canadian Pacific... (TO:CP) Transportation 116.44 94.60 117.42 96 0.91 0.00 25.91 1.33 0.78 Oct, Jan, Apr, Jul,
Toronto-Dominion Bank (TO:TD) Finance 132.79 78.06 134.50 97 4.36 0.00 11.38 2.18 3.28 Oct, Jan, Apr, Jul,
Starbucks Corporation (NASDAQ:SBUX) Food 133.42 103.33 160.76 52 3.51 0.00 78.41 0.77 2.63 Aug, Nov, Feb, May,
Hasbro Inc. (NASDAQ:HAS) Entertainment 138.86 67.06 146.41 90 3.99 0.00 0.00 2.07 2.87 Jun, Mar, Dec, Sep, Nov, Feb, May, Aug,
Consolidated Edison... (NYSE:ED) Utility 150.23 129.96 157.73 73 4.73 0.00 19.96 1.22 3.15 Sep, Dec, Mar, Jun,
Canadian National... (TO:CNR) Transportation 151.19 126.11 152.50 95 3.66 0.00 19.96 2.08 2.42 Jul, Sep, Dec, Mar, Jun,
Abbott Laboratories (NYSE:ABT) Health Care 153.57 144.07 193.29 19 3.38 0.00 30.64 2.05 2.20 Aug, Nov, Feb, May,
AFLAC Incorporated (NYSE:AFL) Finance 156.06 132.69 163.30 76 3.36 0.00 16.63 2.15 2.15 Feb, May, Sep, Dec, Mar, Jun,
Genuine Parts Company (NYSE:GPC) Automotive 161.65 142.35 207.44 30 5.90 0.00 245.96 2.12 3.65 Oct, Jan, Apr, Jul,
Agilent Technologies (NYSE:A) Technology 168.16 131.97 219.35 41 1.41 0.00 26.69 2.18 0.84 Oct, Jan, Apr, Jul,
PPG Industries, Inc. (NYSE:PPG) Automotive 173.17 123.50 182.61 84 3.93 0.00 18.09 2.07 2.27 Sep, Dec, Mar, Jun,
The Procter & Gamble Company (NYSE:PG) Health Care 220.08 188.35 246.33 55 5.68 0.00 24.30 2.57 2.58 Aug, Nov, Feb, May,
Waste Connections, Inc. (TO:WCN) Waste 223.74 211.93 284.73 16 1.90 0.00 39.23 0.00 0.85 Aug, Sep, Mar, Nov, Jun, Dec, May,
PepsiCo, Inc. (NASDAQ:pep) Food 225.74 174.63 234.69 85 7.68 0.00 27.87 3.09 3.40 Sep, Jan, Mar, Jun,
3M Company (NYSE:MMM) Manufacturing 228.64 166.94 242.80 81 4.30 0.00 27.58 2.50 1.88 Sep, Dec, Mar, Jun,
Royal Bank of Canada (TO:RY) Finance 236.00 151.25 240.34 95 6.61 0.00 16.59 3.85 2.80 Mar, Jun, Sep, Dec, Nov, Feb, May, Aug,
Chevron Corporation (NYSE:CVX) Energy 251.64 180.71 257.16 93 9.66 0.00 27.96 2.08 3.84 Sep, Dec, Mar, Jun,
Intact Financial Corp (TO:IFC) Finance 261.96 244.01 317.35 24 5.84 0.00 14.36 5.89 2.23 Jul, Sep, Dec, Mar, Jun,
The Hershey Company (NYSE:HSY) Food 303.51 205.34 321.44 85 7.86 0.00 51.66 2.34 2.59 Sep, Dec, Mar, Jun,
AbbVie Inc (NYSE:abbv) Health Care 307.69 224.98 335.05 75 9.29 0.00 172.67 3.71 3.02 Aug, Nov, Feb, May,
Waste Management, Inc. (NYSE:WM) Waste 315.20 265.66 331.99 75 4.51 0.00 34.49 2.64 1.43 Sep, Dec, Mar, Jun,
Johnson & Johnson (NYSE:JNJ) Health Care 331.90 193.66 337.99 96 7.00 0.00 21.50 3.37 2.11 Sep, Dec, Mar, Jun,
Honeywell (NASDAQ:HON) Telecom 333.90 231.28 336.68 97 6.54 0.00 35.31 3.54 1.96 Sep, Dec, Mar, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 352.09 293.56 444.66 39 9.58 0.00 20.01 6.19 2.72 Sep, Dec, Mar, Jun,
McDonald's Corporation (NYSE:MCD) Food 450.56 387.96 459.40 88 10.05 0.00 27.89 4.27 2.23 Sep, Dec, Mar, Jun,
Microsoft Corporation (NASDAQ:MSFT) Technology 543.65 471.88 760.19 25 5.11 0.00 24.13 5.67 0.94 Sep, Dec, Mar, Jun,

go back to Home page
Website designed by: Webmaster
.