Click here to add new stocks to watch
Click here to edit stocks currently being watched
Click here to view current holdings
Click here to view target Limits
Click here to edit users to get emails
Cells highlighted in light green are withing 10% of 52 week minimum value
Yellow are within 25% and purple are within 45%.
To limit to an exchange or market, please select one of the two options
Cost Target: Max Price: My Stocks:
plot.php?plot_parameter=&Selected_id=&duration_list=
::

Name : 2024-04-12 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Months
AGF Management Limited (TO:AGF-B) Finance 8.29 6.30 9.05 72 0.44 1.79 6.42 1.30 5.41 Jul, Oct, Jan, Apr,
Algonquin Power & Utilities Corp (TO:AQN) Utility 8.38 6.71 12.51 29 0.59 0.45 202.67 0.04 6.94 Oct, Jan, Apr, Jul,
TransAlta Corporation (TO:TA) Utility 8.43 8.23 13.97 3 0.24 0.89 3.65 2.33 2.74 Oct, Jan, Apr, Jul,
Crescent Point Energy... (TO:CPG) Energy 12.14 8.26 12.42 93 0.47 2.86 8.32 1.48 3.83 Mar, Aug, Oct, Jan, Apr, Jul, Nov,
Telus (TO:T) Telecom 22.13 21.12 28.95 13 1.50 0.68 38.14 0.58 6.80 Oct, Jan, Apr, Jul,
AT&T Inc. (NYSE:T) Telecom 22.48 18.39 27.37 46 1.52 0.70 8.34 2.70 6.76 Aug, Nov, Feb, May,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 29.79 27.43 44.13 14 1.93 0.79 0.00 -0.43 6.14 Jul, Sep, Dec, Mar, Jun,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Finance 31.70 29.87 48.79 10 1.93 0.89 0.00 -1.37 5.82 Jul, Sep, Dec, Mar, Jun,
Empire Company Limited (TO:EMP-A) Food 31.72 31.45 40.69 3 0.73 0.47 10.53 3.02 2.21 Jul, Oct, Jan, Apr,
Wajax Corporation (TO:WJX) Manufacturing 32.50 21.63 34.96 82 1.40 1.90 8.90 3.64 4.24 Oct, Jan, Apr, Jul,
Hewlett-Packard Company (NYSE:HPQ) Technology 40.02 34.53 46.41 46 1.51 1.06 8.47 4.67 3.77 Oct, Jan, Apr, Jul,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Finance 42.40 34.88 66.03 24 2.22 1.36 36.37 1.15 4.60 Jul, Sep, Dec, Mar, Jun,
Bell (TO:BCE) Telecom 44.89 44.33 66.23 3 4.05 0.47 19.49 2.30 8.63 Jul, Oct, Jan, Apr,
Enbridge Inc. (TO:ENB) Utility 47.27 42.75 54.05 40 3.66 0.89 16.77 2.84 7.74 May, Sep, Dec, Mar, Jun,
TransCanada Corporation (TO:trp) Utility 50.27 43.70 56.99 49 3.84 0.73 18.27 2.75 7.64 Oct, Jan, Apr, Jul,
Intel Corporation (NASDAQ:INTC) Technology 51.52 36.77 70.20 44 0.68 1.01 90.76 0.55 1.33 May, Sep, Dec, Mar, Jun,
Fortis Incorporated (TO:FTS) Utility 51.92 49.82 62.00 17 2.36 0.17 16.86 3.10 4.42 Sep, Dec, Mar, Jun,
Suncor Energy Inc (TO:SU) Energy 52.51 37.77 53.83 92 2.19 1.52 8.28 6.38 4.17 Sep, Dec, Mar, Jun,
Brookfield Asset Management Inc (NYSE:BAM) Service 54.92 38.81 58.87 80 2.08 0.00 34.74 1.55 3.79 Jul, Sep, Dec, Mar, Jun,
Verizon Communications... (NYSE:VZ) Telecom 54.98 41.26 59.44 75 3.64 0.39 14.59 3.76 6.62 Nov, Feb, May, Aug,
Calian Technologies Ltd. (TO:CGY) Service 56.01 46.27 64.88 52 1.12 0.95 32.82 1.68 1.97 Sep, Dec, Mar, Jun,
Metro Foods (TO:MRU) Food 70.69 65.43 78.88 39 1.34 0.04 16.17 4.37 1.83 Jun, Sep, Nov, Mar, May,
Nutrien Ltd (TO:NTR) Mining 74.71 64.89 100.77 27 2.92 0.97 21.51 3.44 4.01 Oct, Jan, Apr, Jul,
Hasbro Inc. (NASDAQ:HAS) Entertainment 76.98 58.40 100.73 44 3.83 0.70 0.00 -14.69 4.98 Nov, Feb, May, Aug,
Toronto-Dominion Bank (TO:TD) Finance 79.06 75.89 87.10 28 4.08 0.83 12.41 6.33 5.16 Oct, Jan, Apr, Jul,
The Coca-Cola Company (NYSE:KO) Food 80.84 70.57 88.97 56 2.66 0.59 23.81 3.38 3.29 Oct, Dec, Apr, Jul,
Loblaws (TO:L) Food 101.05 75.72 107.53 80 0.34 0.82 11.75 8.61 0.34 Oct, Dec, Apr, Jul,
AFLAC Incorporated (NYSE:AFL) Finance 109.03 87.75 118.09 70 2.74 0.91 10.31 10.65 2.51 May, Sep, Dec, Mar, Jun,
Starbucks Corporation (NASDAQ:SBUX) Food 117.60 116.04 158.09 4 3.12 0.97 22.76 5.12 2.65 Aug, Nov, Feb, May,
Canadian Pacific... (TO:CP) Transportation 118.57 94.45 123.37 83 0.76 0.75 28.00 4.21 0.64 Oct, Jan, Apr, Jul,
Consolidated Edison... (NYSE:ED) Utility 121.22 110.15 138.16 40 4.55 0.35 12.38 9.87 3.75 Sep, Dec, Mar, Jun,
3M Company (NYSE:MMM) Manufacturing 127.56 97.69 130.97 90 8.27 1.03 0.00 -17.29 6.48 Sep, Dec, Mar, Jun,
Royal Bank of Canada (TO:RY) Finance 137.39 106.65 142.21 86 5.59 0.83 12.46 10.87 4.06 Nov, Feb, May, Aug,
Abbott Laboratories (NYSE:ABT) Health Care 151.82 122.76 166.53 66 3.01 0.74 33.59 4.48 1.97 Aug, Nov, Feb, May,
Canadian National... (TO:CNR) Transportation 177.12 143.13 181.34 89 3.38 0.66 20.60 8.54 1.89 Jul, Sep, Dec, Mar, Jun,
PPG Industries, Inc. (NYSE:PPG) Automotive 188.37 164.73 209.31 53 3.52 1.28 25.23 7.32 1.87 Sep, Dec, Mar, Jun,
Diageo (NYSE:DEO) Food 192.85 185.68 260.14 10 5.49 0.32 18.62 10.24 2.85 Oct, Apr,
Agilent Technologies (NYSE:A) Technology 198.51 132.52 207.51 88 1.29 1.12 34.10 5.72 0.65 Oct, Jan, Apr, Jul,
Genuine Parts Company (NYSE:GPC) Automotive 200.02 172.97 239.45 41 5.48 0.97 15.53 12.79 2.74 Oct, Jan, Apr, Jul,
Johnson & Johnson (NYSE:JNJ) Health Care 203.69 198.44 240.90 12 6.52 0.53 28.51 7.11 3.20 Sep, Dec, Mar, Jun,
The Procter & Gamble Company (NYSE:PG) Health Care 213.34 193.65 223.34 66 5.52 0.43 26.11 8.17 2.58 Aug, Nov, Feb, May,
Intact Financial Corp (TO:IFC) Finance 219.03 188.22 237.25 63 4.84 0.54 31.32 6.99 2.20 Jul, Sep, Dec, Mar, Jun,
Chevron Corporation (NYSE:CVX) Energy 221.63 191.14 236.67 67 8.93 1.13 14.29 15.55 4.03 Sep, Dec, Mar, Jun,
AbbVie Inc (NYSE:abbv) Health Care 227.21 179.28 250.38 67 8.49 0.56 59.72 3.72 3.44 Aug, Nov, Feb, May,
Waste Connections, Inc. (TO:WCN) Waste 229.22 174.74 234.79 91 1.54 0.66 57.43 4.01 0.66 Aug, Sep, Mar, Nov, Jun, Dec, May,
PepsiCo, Inc. (NYSE:pep) Food 230.48 213.33 269.53 31 6.93 0.53 25.65 8.98 3.01 Sep, Jan, Mar, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 254.50 165.03 272.68 83 9.09 0.71 22.61 11.14 3.57 Sep, Dec, Mar, Jun,
The Hershey Company (NYSE:HSY) Food 259.43 244.80 379.05 11 7.50 0.33 20.65 12.40 2.89 Sep, Dec, Mar, Jun,
Honeywell (NYSE:HON) Telecom 269.52 239.41 288.68 61 5.91 1.01 23.08 11.60 2.19 Sep, Dec, Mar, Jun,
Waste Management, Inc. (NYSE:WM) Waste 281.93 204.95 293.71 87 4.11 0.72 36.45 7.75 1.46 Sep, Dec, Mar, Jun,
McDonald's Corporation (NYSE:MCD) Food 367.74 336.40 413.97 40 9.14 0.71 23.16 15.81 2.49 Sep, Dec, Mar, Jun,
Microsoft Corporation (NASDAQ:MSFT) Technology 585.84 376.98 589.79 98 4.11 0.88 38.19 15.11 0.70 Sep, Dec, Mar, Jun,

go back to Home page
Website designed by: Webmaster
.