| Name | Market | Purchase Num. | Book Value | Current Value | Growth | Dividend Income | Growth with Div |
| Toronto-Dominion Bank (TSE:TD) | Finance | 130 | $14244.50 | $17932.20 | 20.56 % | $2067.5 | 32.09 % |
| Royal Bank of Canada (TSE:RY) | Finance | 97 | $18238.00 | $22875.51 | 20.27 % | $376.21 | 21.92 % |
| Fortis Incorporated (TSE:FTS) | Utilities | 80 | $5197.60 | $6344.00 | 18.07 % | $285.88 | 22.58 % |
| Enbridge Inc. (TSE:ENB) | Utilities | 241 | $44216.14 | $18168.99 | -143.36 % | $5637.27 | -112.33 % |
| WhiteCap Resources (TSE:WCP) | Energy | 213 | $5042.01 | $3073.59 | -64.04 % | $221.25 | -56.84 % |
| Verizon Communications... (NYSE:VZ) | Telecom | 380 | $39349.50 | $24658.20 | -59.58 % | $2729.76 | -48.51 % |
| AT&T Inc. (NYSE:T) | Telecom | 150 | $20874.85 | $5496.00 | -279.82 % | $1807.91 | -246.92 % |
| PPG Industries, Inc. (NYSE:PPG) | Consumer | 40 | $5730.80 | $6058.40 | 5.41 % | $1277.5 | 26.49 % |
| 3M Company (NYSE:MMM) | Industrials | 100 | $18923.30 | $20766.00 | 8.87 % | $128.5 | 9.49 % |
| The Coca-Cola Company (NYSE:KO) | Consumer | 50 | $4491.00 | $5394.50 | 16.75 % | $23.43 | 17.18 % |
| AFLAC Incorporated (NYSE:AFL) | Finance | 40 | $6136.80 | $6240.80 | 1.67 % | $274.06 | 6.06 % |
| Abbott Laboratories (NYSE:ABT) | Health Care | 48 | $6411.58 | $6803.04 | 5.75 % | $48.51 | 6.47 % |
| Starbucks Corporation (NASDAQ:SBUX) | Consumer | 56 | $5435.65 | $7490.00 | 27.43 % | $4469.46 | 87.1 % |
| Metro Foods (TSE:MRU) | Consumer | 33 | $3157.74 | $3106.95 | -1.63 % | $5759.56 | 183.74 % |
| Telus (TSE:T) | Telecom | 965 | $23818.05 | $15700.55 | -51.7 % | $1985.85 | -39.05 % |
| Bell (TSE:BCE) | Telecom | 645 | $34892.00 | $21304.35 | -63.78 % | $60 | -63.5 % |
| PepsiCo, Inc. (NASDAQ:pep) | Consumer | 70 | $15121.50 | $15213.80 | 0.61 % | $2883 | 19.56 % |
| Hewlett-Packard Company (NYSE:HPQ) | Technology | 200 | $4430.00 | $5072.00 | 12.66 % | $2803.27 | 67.93 % |
| Hasbro Inc. (NASDAQ:HAS) | Consumer | 175 | $32271.05 | $22473.50 | -43.6 % | $75.45 | -43.26 % |
| Wajax Corporation (TSE:WJX) | Industrials | 100 | $9970.00 | $3264.00 | -205.45 % | $3.5 | -205.35 % |
| The Procter & Gamble Company (NYSE:PG) | Health Care | 10 | $1527.90 | $2023.80 | 24.5 % | $136 | 31.22 % |
| Calian Technologies Ltd. (TSE:CGY) | Industrials | 20 | $889.80 | $1432.20 | 37.87 % | $436.65 | 68.36 % |
| AbbVie Inc (NYSE:abbv) | Health Care | 10 | $440.20 | $2931.50 | 84.98 % | $555.5 | 103.93 % |
| Brookfield Renewable Partners LP (TSE:BEP.UN) | Energy | 15 | $525.00 | $1210.35 | 56.62 % | $0 | 56.62 % |
| Algonquin Power & Utilities Corp (TSE:AQN) | Utilities | 1590 | $14846.80 | $13896.60 | -6.84 % | $0 | -6.84 % |
| Waste Connections, Inc. (TSE:WCN) | Industrials | 10 | $2327.70 | $2262.50 | -2.88 % | $0 | -2.88 % |
| Nutrien Ltd (TSE:NTR) | Energy | 50 | $3431.50 | $5034.00 | 31.83 % | $0 | 31.83 % |
| BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) | Utilities | 100 | $4352.20 | $8069.00 | 46.06 % | $0 | 46.06 % |
| BROOKFIELD INFRA-A SUB VT (TSE:BIPC) | Utilities | 87 | $4349.13 | $6976.53 | 37.66 % | $0 | 37.66 % |
| Bank etf (TSE:Bank) | Finance | 55 | $498.30 | $540.10 | 7.74 % | $0 | 7.74 % |
| Dollarama Inc. (TSE:DOL) | Consumer | 36 | $6192.00 | $6288.12 | 1.53 % | $0 | 1.53 % |
| Visa Inc. (NYSE:V) | Finance | 15 | $6321.90 | $6381.45 | 0.93 % | $0 | 0.93 % |
| Month | 2025 Stock Names | 2025 Monthly Income | . | Predicted Stock Names | Predicted Monthly Income |
| Jan | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,205.18 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,050.59 |
| Feb | Starbucks Corporation Verizon Communications... WhiteCap Resources |
$241.31 | . | Abbott Laboratories AT&T Inc. Hasbro Inc. Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$513.38 |
| Mar | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Hasbro Inc. WhiteCap Resources |
$637.95 | . | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Metro Foods Waste Connections, Inc. WhiteCap Resources |
$612.75 |
| Apr | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,291.28 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,077.09 |
| May | Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$306.77 | . | Abbott Laboratories AT&T Inc. Hasbro Inc. Royal Bank of Canada Starbucks Corporation Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$516.88 |
| Jun | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. WhiteCap Resources |
$666.89 | . | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated WhiteCap Resources |
$574.19 |
| Jul | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$966.78 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,077.09 |
| Aug | AT&T Inc. Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$442.65 | . | Abbott Laboratories AT&T Inc. Royal Bank of Canada Starbucks Corporation Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$394.38 |
| Sep | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. WhiteCap Resources |
$754.64 | . | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. Metro Foods WhiteCap Resources |
$731.75 |
| Oct | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$967.87 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,077.09 |
| Nov | AT&T Inc. Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$473.10 | . | Abbott Laboratories AT&T Inc. Metro Foods Royal Bank of Canada Starbucks Corporation Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$429.44 |
| Dec | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. The Coca-Cola Company WhiteCap Resources |
$786.70 | . | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. The Coca-Cola Company WhiteCap Resources |
$723.19 |