| Name | Market | Purchase Num. | Book Value | Current Value | Growth | Dividend Income | Growth with Div |
| Fortis Incorporated (TSE:FTS) | Utilities | 80 | $5197.6 | $6122.4 | 15.11 % | $337.08 | 20.61 % |
| Enbridge Inc. (TSE:ENB) | Utilities | 241 | $13609.31 | $16715.76 | 18.58 % | $5871.04 | 53.71 % |
| WhiteCap Resources (TSE:WCP) | Energy | 213 | $2015.67 | $3840.39 | 47.51 % | $286 | 54.96 % |
| Canadian National... (TSE:CNR) | Transportation | 100 | $6684 | $17654 | 62.14 % | $0 | 62.14 % |
| Verizon Communications... (NYSE:VZ) | Telecom | 380 | $16707.05 | $26299.8 | 36.47 % | $3267.46 | 48.9 % |
| AT&T Inc. (NYSE:T) | Telecom | 150 | $3195.13 | $5320.5 | 39.95 % | $1891.16 | 75.49 % |
| PPG Industries, Inc. (NYSE:PPG) | Consumer | 70 | $11896.7 | $10941.7 | -8.73 % | $49.7 | -8.27 % |
| 3M Company (NYSE:MMM) | Industrials | 100 | $11827.06 | $24699 | 52.12 % | $1355.5 | 57.6 % |
| McDonald's Corporation (NYSE:MCD) | Consumer | 15 | $5588.4 | $5641.65 | 0.94 % | $0 | 0.94 % |
| The Coca-Cola Company (NYSE:KO) | Consumer | 50 | $4491 | $6345 | 29.22 % | $155 | 31.66 % |
| AFLAC Incorporated (NYSE:AFL) | Finance | 40 | $6136.8 | $6522.8 | 5.92 % | $24.4 | 6.29 % |
| Abbott Laboratories (NYSE:ABT) | Health Care | 108 | $14000.98 | $17388 | 19.48 % | $91.47 | 20.01 % |
| Starbucks Corporation (NASDAQ:SBUX) | Consumer | 56 | $5435.65 | $8307.04 | 34.57 % | $308.78 | 38.28 % |
| Metro Foods (TSE:MRU) | Consumer | 278 | $24907.44 | $25078.38 | 0.68 % | $86.41 | 1.03 % |
| Telus (TSE:T) | Telecom | 1315 | $28550.05 | $17857.7 | -59.88 % | $4873.21 | -32.59 % |
| Bell (TSE:BCE) | Telecom | 1181 | $52402.8 | $38949.38 | -34.54 % | $6339.69 | -18.26 % |
| PepsiCo, Inc. (NASDAQ:pep) | Consumer | 70 | $15121.5 | $13974.8 | -8.21 % | $0 | -8.21 % |
| Hasbro Inc. (NASDAQ:HAS) | Consumer | 5 | $332.69 | $658.35 | 49.47 % | $3005.5 | 505.99 % |
| Wajax Corporation (TSE:WJX) | Industrials | 100 | $2167.39 | $2953 | 26.6 % | $2838.27 | 122.72 % |
| The Procter & Gamble Company (NYSE:PG) | Health Care | 10 | $1527.9 | $2023.4 | 24.49 % | $21.77 | 25.56 % |
| Calian Technologies Ltd. (TSE:CGY) | Industrials | 20 | $889.8 | $1524.2 | 41.62 % | $39.2 | 44.19 % |
| AbbVie Inc (NYSE:abbv) | Health Care | 10 | $440.2 | $3650 | 87.94 % | $0 | 87.94 % |
| Brookfield Renewable Partners LP (TSE:BEP.UN) | Energy | 15 | $525 | $942.9 | 44.32 % | $81.33 | 52.95 % |
| Algonquin Power & Utilities Corp (TSE:AQN) | Utilities | 1590 | $14846.8 | $12497.4 | -18.8 % | $1403.98 | -7.56 % |
| Waste Connections, Inc. (TSE:WCN) | Industrials | 40 | $9017.7 | $9360.8 | 3.67 % | $17.5 | 3.85 % |
| Nutrien Ltd (TSE:NTR) | Energy | 50 | $3431.5 | $5143.5 | 33.28 % | $191 | 37 % |
| BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) | Utilities | 100 | $4352.2 | $6286 | 30.76 % | $475.85 | 38.33 % |
| BROOKFIELD INFRA-A SUB VT (TSE:BIPC) | Utilities | 87 | $4349.13 | $4723.23 | 7.92 % | $595.08 | 20.52 % |
| Bank etf (TSE:Bank) | Finance | 55 | $498.3 | $618.75 | 19.47 % | $0 | 19.47 % |
| National Bank of Canada (TSE:NA) | Finance | 140 | $32302.2 | $30388.4 | -6.3 % | $0 | -6.3 % |
| Dollarama Inc. (TSE:DOL) | Consumer | 36 | $6192 | $6741.72 | 8.15 % | $8.64 | 8.28 % |
| Lowe's Companies, Inc. (NYSE:LOW) | Consumer | 28 | $8533.56 | $8385.16 | -1.77 % | $0 | -1.77 % |
| Visa Inc. (NYSE:V) | Finance | 15 | $6321.9 | $7914.3 | 20.12 % | $10.05 | 20.25 % |
| Month | 2025 Stock Names | 2025 Monthly Income | . | Predicted Stock Names | Predicted Monthly Income |
| Jan | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,205.18 | . | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus Wajax Corporation WhiteCap Resources |
$1,245.68 |
| Feb | Starbucks Corporation Verizon Communications... WhiteCap Resources |
$241.31 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Hasbro Inc. Starbucks Corporation The Procter & Gamble Company Verizon Communications... WhiteCap Resources |
$444.89 |
| Mar | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Hasbro Inc. WhiteCap Resources |
$637.95 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Metro Foods PPG Industries, Inc. Visa Inc. Waste Connections, Inc. WhiteCap Resources |
$677.62 |
| Apr | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,291.28 | . | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Wajax Corporation WhiteCap Resources |
$1,272.18 |
| May | Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$306.77 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Hasbro Inc. Starbucks Corporation The Procter & Gamble Company Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$458.89 |
| Jun | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. WhiteCap Resources |
$666.89 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Metro Foods PPG Industries, Inc. Visa Inc. WhiteCap Resources |
$663.62 |
| Jul | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$966.78 | . | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Wajax Corporation WhiteCap Resources |
$1,272.18 |
| Aug | AT&T Inc. Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$442.65 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Starbucks Corporation The Procter & Gamble Company Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$455.39 |
| Sep | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. WhiteCap Resources |
$754.64 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. Metro Foods PPG Industries, Inc. Visa Inc. WhiteCap Resources |
$667.12 |
| Oct | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$967.87 | . | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Wajax Corporation WhiteCap Resources |
$1,272.18 |
| Nov | AT&T Inc. Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$473.10 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Metro Foods Starbucks Corporation The Procter & Gamble Company Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$568.68 |
| Dec | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. The Coca-Cola Company WhiteCap Resources |
$786.70 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. PPG Industries, Inc. The Coca-Cola Company Visa Inc. WhiteCap Resources |
$580.34 |