| Name | Market | Purchase Num. | Book Value | Current Value | Growth | Dividend Income | Growth with Div |
| Toronto-Dominion Bank (TSE:TD) | Finance | 130 | $9258.93 | $21914.1 | 57.75 % | $2207.9 | 67.82 % |
| Royal Bank of Canada (TSE:RY) | Finance | 117 | $23158 | $34613.28 | 33.1 % | $568.09 | 34.74 % |
| Fortis Incorporated (TSE:FTS) | Utilities | 80 | $5197.6 | $6475.2 | 19.73 % | $337.08 | 24.94 % |
| Enbridge Inc. (TSE:ENB) | Utilities | 241 | $13609.31 | $18636.53 | 26.98 % | $5871.04 | 58.48 % |
| WhiteCap Resources (TSE:WCP) | Energy | 213 | $2015.67 | $3254.64 | 38.07 % | $260.1 | 46.06 % |
| Verizon Communications... (NYSE:VZ) | Telecom | 380 | $16707.05 | $22397.2 | 25.41 % | $2998.61 | 38.79 % |
| AT&T Inc. (NYSE:T) | Telecom | 150 | $3195.13 | $4417.5 | 27.67 % | $1849.54 | 69.54 % |
| PPG Industries, Inc. (NYSE:PPG) | Consumer | 70 | $11896.7 | $11528.3 | -3.2 % | $49.7 | -2.76 % |
| 3M Company (NYSE:MMM) | Industrials | 100 | $11827.06 | $22054 | 46.37 % | $1355.5 | 52.52 % |
| The Coca-Cola Company (NYSE:KO) | Consumer | 50 | $4491 | $5866 | 23.44 % | $155 | 26.08 % |
| AFLAC Incorporated (NYSE:AFL) | Finance | 40 | $6136.8 | $6928.4 | 11.43 % | $24.4 | 11.78 % |
| Abbott Laboratories (NYSE:ABT) | Health Care | 108 | $14000.98 | $14469.84 | 3.24 % | $91.47 | 3.87 % |
| Starbucks Corporation (NASDAQ:SBUX) | Consumer | 56 | $5435.65 | $8461.6 | 35.76 % | $308.78 | 39.41 % |
| Metro Foods (TSE:MRU) | Consumer | 93 | $8645.94 | $8515.08 | -1.54 % | $86.41 | -0.52 % |
| Telus (TSE:T) | Telecom | 965 | $23818.05 | $14243.4 | -67.22 % | $4873.21 | -33.01 % |
| Bell (TSE:BCE) | Telecom | 681 | $36117.8 | $20573.01 | -75.56 % | $6041.75 | -46.19 % |
| PepsiCo, Inc. (NASDAQ:pep) | Consumer | 70 | $15121.5 | $13703.2 | -10.35 % | $0 | -10.35 % |
| Hewlett-Packard Company (NYSE:HPQ) | Technology | 200 | $4430 | $6852 | 35.35 % | $120 | 37.1 % |
| Hasbro Inc. (NASDAQ:HAS) | Consumer | 175 | $11644.19 | $19230.75 | 39.45 % | $3005.5 | 55.08 % |
| Wajax Corporation (TSE:WJX) | Industrials | 100 | $2167.39 | $3161 | 31.43 % | $2838.27 | 121.22 % |
| The Procter & Gamble Company (NYSE:PG) | Health Care | 10 | $1527.9 | $2084.6 | 26.71 % | $10.89 | 27.23 % |
| Calian Technologies Ltd. (TSE:CGY) | Industrials | 20 | $889.8 | $1621.6 | 45.13 % | $39.2 | 47.55 % |
| AbbVie Inc (NYSE:abbv) | Health Care | 10 | $440.2 | $3548.7 | 87.6 % | $0 | 87.6 % |
| Brookfield Renewable Partners LP (TSE:BEP.UN) | Energy | 15 | $525 | $1073.55 | 51.1 % | $81.33 | 58.67 % |
| Algonquin Power & Utilities Corp (TSE:AQN) | Utilities | 1590 | $14846.8 | $12783.6 | -16.14 % | $1300.63 | -5.97 % |
| Waste Connections, Inc. (TSE:WCN) | Industrials | 40 | $9017.7 | $9651.2 | 6.56 % | $17.5 | 6.75 % |
| Nutrien Ltd (TSE:NTR) | Energy | 50 | $3431.5 | $4575 | 24.99 % | $163.5 | 28.57 % |
| BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) | Utilities | 100 | $4352.2 | $7157 | 39.19 % | $475.85 | 45.84 % |
| BROOKFIELD INFRA-A SUB VT (TSE:BIPC) | Utilities | 87 | $4349.13 | $4832.85 | 10.01 % | $595.08 | 22.32 % |
| Bank etf (TSE:Bank) | Finance | 55 | $498.3 | $647.35 | 23.02 % | $0 | 23.02 % |
| Dollarama Inc. (TSE:DOL) | Consumer | 36 | $6192 | $6599.16 | 6.17 % | $4.32 | 6.24 % |
| Visa Inc. (NYSE:V) | Finance | 15 | $6321.9 | $7414.8 | 14.74 % | $10.05 | 14.87 % |
| Month | 2025 Stock Names | 2025 Monthly Income | . | Predicted Stock Names | Predicted Monthly Income |
| Jan | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,205.18 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,080.89 |
| Feb | Starbucks Corporation Verizon Communications... WhiteCap Resources |
$241.31 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Hasbro Inc. Royal Bank of Canada Starbucks Corporation The Procter & Gamble Company Verizon Communications... WhiteCap Resources |
$755.77 |
| Mar | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Hasbro Inc. WhiteCap Resources |
$637.95 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Metro Foods PPG Industries, Inc. Visa Inc. Waste Connections, Inc. WhiteCap Resources |
$602.23 |
| Apr | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,291.28 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,107.39 |
| May | Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$306.77 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Hasbro Inc. Royal Bank of Canada Starbucks Corporation The Procter & Gamble Company Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$769.77 |
| Jun | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. WhiteCap Resources |
$666.89 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Metro Foods PPG Industries, Inc. Visa Inc. WhiteCap Resources |
$588.23 |
| Jul | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$966.78 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,107.39 |
| Aug | AT&T Inc. Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$442.65 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Royal Bank of Canada Starbucks Corporation The Procter & Gamble Company Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$647.27 |
| Sep | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. WhiteCap Resources |
$754.64 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. Metro Foods PPG Industries, Inc. Visa Inc. WhiteCap Resources |
$710.73 |
| Oct | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$967.87 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,107.39 |
| Nov | AT&T Inc. Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$473.10 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Metro Foods Royal Bank of Canada Starbucks Corporation The Procter & Gamble Company Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$685.17 |
| Dec | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. The Coca-Cola Company WhiteCap Resources |
$786.70 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. PPG Industries, Inc. The Coca-Cola Company Visa Inc. WhiteCap Resources |
$699.34 |