Name Market Purchase Date Purchase Num. Purchase Price Current Price Growth Dividend Income Growth with Div
Enbridge Inc. (TSE:ENB) Utilities 2011-12-12 30 $35.72 $77.33 53.81 % $1162.77 103.93 %
AGF Management Limited (TSE:AGF.B) Finance 2012-02-02 70 $15.87 $21.50 26.19 % $638.75 68.63 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2012-02-13 30 $35.96 $109.89 67.28 % $1014 98.03 %
AGF Management Limited (TSE:AGF.B) Finance 2012-09-06 80 $12.42 $21.50 42.23 % $686.8 82.16 %
Wajax Corporation (TSE:WJX) Industrials 2012-10-31 30 $44.83 $31.61 -41.82 % $613.32 22.85 %
Wajax Corporation (TSE:WJX) Industrials 2012-12-17 30 $39.50 $31.61 -24.96 % $605.22 38.86 %
AGF Management Limited (TSE:AGF.B) Finance 2014-10-07 50 $11.60 $21.50 46.05 % $321.25 75.93 %
Wajax Corporation (TSE:WJX) Industrials 2016-04-04 140 $17.68 $31.61 44.07 % $1829.9 85.42 %
Toronto-Dominion Bank (TSE:TD) Finance 2016-05-27 30 $57.62 $168.57 65.82 % $1020.9 86.01 %
Enbridge Inc. (TSE:ENB) Utilities 2018-03-02 30 $40.71 $77.33 47.36 % $837.15 83.44 %
Enbridge Inc. (TSE:ENB) Utilities 2018-04-27 30 $38.20 $77.33 50.6 % $837.15 86.69 %
AGF Management Limited (TSE:AGF.B) Finance 2018-10-15 200 $5.53 $21.50 74.28 % $953 96.44 %
Toronto-Dominion Bank (TSE:TD) Finance 2019-09-10 20 $73.19 $168.57 56.58 % $516.4 71.9 %
Wajax Corporation (TSE:WJX) Industrials 2019-09-10 50 $16.50 $31.61 47.8 % $491.04 78.87 %
Enbridge Inc. (TSE:ENB) Utilities 2020-10-13 20 $39.15 $77.33 49.37 % $410.2 75.9 %
Toronto-Dominion Bank (TSE:TD) Finance 2020-10-13 20 $61.40 $168.57 63.58 % $455.2 77.08 %
Wajax Corporation (TSE:WJX) Industrials 2020-10-13 50 $13.25 $31.61 58.08 % $428.54 85.2 %
Enbridge Inc. (TSE:ENB) Utilities 2022-03-21 30 $56.67 $77.33 26.72 % $465 46.76 %
AT&T Inc. (NYSE:T) Telecom 2022-03-21 50 $23.30 $29.45 20.88 % $235.88 36.9 %
Telus (TSE:T) Telecom 2022-03-22 40 $33.00 $14.76 -123.58 % $309.77 -71.11 %
Intel Corporation (NASDAQ:INTC) Technology 2022-04-03 220 $31.05 $159.81 80.57 % $486.2 81.95 %
AT&T Inc. (NYSE:T) Telecom 2022-05-20 75 $20.17 $29.45 31.51 % $333 46.59 %
Bell (TSE:BCE) Telecom 2022-06-21 50 $62.31 $30.21 -106.26 % $668.38 -62.01 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-06-21 200 $16.90 $8.04 -110.2 % $329.68 -89.7 %
AGF Management Limited (TSE:AGF.B) Finance 2022-06-22 330 $6.05 $21.50 71.86 % $1159.95 88.21 %
AT&T Inc. (NYSE:T) Telecom 2022-06-23 110 $19.67 $29.45 33.21 % $488.4 48.29 %
Telus (TSE:T) Telecom 2022-07-04 180 $28.57 $14.76 -93.56 % $1274.09 -45.61 %
Bell (TSE:BCE) Telecom 2022-07-04 110 $63.09 $30.21 -108.84 % $1470.43 -64.59 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-07-11 100 $17.45 $8.04 -117.04 % $164.84 -96.54 %
Verizon Communications... (NYSE:VZ) Telecom 2022-08-08 100 $44.73 $58.94 24.11 % $1006.75 41.19 %
Telus (TSE:T) Telecom 2022-08-08 70 $28.73 $14.76 -94.65 % $495.48 -46.69 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2022-08-08 30 $78.30 $109.89 28.75 % $336 38.94 %
AT&T Inc. (NYSE:T) Telecom 2022-08-08 65 $18.18 $29.45 38.27 % $270.56 52.4 %
Bell (TSE:BCE) Telecom 2022-09-22 200 $61.90 $30.21 -104.9 % $2489.5 -63.7 %
AT&T Inc. (NYSE:T) Telecom 2022-09-22 100 $16.53 $29.45 43.87 % $416.25 58.01 %
Telus (TSE:T) Telecom 2022-09-22 100 $28.60 $14.76 -93.77 % $707.83 -45.81 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2022-09-22 140 $75.05 $109.89 31.7 % $1470 41.26 %
BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) Utilities 2022-12-01 70 $48.28 $71.57 32.54 % $375.62 40.04 %
BROOKFIELD INFRA-A SUB VT (TSE:BIPC) Utilities 2022-12-01 87 $49.99 $55.55 10.01 % $595.08 22.32 %
Enbridge Inc. (TSE:ENB) Utilities 2022-12-01 40 $45.02 $77.33 41.78 % $516.8 58.49 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-12-06 200 $10.17 $8.04 -26.49 % $257.36 -10.49 %
Telus (TSE:T) Telecom 2023-01-02 60 $29.12 $14.76 -97.29 % $404.38 -51.63 %
Wajax Corporation (TSE:WJX) Industrials 2023-01-02 60 $20.79 $31.61 34.23 % $394.24 55.02 %
Enbridge Inc. (TSE:ENB) Utilities 2023-04-06 20 $52.20 $77.33 32.5 % $240.65 48.06 %
Verizon Communications... (NYSE:VZ) Telecom 2023-06-09 30 $35.00 $58.94 40.62 % $243.3 54.38 %
Verizon Communications... (NYSE:VZ) Telecom 2023-06-12 120 $35.50 $58.94 39.77 % $973.2 53.53 %
AT&T Inc. (NYSE:T) Telecom 2023-06-12 260 $15.95 $29.45 45.84 % $865.8 57.15 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2023-06-12 20 $61.00 $109.89 44.49 % $168 52.13 %
3M Company (NYSE:MMM) Industrials 2023-08-18 10 $135.00 $220.54 38.79 % $136.4 44.97 %
Brookfield Renewable Partners LP (TSE:BEP.UN) Energy 2023-08-18 15 $35.00 $71.57 51.1 % $81.33 58.67 %
Verizon Communications... (NYSE:VZ) Telecom 2023-10-13 20 $31.00 $58.94 47.4 % $149.15 60.06 %
Enbridge Inc. (TSE:ENB) Utilities 2023-11-17 30 $46.99 $77.33 39.23 % $307.73 52.5 %
Intel Corporation (NASDAQ:INTC) Technology 2023-12-01 -220 $0.00 $159.81 100 % $-82.5 100.23 %
3M Company (NYSE:MMM) Industrials 2023-12-04 20 $102.00 $220.54 53.75 % $242.8 59.25 %
Enbridge Inc. (TSE:ENB) Utilities 2023-12-04 50 $47.60 $77.33 38.45 % $468.5 50.56 %
AT&T Inc. (NYSE:T) Telecom 2023-12-04 120 $16.64 $29.45 43.5 % $333 52.92 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2023-12-04 50 $49.11 $109.89 55.31 % $350 61.68 %
Toronto-Dominion Bank (TSE:TD) Finance 2023-12-05 -70 $0.00 $168.57 100 % $-798.7 106.77 %
Wajax Corporation (TSE:WJX) Industrials 2023-12-05 -360 $0.00 $31.61 100 % $-1919.05 116.86 %
AT&T Inc. (NYSE:T) Telecom 2023-12-06 20 $17.21 $29.45 41.56 % $55.5 50.98 %
3M Company (NYSE:MMM) Industrials 2023-12-06 20 $102.05 $220.54 53.73 % $242.8 59.23 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2023-12-06 300 $8.47 $8.04 -5.35 % $234.15 4.36 %
Bell (TSE:BCE) Telecom 2023-12-06 100 $55.51 $30.21 -83.75 % $770.5 -58.24 %
TransCanada Corporation (TSE:trp) Utilities 2023-12-06 100 $82.29 $96.32 14.57 % $0 14.57 %
Enbridge Inc. (TSE:ENB) Utilities 2024-01-19 20 $48.30 $77.33 37.54 % $187.4 49.66 %
WhiteCap Resources (TSE:WCP) Energy 2024-01-19 120 $8.62 $15.28 43.59 % $211.58 55.13 %
Verizon Communications... (NYSE:VZ) Telecom 2024-02-27 50 $54.81 $58.94 7.01 % $306.38 17.4 %
3M Company (NYSE:MMM) Industrials 2024-02-27 100 $125.90 $220.54 42.91 % $1064 47.74 %
3M Company (NYSE:MMM) Industrials 2024-04-05 10 $90.23 $220.54 59.09 % $91.3 63.23 %
BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) Utilities 2024-04-05 30 $32.42 $71.57 54.7 % $100.23 59.37 %
Toronto-Dominion Bank (TSE:TD) Finance 2024-06-18 30 $74.57 $168.57 55.76 % $281.1 61.32 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2024-06-18 6 $44.80 $151.10 70.35 % $43.98 75.2 %
AT&T Inc. (NYSE:T) Telecom 2024-06-18 30 $39.19 $29.45 -33.07 % $66.6 -25.53 %
Verizon Communications... (NYSE:VZ) Telecom 2024-06-18 20 $39.95 $58.94 32.22 % $109.25 41.49 %
Intel Corporation (NASDAQ:INTC) Technology 2024-09-16 20 $26.29 $159.81 83.55 % $0 83.55 %
Calian Technologies Ltd. (TSE:CGY) Industrials 2024-09-16 20 $44.49 $81.08 45.13 % $39.2 47.55 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-09-16 100 $7.32 $8.04 8.96 % $45.5 14.61 %
Telus (TSE:T) Telecom 2024-10-29 40 $22.26 $14.76 -50.81 % $151.2 -25.2 %
Bell (TSE:BCE) Telecom 2024-10-29 35 $44.91 $30.21 -48.66 % $131.08 -36.26 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-10-29 90 $6.72 $8.04 16.42 % $35.1 21.27 %
AT&T Inc. (NYSE:T) Telecom 2024-12-16 -830 $0.00 $29.45 100 % $-1381.95 105.65 %
3M Company (NYSE:MMM) Industrials 2024-12-16 -60 $0.00 $220.54 100 % $-421.8 103.19 %
Bell (TSE:BCE) Telecom 2024-12-16 125 $36.74 $30.21 -21.62 % $468.13 -9.22 %
Telus (TSE:T) Telecom 2024-12-16 200 $20.73 $14.76 -40.45 % $755.98 -14.84 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-12-16 600 $6.35 $8.04 21.02 % $234 25.87 %
Intel Corporation (NASDAQ:INTC) Technology 2024-12-16 150 $28.94 $159.81 81.89 % $0 81.89 %
AGF Management Limited (TSE:AGF.B) Finance 2024-12-16 -730 $0.00 $21.50 100 % $-1773.9 111.3 %
Nutrien Ltd (TSE:NTR) Energy 2024-12-16 50 $68.63 $91.50 24.99 % $163.5 28.57 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2024-12-16 50 $224.79 $195.76 -14.83 % $0 -14.83 %
Wajax Corporation (TSE:WJX) Industrials 2024-12-16 100 $22.30 $31.61 29.45 % $395.07 41.95 %
Toronto-Dominion Bank (TSE:TD) Finance 2024-12-16 100 $75.87 $168.57 54.99 % $733 59.34 %
The Coca-Cola Company (NYSE:KO) Consumer 2024-12-16 50 $89.82 $117.32 23.44 % $155 26.08 %
Telus (TSE:T) Telecom 2025-01-21 100 $20.22 $14.76 -36.99 % $337.76 -14.11 %
Telus (TSE:T) Telecom 2025-02-07 50 $20.90 $14.76 -41.6 % $168.88 -18.72 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-02-07 10 $208.20 $195.76 -6.35 % $0 -6.35 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-04-16 25 $72.91 $109.89 33.65 % $87.5 36.84 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-04-16 15 $116.27 $151.10 23.05 % $83.1 26.72 %
Royal Bank of Canada (TSE:RY) Finance 2025-04-16 15 $160.80 $295.84 45.65 % $119.49 48.34 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-04-16 20 $72.91 $109.89 33.65 % $70 36.84 %
Verizon Communications... (NYSE:VZ) Telecom 2025-04-28 15 $58.00 $58.94 1.59 % $51.64 7.44 %
Royal Bank of Canada (TSE:RY) Finance 2025-04-28 10 $163.00 $295.84 44.9 % $79.66 47.6 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-04-28 15 $116.00 $151.10 23.23 % $83.1 26.9 %
Bell (TSE:BCE) Telecom 2025-05-02 25 $29.65 $30.21 1.85 % $43.75 7.65 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-05-02 5 $183.00 $195.76 6.52 % $0 6.52 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 80 $43.98 $58.94 25.38 % $221.2 30.07 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 40 $63.67 $77.33 17.66 % $190.7 23.83 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-30 150 $66.92 $109.89 39.1 % $525 42.29 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 250 $43.98 $58.94 25.38 % $691.25 30.07 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 200 $63.66 $77.33 17.68 % $953.5 23.84 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-30 20 $67.09 $109.89 38.95 % $70 42.13 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 200 $63.77 $77.33 17.54 % $953.5 23.7 %
AbbVie Inc (NYSE:abbv) Health Care 2025-05-30 10 $44.02 $354.87 87.6 % $0 87.6 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 10 $44.03 $58.94 25.3 % $27.65 29.99 %
Fortis Incorporated (TSE:FTS) Utilities 2025-05-30 5 $66.77 $80.94 17.51 % $23.95 23.42 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-05-30 20 $84.14 $151.10 44.32 % $98.6 47.58 %
Royal Bank of Canada (TSE:RY) Finance 2025-05-30 20 $174.50 $295.84 41.02 % $129.72 43.21 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-31 -90 $0.00 $58.94 100 % $-248.85 104.69 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-31 -42 $0.00 $77.33 100 % $-200.24 106.17 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-31 -310 $0.00 $109.89 100 % $-1085 103.19 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-31 -305 $0.00 $58.94 100 % $-843.33 104.69 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-31 -300 $0.00 $77.33 100 % $-1430.25 106.17 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-06-20 5 $177.00 $195.76 9.58 % $0 9.58 %
Verizon Communications... (NYSE:VZ) Telecom 2025-07-21 20 $55.89 $58.94 5.17 % $55.3 9.87 %
Enbridge Inc. (TSE:ENB) Utilities 2025-07-21 8 $61.88 $77.33 19.98 % $30.6 24.93 %
Fortis Incorporated (TSE:FTS) Utilities 2025-07-21 75 $64.85 $80.94 19.88 % $313.13 25.04 %
AT&T Inc. (NYSE:T) Telecom 2025-07-21 150 $36.90 $29.45 -25.3 % $166.5 -21.53 %
Royal Bank of Canada (TSE:RY) Finance 2025-07-21 25 $182.00 $295.84 38.48 % $162.15 40.67 %
Verizon Communications... (NYSE:VZ) Telecom 2025-07-21 50 $55.89 $58.94 5.17 % $138.25 9.87 %
Enbridge Inc. (TSE:ENB) Utilities 2025-07-21 35 $61.88 $77.33 19.98 % $133.88 24.93 %
WhiteCap Resources (TSE:WCP) Energy 2025-07-21 18 $9.89 $15.28 35.27 % $12.04 39.65 %
Telus (TSE:T) Telecom 2025-10-27 45 $21.07 $14.76 -42.75 % $96.42 -28.23 %
Bank etf (TSE:Bank) Finance 2025-10-27 55 $9.06 $11.77 23.02 % $0 23.02 %
Verizon Communications... (NYSE:VZ) Telecom 2025-10-27 10 $53.20 $58.94 9.74 % $20.88 13.28 %
Telus (TSE:T) Telecom 2025-10-27 30 $21.07 $14.76 -42.75 % $64.28 -28.23 %
Verizon Communications... (NYSE:VZ) Telecom 2025-10-27 20 $53.20 $58.94 9.74 % $41.75 13.28 %
WhiteCap Resources (TSE:WCP) Energy 2025-10-27 75 $10.71 $15.28 29.91 % $36.48 33.09 %
Telus (TSE:T) Telecom 2025-10-27 50 $21.07 $14.76 -42.75 % $107.14 -28.23 %
Verizon Communications... (NYSE:VZ) Telecom 2026-01-05 100 $40.75 $58.94 30.86 % $139.75 33.23 %
Hewlett-Packard Company (NYSE:HPQ) Technology 2026-01-05 200 $22.15 $34.26 35.35 % $120 37.1 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-03-06 13 $109.41 $133.98 18.34 % $31.62 20.15 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-03-06 5 $233.00 $241.28 3.43 % $3.5 3.72 %
The Procter & Gamble Company (NYSE:PG) Health Care 2026-03-06 10 $152.79 $208.46 26.71 % $10.89 27.23 %
Metro Foods (TSE:MRU) Consumer 2026-03-06 18 $95.68 $91.56 -4.5 % $33.8 -2.45 %
Metro Foods (TSE:MRU) Consumer 2026-03-06 15 $95.70 $91.56 -4.52 % $28.16 -2.47 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-03-06 5 $232.54 $241.28 3.62 % $3.5 3.91 %
TransCanada Corporation (TSE:trp) Utilities 2026-03-28 -100 $0.00 $96.32 100 % $0 100 %
Intel Corporation (NASDAQ:INTC) Technology 2026-03-28 -170 $0.00 $159.81 100 % $0 100 %
Enbridge Inc. (TSE:ENB) Utilities 2026-03-28 -200 $0.00 $77.33 100 % $-194 101.25 %
Verizon Communications... (NYSE:VZ) Telecom 2026-03-28 -120 $0.00 $58.94 100 % $-84.9 101.2 %
Dollarama Inc. (TSE:DOL) Consumer 2026-04-06 36 $172.00 $183.31 6.17 % $4.32 6.24 %
Royal Bank of Canada (TSE:RY) Finance 2026-04-06 27 $228.00 $295.84 22.93 % $44.28 23.49 %
Visa Inc. (NYSE:V) Finance 2026-04-06 15 $421.46 $494.32 14.74 % $10.05 14.87 %
PPG Industries, Inc. (NYSE:PPG) Consumer 2026-04-06 40 $143.27 $164.69 13.01 % $28.4 13.44 %
AFLAC Incorporated (NYSE:AFL) Finance 2026-04-06 40 $153.42 $173.21 11.43 % $24.4 11.78 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-04-06 35 $142.55 $133.98 -6.4 % $22.05 -5.93 %
Metro Foods (TSE:MRU) Consumer 2026-05-01 60 $91.47 $91.56 0.1 % $24.45 0.54 %
PPG Industries, Inc. (NYSE:PPG) Consumer 2026-05-01 30 $205.53 $164.69 -24.8 % $21.3 -24.37 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-05-01 30 $223.00 $241.28 7.58 % $10.5 7.72 %
Royal Bank of Canada (TSE:RY) Finance 2026-05-04 20 $246.00 $295.84 16.85 % $32.8 17.4 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-05-04 60 $126.49 $133.98 5.59 % $37.8 6.06 %
Bell (TSE:BCE) Telecom 2026-05-22 36 $34.05 $30.21 -12.71 % $0 -12.71 %
Overall percentage performance: 22.59 %
Total dividend income: $38130.23
Growth due to dividends: 9.11%
Overall percentage performance with dividends: 34.43 %


To add purchased stocks, click here.
go back to Home page