Name Market Purchase Date Purchase Num. Purchase Price Current Price Growth Dividend Income Growth with Div
Enbridge Inc. (TSE:ENB) Utilities 2011-12-12 30 $35.72 $75.39 52.62 % $1133.67 102.74 %
AGF Management Limited (TSE:AGF.B) Finance 2012-02-02 70 $15.87 $20.23 21.55 % $629.3 65.99 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2012-02-13 30 $35.96 $128.42 72 % $993 97.77 %
AGF Management Limited (TSE:AGF.B) Finance 2012-09-06 80 $12.42 $20.23 38.61 % $676 80.38 %
Wajax Corporation (TSE:WJX) Industrials 2012-10-31 30 $44.83 $32.64 -37.35 % $602.82 24.22 %
Wajax Corporation (TSE:WJX) Industrials 2012-12-17 30 $39.50 $32.64 -21.02 % $594.72 39.72 %
AGF Management Limited (TSE:AGF.B) Finance 2014-10-07 50 $11.60 $20.23 42.66 % $314.5 73.75 %
Wajax Corporation (TSE:WJX) Industrials 2016-04-04 140 $17.68 $32.64 45.83 % $1780.9 84.81 %
Toronto-Dominion Bank (TSE:TD) Finance 2016-05-27 30 $57.62 $137.94 58.23 % $988.5 82.12 %
Enbridge Inc. (TSE:ENB) Utilities 2018-03-02 30 $40.71 $75.39 46 % $808.05 81.73 %
Enbridge Inc. (TSE:ENB) Utilities 2018-04-27 30 $38.20 $75.39 49.33 % $808.05 85.06 %
AGF Management Limited (TSE:AGF.B) Finance 2018-10-15 200 $5.53 $20.23 72.66 % $926 95.55 %
Toronto-Dominion Bank (TSE:TD) Finance 2019-09-10 20 $73.19 $137.94 46.94 % $494.8 64.88 %
Wajax Corporation (TSE:WJX) Industrials 2019-09-10 50 $16.50 $32.64 49.45 % $473.54 78.46 %
Enbridge Inc. (TSE:ENB) Utilities 2020-10-13 20 $39.15 $75.39 48.07 % $390.8 73.99 %
Toronto-Dominion Bank (TSE:TD) Finance 2020-10-13 20 $61.40 $137.94 55.49 % $433.6 71.2 %
Wajax Corporation (TSE:WJX) Industrials 2020-10-13 50 $13.25 $32.64 59.41 % $411.04 84.59 %
Enbridge Inc. (TSE:ENB) Utilities 2022-03-21 30 $56.67 $75.39 24.83 % $435.9 44.1 %
AT&T Inc. (NYSE:T) Telecom 2022-03-21 50 $23.30 $36.64 36.41 % $222 48.53 %
Telus (TSE:T) Telecom 2022-03-22 40 $33.00 $16.27 -102.83 % $293.04 -57.8 %
Intel Corporation (NASDAQ:INTC) Technology 2022-04-03 220 $31.05 $85.17 63.54 % $486.2 66.14 %
AT&T Inc. (NYSE:T) Telecom 2022-05-20 75 $20.17 $36.64 44.95 % $312.19 56.31 %
Bell (TSE:BCE) Telecom 2022-06-21 50 $62.31 $33.03 -88.65 % $646.5 -49.5 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-06-21 200 $16.90 $8.74 -93.36 % $316.68 -75.25 %
AGF Management Limited (TSE:AGF.B) Finance 2022-06-22 330 $6.05 $20.23 70.09 % $1115.4 86.8 %
AT&T Inc. (NYSE:T) Telecom 2022-06-23 110 $19.67 $36.64 46.32 % $457.88 57.68 %
Telus (TSE:T) Telecom 2022-07-04 180 $28.57 $16.27 -75.6 % $1198.78 -34.67 %
Bell (TSE:BCE) Telecom 2022-07-04 110 $63.09 $33.03 -91.01 % $1422.3 -51.86 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-07-11 100 $17.45 $8.74 -99.66 % $158.34 -81.54 %
Verizon Communications... (NYSE:VZ) Telecom 2022-08-08 100 $44.73 $64.89 31.07 % $936 45.49 %
Telus (TSE:T) Telecom 2022-08-08 70 $28.73 $16.27 -76.58 % $466.19 -35.65 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2022-08-08 30 $78.30 $128.42 39.03 % $315 47.2 %
AT&T Inc. (NYSE:T) Telecom 2022-08-08 65 $18.18 $36.64 50.38 % $252.53 60.99 %
Bell (TSE:BCE) Telecom 2022-09-22 200 $61.90 $33.03 -87.41 % $2402 -51.04 %
AT&T Inc. (NYSE:T) Telecom 2022-09-22 100 $16.53 $36.64 54.89 % $388.5 65.49 %
Telus (TSE:T) Telecom 2022-09-22 100 $28.60 $16.27 -75.78 % $665.99 -34.85 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2022-09-22 140 $75.05 $128.42 41.56 % $1372 49.19 %
BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) Utilities 2022-12-01 70 $48.28 $80.69 40.17 % $348.18 46.33 %
BROOKFIELD INFRA-A SUB VT (TSE:BIPC) Utilities 2022-12-01 87 $49.99 $80.19 37.66 % $555.5 45.62 %
Enbridge Inc. (TSE:ENB) Utilities 2022-12-01 40 $45.02 $75.39 40.28 % $478 56.13 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-12-06 200 $10.17 $8.74 -16.36 % $244.36 -2.38 %
Telus (TSE:T) Telecom 2023-01-02 60 $29.12 $16.27 -78.98 % $379.28 -40.13 %
Wajax Corporation (TSE:WJX) Industrials 2023-01-02 60 $20.79 $32.64 36.31 % $373.24 55.36 %
Enbridge Inc. (TSE:ENB) Utilities 2023-04-06 20 $52.20 $75.39 30.76 % $221.25 45.43 %
Verizon Communications... (NYSE:VZ) Telecom 2023-06-09 30 $35.00 $64.89 46.06 % $222.08 57.47 %
Verizon Communications... (NYSE:VZ) Telecom 2023-06-12 120 $35.50 $64.89 45.29 % $888.3 56.7 %
AT&T Inc. (NYSE:T) Telecom 2023-06-12 260 $15.95 $36.64 56.47 % $793.65 64.8 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2023-06-12 20 $61.00 $128.42 52.5 % $154 58.5 %
3M Company (NYSE:MMM) Industrials 2023-08-18 10 $135.00 $207.66 34.99 % $128.6 41.18 %
Brookfield Renewable Partners LP (TSE:BEP.UN) Energy 2023-08-18 15 $35.00 $80.69 56.62 % $75.45 62.86 %
Verizon Communications... (NYSE:VZ) Telecom 2023-10-13 20 $31.00 $64.89 52.23 % $135 62.63 %
Enbridge Inc. (TSE:ENB) Utilities 2023-11-17 30 $46.99 $75.39 37.67 % $278.63 49.99 %
Intel Corporation (NASDAQ:INTC) Technology 2023-12-01 -220 $0.00 $85.17 100 % $-82.5 100.44 %
3M Company (NYSE:MMM) Industrials 2023-12-04 20 $102.00 $207.66 50.88 % $227.2 56.35 %
Enbridge Inc. (TSE:ENB) Utilities 2023-12-04 50 $47.60 $75.39 36.86 % $420 48 %
AT&T Inc. (NYSE:T) Telecom 2023-12-04 120 $16.64 $36.64 54.59 % $299.7 61.4 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2023-12-04 50 $49.11 $128.42 61.76 % $315 66.66 %
Toronto-Dominion Bank (TSE:TD) Finance 2023-12-05 -70 $0.00 $137.94 100 % $-723.1 107.49 %
Wajax Corporation (TSE:WJX) Industrials 2023-12-05 -360 $0.00 $32.64 100 % $-1793.05 115.26 %
AT&T Inc. (NYSE:T) Telecom 2023-12-06 20 $17.21 $36.64 53.03 % $49.95 59.85 %
3M Company (NYSE:MMM) Industrials 2023-12-06 20 $102.05 $207.66 50.86 % $227.2 56.33 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2023-12-06 300 $8.47 $8.74 3.09 % $214.65 11.28 %
Bell (TSE:BCE) Telecom 2023-12-06 100 $55.51 $33.03 -68.06 % $726.75 -46.06 %
TransCanada Corporation (TSE:trp) Utilities 2023-12-06 100 $82.29 $88.64 7.16 % $0 7.16 %
Enbridge Inc. (TSE:ENB) Utilities 2024-01-19 20 $48.30 $75.39 35.93 % $168 47.08 %
WhiteCap Resources (TSE:WCP) Energy 2024-01-19 120 $8.62 $14.43 40.26 % $189.7 51.22 %
Verizon Communications... (NYSE:VZ) Telecom 2024-02-27 50 $54.81 $64.89 15.53 % $271 23.89 %
3M Company (NYSE:MMM) Industrials 2024-02-27 100 $125.90 $207.66 39.37 % $986 44.12 %
3M Company (NYSE:MMM) Industrials 2024-04-05 10 $90.23 $207.66 56.55 % $83.5 60.57 %
BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) Utilities 2024-04-05 30 $32.42 $80.69 59.82 % $88.47 63.48 %
Toronto-Dominion Bank (TSE:TD) Finance 2024-06-18 30 $74.57 $137.94 45.94 % $248.7 51.95 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2024-06-18 6 $44.80 $133.75 66.5 % $40.26 71.52 %
AT&T Inc. (NYSE:T) Telecom 2024-06-18 30 $39.19 $36.64 -6.96 % $58.28 -1.66 %
Verizon Communications... (NYSE:VZ) Telecom 2024-06-18 20 $39.95 $64.89 38.43 % $95.1 45.76 %
Intel Corporation (NASDAQ:INTC) Technology 2024-09-16 20 $26.29 $85.17 69.13 % $0 69.13 %
Calian Technologies Ltd. (TSE:CGY) Industrials 2024-09-16 20 $44.49 $71.61 37.87 % $33.6 40.22 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-09-16 100 $7.32 $8.74 16.25 % $39 20.71 %
Telus (TSE:T) Telecom 2024-10-29 40 $22.26 $16.27 -36.82 % $134.46 -16.16 %
Bell (TSE:BCE) Telecom 2024-10-29 35 $44.91 $33.03 -35.97 % $115.76 -25.95 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-10-29 90 $6.72 $8.74 23.11 % $29.25 26.83 %
AT&T Inc. (NYSE:T) Telecom 2024-12-16 -830 $0.00 $36.64 100 % $-1151.63 103.79 %
3M Company (NYSE:MMM) Industrials 2024-12-16 -60 $0.00 $207.66 100 % $-375 103.01 %
Bell (TSE:BCE) Telecom 2024-12-16 125 $36.74 $33.03 -11.23 % $413.44 -1.22 %
Telus (TSE:T) Telecom 2024-12-16 200 $20.73 $16.27 -27.41 % $672.3 -6.75 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-12-16 600 $6.35 $8.74 27.35 % $195 31.06 %
Intel Corporation (NASDAQ:INTC) Technology 2024-12-16 150 $28.94 $85.17 66.02 % $0 66.02 %
AGF Management Limited (TSE:AGF.B) Finance 2024-12-16 -730 $0.00 $20.23 100 % $-1675.35 111.34 %
Nutrien Ltd (TSE:NTR) Energy 2024-12-16 50 $68.63 $100.68 31.83 % $136 34.54 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2024-12-16 50 $224.79 $217.34 -3.43 % $0 -3.43 %
Wajax Corporation (TSE:WJX) Industrials 2024-12-16 100 $22.30 $32.64 31.68 % $360.07 42.71 %
Toronto-Dominion Bank (TSE:TD) Finance 2024-12-16 100 $75.87 $137.94 45 % $625 49.53 %
The Coca-Cola Company (NYSE:KO) Consumer 2024-12-16 50 $89.82 $107.89 16.75 % $128.5 19.13 %
Telus (TSE:T) Telecom 2025-01-21 100 $20.22 $16.27 -24.28 % $295.92 -6.09 %
Telus (TSE:T) Telecom 2025-02-07 50 $20.90 $16.27 -28.46 % $147.96 -10.27 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-02-07 10 $208.20 $217.34 4.21 % $0 4.21 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-04-16 25 $72.91 $128.42 43.23 % $70 45.41 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-04-16 15 $116.27 $133.75 13.07 % $73.8 16.75 %
Royal Bank of Canada (TSE:RY) Finance 2025-04-16 15 $160.80 $235.83 31.82 % $94.89 34.5 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-04-16 20 $72.91 $128.42 43.23 % $56 45.41 %
Verizon Communications... (NYSE:VZ) Telecom 2025-04-28 15 $58.00 $64.89 10.62 % $41.03 14.83 %
Royal Bank of Canada (TSE:RY) Finance 2025-04-28 10 $163.00 $235.83 30.88 % $63.26 33.56 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-04-28 15 $116.00 $133.75 13.27 % $73.8 16.95 %
Bell (TSE:BCE) Telecom 2025-05-02 25 $29.65 $33.03 10.23 % $32.81 14.21 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-05-02 5 $183.00 $217.34 15.8 % $0 15.8 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 80 $43.98 $64.89 32.22 % $164.6 35.39 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 40 $63.67 $75.39 15.55 % $151.9 20.58 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-30 150 $66.92 $128.42 47.89 % $420 50.07 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 250 $43.98 $64.89 32.22 % $514.38 35.39 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 200 $63.66 $75.39 15.56 % $759.5 20.6 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-30 20 $67.09 $128.42 47.76 % $56 49.94 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 200 $63.77 $75.39 15.41 % $759.5 20.45 %
AbbVie Inc (NYSE:abbv) Health Care 2025-05-30 10 $44.02 $293.15 84.98 % $0 84.98 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 10 $44.03 $64.89 32.15 % $20.58 35.32 %
Fortis Incorporated (TSE:FTS) Utilities 2025-05-30 5 $66.77 $79.30 15.8 % $20.75 21.03 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-05-30 20 $84.14 $133.75 37.09 % $86.2 40.31 %
Royal Bank of Canada (TSE:RY) Finance 2025-05-30 20 $174.50 $235.83 26.01 % $96.92 28.06 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-31 -90 $0.00 $64.89 100 % $-185.18 103.17 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-31 -42 $0.00 $75.39 100 % $-159.5 105.04 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-31 -310 $0.00 $128.42 100 % $-868 102.18 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-31 -305 $0.00 $64.89 100 % $-627.54 103.17 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-31 -300 $0.00 $75.39 100 % $-1139.25 105.04 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-06-20 5 $177.00 $217.34 18.56 % $0 18.56 %
Verizon Communications... (NYSE:VZ) Telecom 2025-07-21 20 $55.89 $64.89 13.87 % $41.15 17.04 %
Enbridge Inc. (TSE:ENB) Utilities 2025-07-21 8 $61.88 $75.39 17.92 % $22.84 21.71 %
Fortis Incorporated (TSE:FTS) Utilities 2025-07-21 75 $64.85 $79.30 18.22 % $265.13 22.68 %
AT&T Inc. (NYSE:T) Telecom 2025-07-21 150 $36.90 $36.64 -0.71 % $124.88 1.56 %
Royal Bank of Canada (TSE:RY) Finance 2025-07-21 25 $182.00 $235.83 22.83 % $121.15 24.88 %
Verizon Communications... (NYSE:VZ) Telecom 2025-07-21 50 $55.89 $64.89 13.87 % $102.88 17.04 %
Enbridge Inc. (TSE:ENB) Utilities 2025-07-21 35 $61.88 $75.39 17.92 % $99.93 21.71 %
WhiteCap Resources (TSE:WCP) Energy 2025-07-21 18 $178.02 $14.43 -1133.68 % $8.76 -1130.31 %
Telus (TSE:T) Telecom 2025-10-27 45 $21.07 $16.27 -29.5 % $77.59 -18.9 %
Bank etf (TSE:Bank) Finance 2025-10-27 55 $9.06 $9.82 7.74 % $0 7.74 %
Verizon Communications... (NYSE:VZ) Telecom 2025-10-27 10 $53.20 $64.89 18.02 % $13.8 20.14 %
Telus (TSE:T) Telecom 2025-10-27 30 $21.07 $16.27 -29.5 % $51.73 -18.9 %
Verizon Communications... (NYSE:VZ) Telecom 2025-10-27 20 $53.20 $64.89 18.02 % $27.6 20.14 %
WhiteCap Resources (TSE:WCP) Energy 2025-10-27 75 $10.71 $14.43 25.78 % $22.8 27.89 %
Telus (TSE:T) Telecom 2025-10-27 50 $21.07 $16.27 -29.5 % $86.22 -18.9 %
Verizon Communications... (NYSE:VZ) Telecom 2026-01-05 100 $40.75 $64.89 37.2 % $69 38.26 %
Hewlett-Packard Company (NYSE:HPQ) Technology 2026-01-05 200 $22.15 $25.36 12.66 % $60 13.84 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-03-06 13 $109.41 $141.73 22.8 % $23.43 24.08 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-03-06 5 $233.00 $226.25 -2.98 % $1.75 -2.83 %
The Procter & Gamble Company (NYSE:PG) Health Care 2026-03-06 10 $152.79 $202.38 24.5 % $0 24.5 %
Metro Foods (TSE:MRU) Consumer 2026-03-06 18 $95.68 $94.15 -1.63 % $26.46 -0.06 %
Metro Foods (TSE:MRU) Consumer 2026-03-06 15 $95.70 $94.15 -1.65 % $22.05 -0.08 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-03-06 5 $232.54 $226.25 -2.78 % $1.75 -2.63 %
TransCanada Corporation (TSE:trp) Utilities 2026-03-28 -100 $0.00 $88.64 100 % $0 100 %
Intel Corporation (NASDAQ:INTC) Technology 2026-03-28 -170 $0.00 $85.17 100 % $0 100 %
Enbridge Inc. (TSE:ENB) Utilities 2026-03-28 -200 $0.00 $75.39 100 % $0 100 %
Verizon Communications... (NYSE:VZ) Telecom 2026-03-28 -120 $0.00 $64.89 100 % $0 100 %
Dollarama Inc. (TSE:DOL) Consumer 2026-04-06 36 $172.00 $174.67 1.53 % $0 1.53 %
Royal Bank of Canada (TSE:RY) Finance 2026-04-06 27 $228.00 $235.83 3.32 % $0 3.32 %
Visa Inc. (NYSE:V) Finance 2026-04-06 15 $421.46 $425.43 0.93 % $0 0.93 %
PPG Industries, Inc. (NYSE:PPG) Consumer 2026-04-06 40 $143.27 $151.46 5.41 % $0 5.41 %
AFLAC Incorporated (NYSE:AFL) Finance 2026-04-06 40 $153.42 $156.02 1.67 % $0 1.67 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-04-06 35 $142.55 $141.73 -0.58 % $0 -0.58 %
Overall percentage performance: 18.79 %
Total dividend income: $35680.58
Growth due to dividends: 9.16%
Overall percentage performance with dividends: 29.66 %


To add purchased stocks, click here.
go back to Home page