Name Market Purchase Date Purchase Num. Purchase Price Current Price Growth Dividend Income Growth with Div
Enbridge Inc. (TSE:ENB) Utilities 2011-12-12 30 $35.72 $69.36 48.5 % $1162.77 104.38 %
AGF Management Limited (TSE:AGF.B) Finance 2012-02-02 70 $15.87 $22.30 28.83 % $648.2 70.36 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2012-02-13 30 $35.96 $131.67 72.69 % $1014 98.36 %
AGF Management Limited (TSE:AGF.B) Finance 2012-09-06 80 $12.42 $22.30 44.3 % $697.6 83.41 %
Wajax Corporation (TSE:WJX) Industrials 2012-10-31 30 $44.83 $29.53 -51.81 % $613.32 17.42 %
Wajax Corporation (TSE:WJX) Industrials 2012-12-17 30 $39.50 $29.53 -33.76 % $605.22 34.55 %
AGF Management Limited (TSE:AGF.B) Finance 2014-10-07 50 $11.60 $22.30 47.98 % $328 77.4 %
Wajax Corporation (TSE:WJX) Industrials 2016-04-04 140 $17.68 $29.53 40.13 % $1829.9 84.39 %
Toronto-Dominion Bank (TSE:TD) Finance 2016-05-27 30 $57.62 $161.42 64.3 % $1054.5 86.08 %
Enbridge Inc. (TSE:ENB) Utilities 2018-03-02 30 $40.71 $69.36 41.31 % $837.15 81.54 %
Enbridge Inc. (TSE:ENB) Utilities 2018-04-27 30 $38.20 $69.36 44.93 % $837.15 85.16 %
AGF Management Limited (TSE:AGF.B) Finance 2018-10-15 200 $5.53 $22.30 75.2 % $980 97.17 %
Toronto-Dominion Bank (TSE:TD) Finance 2019-09-10 20 $73.19 $161.42 54.66 % $538.8 71.35 %
Wajax Corporation (TSE:WJX) Industrials 2019-09-10 50 $16.50 $29.53 44.12 % $491.04 77.38 %
Enbridge Inc. (TSE:ENB) Utilities 2020-10-13 20 $39.15 $69.36 43.56 % $410.2 73.13 %
Toronto-Dominion Bank (TSE:TD) Finance 2020-10-13 20 $61.40 $161.42 61.96 % $477.6 76.76 %
Wajax Corporation (TSE:WJX) Industrials 2020-10-13 50 $13.25 $29.53 55.13 % $428.54 84.15 %
Enbridge Inc. (TSE:ENB) Utilities 2022-03-21 30 $56.67 $69.36 18.3 % $465 40.64 %
AT&T Inc. (NYSE:T) Telecom 2022-03-21 50 $23.30 $35.47 34.31 % $249.75 48.39 %
Telus (TSE:T) Telecom 2022-03-22 40 $33.00 $13.58 -143 % $309.77 -85.98 %
Intel Corporation (NASDAQ:INTC) Technology 2022-04-03 220 $31.05 $120.42 74.22 % $486.2 76.05 %
AT&T Inc. (NYSE:T) Telecom 2022-05-20 75 $20.17 $35.47 43.14 % $353.81 56.44 %
Bell (TSE:BCE) Telecom 2022-06-21 50 $62.31 $32.98 -88.93 % $690.25 -47.07 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-06-21 200 $16.90 $7.86 -115.01 % $342.68 -93.21 %
AGF Management Limited (TSE:AGF.B) Finance 2022-06-22 330 $6.05 $22.30 72.87 % $1204.5 89.24 %
AT&T Inc. (NYSE:T) Telecom 2022-06-23 110 $19.67 $35.47 44.54 % $518.93 57.84 %
Telus (TSE:T) Telecom 2022-07-04 180 $28.57 $13.58 -110.38 % $1274.09 -58.26 %
Bell (TSE:BCE) Telecom 2022-07-04 110 $63.09 $32.98 -91.3 % $1518.55 -49.44 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-07-11 100 $17.45 $7.86 -122.01 % $171.34 -100.21 %
Verizon Communications... (NYSE:VZ) Telecom 2022-08-08 100 $44.73 $69.21 35.37 % $1077.5 50.94 %
Telus (TSE:T) Telecom 2022-08-08 70 $28.73 $13.58 -111.56 % $495.48 -59.44 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2022-08-08 30 $78.30 $131.67 40.53 % $336 49.04 %
AT&T Inc. (NYSE:T) Telecom 2022-08-08 65 $18.18 $35.47 48.75 % $288.6 61.26 %
Bell (TSE:BCE) Telecom 2022-09-22 200 $61.90 $32.98 -87.69 % $2577 -48.62 %
AT&T Inc. (NYSE:T) Telecom 2022-09-22 100 $16.53 $35.47 53.4 % $444 65.91 %
Telus (TSE:T) Telecom 2022-09-22 100 $28.60 $13.58 -110.6 % $707.83 -58.48 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2022-09-22 140 $75.05 $131.67 43 % $1470 50.98 %
BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) Utilities 2022-12-01 70 $48.28 $62.86 23.19 % $375.62 31.73 %
BROOKFIELD INFRA-A SUB VT (TSE:BIPC) Utilities 2022-12-01 87 $49.99 $54.29 7.92 % $595.08 20.52 %
Enbridge Inc. (TSE:ENB) Utilities 2022-12-01 40 $45.02 $69.36 35.09 % $516.8 53.72 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-12-06 200 $10.17 $7.86 -29.39 % $270.36 -12.19 %
Telus (TSE:T) Telecom 2023-01-02 60 $29.12 $13.58 -114.43 % $404.38 -64.8 %
Wajax Corporation (TSE:WJX) Industrials 2023-01-02 60 $20.79 $29.53 29.6 % $394.24 51.85 %
Enbridge Inc. (TSE:ENB) Utilities 2023-04-06 20 $52.20 $69.36 24.74 % $240.65 42.09 %
Verizon Communications... (NYSE:VZ) Telecom 2023-06-09 30 $35.00 $69.21 49.43 % $264.53 62.17 %
Verizon Communications... (NYSE:VZ) Telecom 2023-06-12 120 $35.50 $69.21 48.71 % $1058.1 61.45 %
AT&T Inc. (NYSE:T) Telecom 2023-06-12 260 $15.95 $35.47 55.03 % $937.95 65.2 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2023-06-12 20 $61.00 $131.67 53.67 % $168 60.05 %
3M Company (NYSE:MMM) Industrials 2023-08-18 10 $135.00 $246.99 45.34 % $136.4 50.86 %
Brookfield Renewable Partners LP (TSE:BEP.UN) Energy 2023-08-18 15 $35.00 $62.86 44.32 % $81.33 52.95 %
Verizon Communications... (NYSE:VZ) Telecom 2023-10-13 20 $31.00 $69.21 55.21 % $163.3 67.01 %
Enbridge Inc. (TSE:ENB) Utilities 2023-11-17 30 $46.99 $69.36 32.25 % $307.73 47.04 %
Intel Corporation (NASDAQ:INTC) Technology 2023-12-01 -220 $0.00 $120.42 100 % $-82.5 100.31 %
3M Company (NYSE:MMM) Industrials 2023-12-04 20 $102.00 $246.99 58.7 % $242.8 63.62 %
Enbridge Inc. (TSE:ENB) Utilities 2023-12-04 50 $47.60 $69.36 31.37 % $468.5 44.88 %
AT&T Inc. (NYSE:T) Telecom 2023-12-04 120 $16.64 $35.47 53.09 % $366.3 61.69 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2023-12-04 50 $49.11 $131.67 62.7 % $350 68.02 %
Toronto-Dominion Bank (TSE:TD) Finance 2023-12-05 -70 $0.00 $161.42 100 % $-877.1 107.76 %
Wajax Corporation (TSE:WJX) Industrials 2023-12-05 -360 $0.00 $29.53 100 % $-1919.05 118.05 %
AT&T Inc. (NYSE:T) Telecom 2023-12-06 20 $17.21 $35.47 51.48 % $61.05 60.09 %
3M Company (NYSE:MMM) Industrials 2023-12-06 20 $102.05 $246.99 58.68 % $242.8 63.6 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2023-12-06 300 $8.47 $7.86 -7.76 % $253.65 3 %
Bell (TSE:BCE) Telecom 2023-12-06 100 $55.51 $32.98 -68.31 % $814.25 -43.62 %
TransCanada Corporation (TSE:trp) Utilities 2023-12-06 100 $82.29 $86.01 4.33 % $0 4.33 %
Enbridge Inc. (TSE:ENB) Utilities 2024-01-19 20 $48.30 $69.36 30.36 % $187.4 43.87 %
WhiteCap Resources (TSE:WCP) Energy 2024-01-19 120 $8.62 $18.03 52.19 % $226.18 62.64 %
Verizon Communications... (NYSE:VZ) Telecom 2024-02-27 50 $54.81 $69.21 20.81 % $341.75 30.68 %
3M Company (NYSE:MMM) Industrials 2024-02-27 100 $125.90 $246.99 49.03 % $1064 53.33 %
3M Company (NYSE:MMM) Industrials 2024-04-05 10 $90.23 $246.99 63.47 % $91.3 67.16 %
BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) Utilities 2024-04-05 30 $32.42 $62.86 48.43 % $100.23 53.74 %
Toronto-Dominion Bank (TSE:TD) Finance 2024-06-18 30 $74.57 $161.42 53.8 % $314.7 60.3 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2024-06-18 6 $44.80 $148.34 69.8 % $43.98 74.74 %
AT&T Inc. (NYSE:T) Telecom 2024-06-18 30 $39.19 $35.47 -10.49 % $74.93 -3.45 %
Verizon Communications... (NYSE:VZ) Telecom 2024-06-18 20 $39.95 $69.21 42.28 % $123.4 51.19 %
Intel Corporation (NASDAQ:INTC) Technology 2024-09-16 20 $26.29 $120.42 78.17 % $0 78.17 %
Calian Technologies Ltd. (TSE:CGY) Industrials 2024-09-16 20 $44.49 $76.21 41.62 % $39.2 44.19 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-09-16 100 $7.32 $7.86 6.87 % $52 13.49 %
Telus (TSE:T) Telecom 2024-10-29 40 $22.26 $13.58 -63.92 % $151.2 -36.08 %
Bell (TSE:BCE) Telecom 2024-10-29 35 $44.91 $32.98 -36.17 % $146.39 -23.49 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-10-29 90 $6.72 $7.86 14.5 % $40.95 20.29 %
AT&T Inc. (NYSE:T) Telecom 2024-12-16 -830 $0.00 $35.47 100 % $-1612.28 105.48 %
3M Company (NYSE:MMM) Industrials 2024-12-16 -60 $0.00 $246.99 100 % $-421.8 102.85 %
Bell (TSE:BCE) Telecom 2024-12-16 125 $36.74 $32.98 -11.4 % $522.81 1.28 %
Telus (TSE:T) Telecom 2024-12-16 200 $20.73 $13.58 -52.65 % $755.98 -24.82 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-12-16 600 $6.35 $7.86 19.21 % $273 25 %
Intel Corporation (NASDAQ:INTC) Technology 2024-12-16 150 $28.94 $120.42 75.97 % $0 75.97 %
AGF Management Limited (TSE:AGF.B) Finance 2024-12-16 -730 $0.00 $22.30 100 % $-1872.45 111.5 %
Nutrien Ltd (TSE:NTR) Energy 2024-12-16 50 $68.63 $102.87 33.28 % $191 37 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2024-12-16 50 $224.79 $199.64 -12.6 % $0 -12.6 %
Wajax Corporation (TSE:WJX) Industrials 2024-12-16 100 $22.30 $29.53 24.48 % $395.07 37.86 %
Toronto-Dominion Bank (TSE:TD) Finance 2024-12-16 100 $75.87 $161.42 53 % $845 58.23 %
The Coca-Cola Company (NYSE:KO) Consumer 2024-12-16 50 $89.82 $126.90 29.22 % $155 31.66 %
Telus (TSE:T) Telecom 2025-01-21 100 $20.22 $13.58 -48.9 % $337.76 -24.02 %
Telus (TSE:T) Telecom 2025-02-07 50 $20.90 $13.58 -53.9 % $168.88 -29.03 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-02-07 10 $208.20 $199.64 -4.29 % $0 -4.29 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-04-16 25 $72.91 $131.67 44.63 % $87.5 47.28 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-04-16 15 $116.27 $148.34 21.62 % $83.1 25.35 %
Royal Bank of Canada (TSE:RY) Finance 2025-04-16 15 $160.80 $282.62 43.1 % $119.49 45.92 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-04-16 20 $72.91 $131.67 44.63 % $70 47.28 %
Verizon Communications... (NYSE:VZ) Telecom 2025-04-28 15 $58.00 $69.21 16.2 % $62.25 22.19 %
Royal Bank of Canada (TSE:RY) Finance 2025-04-28 10 $163.00 $282.62 42.33 % $79.66 45.14 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-04-28 15 $116.00 $148.34 21.8 % $83.1 25.54 %
Bell (TSE:BCE) Telecom 2025-05-02 25 $29.65 $32.98 10.1 % $54.69 16.73 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-05-02 5 $183.00 $199.64 8.34 % $0 8.34 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 80 $43.98 $69.21 36.45 % $277.8 41.47 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 40 $63.67 $69.36 8.2 % $190.7 15.08 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-30 150 $66.92 $131.67 49.18 % $525 51.83 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 250 $43.98 $69.21 36.45 % $868.13 41.47 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 200 $63.66 $69.36 8.22 % $953.5 15.09 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-30 20 $67.09 $131.67 49.05 % $70 51.71 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 200 $63.77 $69.36 8.06 % $953.5 14.93 %
AbbVie Inc (NYSE:abbv) Health Care 2025-05-30 10 $44.02 $365.00 87.94 % $0 87.94 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 10 $44.03 $69.21 36.38 % $34.73 41.4 %
Fortis Incorporated (TSE:FTS) Utilities 2025-05-30 5 $66.77 $76.53 12.75 % $23.95 19.01 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-05-30 20 $84.14 $148.34 43.28 % $98.6 46.6 %
Royal Bank of Canada (TSE:RY) Finance 2025-05-30 20 $174.50 $282.62 38.26 % $129.72 40.55 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-31 -90 $0.00 $69.21 100 % $-312.53 105.02 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-31 -42 $0.00 $69.36 100 % $-200.24 106.87 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-31 -310 $0.00 $131.67 100 % $-1085 102.66 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-31 -305 $0.00 $69.21 100 % $-1059.11 105.02 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-31 -300 $0.00 $69.36 100 % $-1430.25 106.87 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-06-20 5 $177.00 $199.64 11.34 % $0 11.34 %
Verizon Communications... (NYSE:VZ) Telecom 2025-07-21 20 $55.89 $69.21 19.25 % $69.45 24.26 %
Enbridge Inc. (TSE:ENB) Utilities 2025-07-21 8 $61.88 $69.36 10.78 % $30.6 16.3 %
Fortis Incorporated (TSE:FTS) Utilities 2025-07-21 75 $64.85 $76.53 15.26 % $313.13 20.72 %
AT&T Inc. (NYSE:T) Telecom 2025-07-21 150 $36.90 $35.47 -4.03 % $208.13 -0.12 %
Royal Bank of Canada (TSE:RY) Finance 2025-07-21 25 $182.00 $282.62 35.6 % $162.15 37.9 %
Verizon Communications... (NYSE:VZ) Telecom 2025-07-21 50 $55.89 $69.21 19.25 % $173.63 24.26 %
Enbridge Inc. (TSE:ENB) Utilities 2025-07-21 35 $61.88 $69.36 10.78 % $133.88 16.3 %
WhiteCap Resources (TSE:WCP) Energy 2025-07-21 18 $9.89 $18.03 45.15 % $14.23 49.53 %
Telus (TSE:T) Telecom 2025-10-27 45 $21.07 $13.58 -55.15 % $96.42 -39.38 %
Bank etf (TSE:Bank) Finance 2025-10-27 55 $9.06 $11.25 19.47 % $0 19.47 %
Verizon Communications... (NYSE:VZ) Telecom 2025-10-27 10 $53.20 $69.21 23.13 % $27.95 27.17 %
Telus (TSE:T) Telecom 2025-10-27 30 $21.07 $13.58 -55.15 % $64.28 -39.38 %
Verizon Communications... (NYSE:VZ) Telecom 2025-10-27 20 $53.20 $69.21 23.13 % $55.9 27.17 %
WhiteCap Resources (TSE:WCP) Energy 2025-10-27 75 $10.71 $18.03 40.6 % $45.6 43.97 %
Telus (TSE:T) Telecom 2025-10-27 50 $21.07 $13.58 -55.15 % $107.14 -39.38 %
Verizon Communications... (NYSE:VZ) Telecom 2026-01-05 100 $40.75 $69.21 41.12 % $210.5 44.16 %
Hewlett-Packard Company (NYSE:HPQ) Technology 2026-01-05 200 $22.15 $39.44 43.84 % $120 45.36 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-03-06 13 $109.41 $161.00 32.04 % $31.62 33.55 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-03-06 5 $233.00 $234.02 0.44 % $3.5 0.73 %
The Procter & Gamble Company (NYSE:PG) Health Care 2026-03-06 10 $152.79 $202.34 24.49 % $21.77 25.56 %
Metro Foods (TSE:MRU) Consumer 2026-03-06 18 $95.68 $90.21 -6.06 % $33.8 -3.98 %
Metro Foods (TSE:MRU) Consumer 2026-03-06 15 $95.70 $90.21 -6.09 % $28.16 -4 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-03-06 5 $232.54 $234.02 0.63 % $3.5 0.93 %
TransCanada Corporation (TSE:trp) Utilities 2026-03-28 -100 $0.00 $86.01 100 % $0 100 %
Intel Corporation (NASDAQ:INTC) Technology 2026-03-28 -170 $0.00 $120.42 100 % $0 100 %
Enbridge Inc. (TSE:ENB) Utilities 2026-03-28 -200 $0.00 $69.36 100 % $-194 101.4 %
Verizon Communications... (NYSE:VZ) Telecom 2026-03-28 -120 $0.00 $69.21 100 % $-169.8 102.04 %
Dollarama Inc. (TSE:DOL) Consumer 2026-04-06 36 $172.00 $187.27 8.15 % $8.64 8.28 %
Royal Bank of Canada (TSE:RY) Finance 2026-04-06 27 $228.00 $282.62 19.33 % $44.28 19.91 %
Visa Inc. (NYSE:V) Finance 2026-04-06 15 $421.46 $527.62 20.12 % $10.05 20.25 %
PPG Industries, Inc. (NYSE:PPG) Consumer 2026-04-06 40 $143.27 $156.31 8.34 % $28.4 8.8 %
AFLAC Incorporated (NYSE:AFL) Finance 2026-04-06 40 $153.42 $163.07 5.92 % $24.4 6.29 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-04-06 35 $142.55 $161.00 11.46 % $22.05 11.85 %
Metro Foods (TSE:MRU) Consumer 2026-05-01 60 $91.47 $90.21 -1.4 % $24.45 -0.95 %
PPG Industries, Inc. (NYSE:PPG) Consumer 2026-05-01 30 $205.53 $156.31 -31.49 % $21.3 -31.03 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-05-01 30 $223.00 $234.02 4.71 % $10.5 4.86 %
Royal Bank of Canada (TSE:RY) Finance 2026-05-04 20 $246.00 $282.62 12.96 % $32.8 13.54 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-05-04 60 $126.49 $161.00 21.43 % $37.8 21.83 %
Bell (TSE:BCE) Telecom 2026-05-22 36 $34.05 $32.98 -3.24 % $15.75 -1.92 %
Toronto-Dominion Bank (TSE:TD) Finance 2026-08-16 -30 $0.00 $161.42 100 % $0 100 %
Royal Bank of Canada (TSE:RY) Finance 2026-08-16 -60 $0.00 $282.62 100 % $0 100 %
Hewlett-Packard Company (NYSE:HPQ) Technology 2026-08-16 -200 $0.00 $39.44 100 % $0 100 %
Royal Bank of Canada (TSE:RY) Finance 2026-08-16 -57 $0.00 $282.62 100 % $0 100 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2026-08-16 -170 $0.00 $131.67 100 % $0 100 %
Toronto-Dominion Bank (TSE:TD) Finance 2026-08-16 -100 $0.00 $161.42 100 % $0 100 %
Canadian National... (TSE:CNR) Transportation 2026-08-17 100 $66.84 $176.54 62.14 % $0 62.14 %
Telus (TSE:T) Telecom 2026-08-17 350 $13.52 $13.58 0.44 % $0 0.44 %
National Bank of Canada (TSE:NA) Finance 2026-08-17 70 $230.73 $217.06 -6.3 % $0 -6.3 %
National Bank of Canada (TSE:NA) Finance 2026-08-17 70 $230.73 $217.06 -6.3 % $0 -6.3 %
Metro Foods (TSE:MRU) Consumer 2026-08-17 185 $87.90 $90.21 2.56 % $0 2.56 %
Bell (TSE:BCE) Telecom 2026-08-17 500 $32.57 $32.98 1.24 % $0 1.24 %
McDonald's Corporation (NYSE:MCD) Consumer 2026-08-18 5 $372.56 $376.11 0.94 % $0 0.94 %
Lowe's Companies, Inc. (NYSE:LOW) Consumer 2026-08-18 20 $304.77 $299.47 -1.77 % $0 -1.77 %
McDonald's Corporation (NYSE:MCD) Consumer 2026-08-18 5 $372.56 $376.11 0.94 % $0 0.94 %
McDonald's Corporation (NYSE:MCD) Consumer 2026-08-18 5 $372.56 $376.11 0.94 % $0 0.94 %
Lowe's Companies, Inc. (NYSE:LOW) Consumer 2026-08-18 8 $304.77 $299.47 -1.77 % $0 -1.77 %
Overall percentage performance: 25.05 %
Total dividend income: $39056.2
Growth due to dividends: 7.68%
Overall percentage performance with dividends: 36.13 %


To add purchased stocks, click here.
go back to Home page