Price highlight: within 10% of 52-wk min   within 25%   within 45%   |   Payout%: ■ <35% Compounder ■ 35-60% Sweet spot ■ 60-85% Income ■ >85% Warning
📚 Investment strategy reminder

What to look for — in order of importance:

  1. Payout ratio in blue or green — confirms the dividend is safe and has room to grow. A high yield with a red payout ratio is a warning, not an opportunity.
  2. Chowder number ≥ 12 (or ≥ 8 for utilities/REITs) — combines yield and dividend growth into one score. This filters out high-yield traps automatically.
  3. CAGR 5Y arrow trending up (↑) — the 3-year rate exceeds the 5-year rate, meaning dividend growth is accelerating, not slowing.
  4. Moderate yield (2–4%) — a very high yield often signals a falling stock price or an unsustainable dividend, not generosity. The best compounders tend to yield 2–3% and raise it aggressively every year.
  5. Price position — buying near the 52-week low is still a useful secondary check, but only after the above criteria are met. A cheap bad stock is still a bad stock.

Target stocks: moderate yield + blue/green payout + Chowder ≥ 12 + rising CAGR arrow. These are the compounders that build wealth quietly over time.


Name : 2026-05-26 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Payout% CAGR 5Y Chowder Months
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Utilities 53.72 39.46 63.11 60 2.22 0.00 0.00 -34.67 4.13 ------ Mar, Dec, Sep, Jun,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Utilities 57.75 46.74 70.05 47 2.43 0.00 0.00 -8.56 4.21 ------ Mar, Dec, Sep, Jun,
Hasbro Inc. (NASDAQ:HAS) Consumer 121.10 87.55 144.42 59 3.85 0.00 0.00 -2.17 3.18 --7.1% ↑10.3 Dec, Sep, May, Feb,
Intel Corporation (NASDAQ:INTC) Technology 167.04 25.61 179.21 92 0.00 0.00 0.00 -0.81 0.00 ------ Sep, Jun, Mar,
TransAlta Corporation (TO:TA) Utilities 19.16 12.55 25.03 53 0.28 0.00 0.00 -0.75 1.48 --8.9% ↓10.4 Jul, Apr, Jan, Oct,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 50.17 32.25 50.26 100 2.20 0.00 0.00 -0.41 4.39 ------ Mar, Dec, Sep, Jun,
Johnson & Johnson (NYSE:JNJ) Health Care 309.87 201.20 339.81 78 7.10 0.00 0.00 0.00 2.29 --12.1% ↑14.4 Jun, Mar, Dec, Sep,
Genuine Parts Company (NYSE:GPC) Consumer 130.93 122.55 204.62 10 5.68 0.00 0.00 0.00 4.34 --12.4% ↑16.8 Apr, Jan, Oct, Jul,
Abbott Laboratories (NYSE:ABT) Health Care 116.69 110.66 187.73 8 3.36 0.00 0.00 0.00 2.88 --19.2% ↑22.1 May, Feb, Nov, Aug,
Bell (TO:BCE) Telecom 34.15 29.17 36.25 70 1.75 0.00 0.00 0.00 5.13 ---12.3% ↓-7.2 Apr, Jan, Oct, Jul,
The Procter & Gamble Company (NYSE:PG) Health Care 193.51 185.79 230.84 17 0.00 0.00 0.00 0.00 0.00 --13% ↑-- May, Feb, Nov, Aug,
Calian Technologies Ltd. (TO:CGY) Industrials 85.75 37.70 85.76 100 1.13 0.00 0.00 0.00 1.32 --0% →1.3 Mar, Dec, Sep, Jun,
Canadian Natural Resources (TO:CNQ) Energy 65.36 40.62 70.99 81 2.52 0.00 0.00 0.00 3.86 --22.9% ↓26.8 Apr, Jan, Oct, Jul,
Laurentian Bank (TO:LB) Finance 40.38 28.26 40.49 99 0.00 0.00 0.00 0.00 0.00 --1.9% ↑-- May, Feb, Nov, Aug,
Old Republic International (NYSE:ORI) Finance 53.22 48.06 63.13 34 1.70 0.00 0.00 0.00 3.20 --6.7% ↑9.9 Mar, Dec, Sep, Jun,
Radian Group Inc. (NYSE:RDN) Finance 48.69 42.53 52.43 62 1.37 0.00 0.00 0.00 2.81 --15.3% ↓18.1 Mar, Dec, Sep, Jun,
Harley-Davidson Inc. (NYSE:HOG) Consumer 31.51 23.07 42.19 44 0.98 0.00 0.00 0.00 3.10 --10.4% ↓13.5 Mar, Dec, Sep, Jun,
Rogers Sugar Inc. (TO:RSI) Consumer 6.76 5.56 6.80 97 0.36 0.00 0.00 0.00 5.35 --0% →5.4 Apr, Oct, Jul,
Alaris Equity (TO:AD-UN) Service 23.72 17.80 23.80 99 1.43 0.00 0.00 0.00 6.02 --3.4% ↓9.4 Apr, Jan, Oct, Jul,
Canadian Utilities (TO:CU) Utilities 50.30 37.13 51.05 95 1.85 0.00 503.00 0.10 3.68 --1% ↓4.7 Mar, Dec, Sep, Jun,
Diversified Royalty (TO:DIV) Service 4.84 2.87 4.93 96 0.29 0.00 24.20 0.20 5.89 145%4.4% ↑10.3 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
Algonquin Power & Utilities Corp (TO:AQN) Utilities 8.28 7.26 9.69 42 0.35 0.00 23.00 0.36 4.28 97.2%-14.5% ↓-10.2 Apr, Jan, Oct, Jul,
Telus (TO:T) Telecom 17.24 16.18 23.18 15 1.67 0.00 28.73 0.60 9.67 278.3%6.1% →15.8 Jul, Apr, Jan, Oct,
Empire Company Limited (TO:EMP-A) Consumer 47.06 43.81 58.32 22 0.87 0.00 70.24 0.67 1.84 129.9%11.1% ↓12.9 Jul, Apr, Jan, Oct,
Brookfield Corp. (TO:BN) Finance 63.87 51.83 68.44 72 0.38 0.00 89.96 0.71 0.60 53.5%-5.6% ↓-5 Mar, Dec, Sep, Jun,
WhiteCap Resources (TO:WCP) Energy 16.29 8.40 17.33 88 0.73 0.00 22.32 0.73 4.51 100%---- Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
RioCan (TO:REI-UN) Service 21.91 17.11 22.15 95 1.15 0.00 26.39 0.83 5.24 138.5%-4.4% ↑0.8 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
The Wendy Company (NASDAQ:WEN) Consumer 10.15 8.60 16.89 19 0.73 0.00 9.76 1.04 7.17 70.2%18.2% ↓25.4 Mar, Dec, Sep, Jun,
AGF Management Limited (TO:AGF-B) Finance 17.25 11.27 20.91 62 0.55 0.00 10.03 1.72 3.17 32%9.3% ↓12.5 Apr, Jan, Oct, Jul,
Robert Half Inc. (NYSE:RHI) Industrials 36.69 29.47 63.03 22 3.17 0.00 20.91 1.76 8.64 180.7%11.7% ↓20.3 Mar, Dec, Sep, Jun,
Starbucks Corporation (NASDAQ:SBUX) Consumer 137.79 105.29 146.99 78 3.32 0.00 77.92 1.77 2.41 187.8%13.9% ↑16.3 Feb, Nov, Aug, May,
Brookfield Asset Management Inc (NYSE:BAM) Finance 65.72 56.97 86.54 30 2.75 0.00 31.21 2.11 4.19 130.6%31.1% ↑35.3 Mar, Dec, Sep, Jun,
Loblaws (TO:L) Consumer 60.55 52.92 69.59 46 0.61 0.00 27.40 2.21 1.01 27.6%-16% ↑-15 Jul, Apr, Dec, Oct,
Boston Pizza (TO:BPF-UN) Service 23.84 18.81 25.80 72 1.49 0.00 10.60 2.25 6.24 66.3%22.6% ↓28.8 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
Wajax Corporation (TO:WJX) Industrials 28.84 21.80 34.88 54 1.41 0.00 10.34 2.79 4.90 50.6%7% ↑11.9 Apr, Jan, Oct, Jul,
Enbridge Inc. (TO:ENB) Utilities 78.68 59.68 80.65 91 3.83 0.00 26.67 2.95 4.87 129.8%3.7% ↑8.6 Mar, Dec, Sep, Jun,
Sirius XM Holdings (NASDAQ:SIRI) Telecom 40.05 26.69 40.10 100 1.50 0.00 12.57 3.19 3.74 47.1%14.5% ↓18.2 Feb, Nov, Aug, May,
Regions Financial Corp (NYSE:RF) Finance 38.10 28.07 42.57 69 1.45 0.00 11.71 3.25 3.81 44.6%10.5% ↑14.3 Oct, Apr, Jan, Jul,
Emera Inc. (TO:EMA) Utilities 73.53 60.17 74.80 91 2.92 0.00 22.49 3.27 3.97 89.3%3.3% ↓7.2 Feb, Nov, Aug, May,
Fortis Incorporated (TO:FTS) Utilities 78.04 63.54 80.69 85 2.52 0.00 23.02 3.39 3.23 74.3%4.9% ↓8.1 Dec, Jun, Mar, Sep,
Exchange Income Corp (TO:EIF) Industrials 112.42 55.98 113.45 98 2.78 0.00 32.40 3.47 2.47 80.1%3.1% ↑5.5 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Hewlett-Packard Company (NYSE:HPQ) Technology 32.87 23.71 39.89 57 1.56 0.00 9.22 3.56 4.75 43.8%16.5% ↑21.2 Apr, Jan, Oct, Jul,
Alimentation Couche-Tard (TO:ATD) Consumer 77.05 66.93 85.59 54 0.80 0.00 19.26 4.00 1.04 20%21.7% ↓22.7 Apr, Dec, Sep, Jul,
AT&T Inc. (NYSE:T) Telecom 33.70 30.98 40.22 29 1.48 0.00 8.21 4.10 4.39 36.1%-6.1% ↑-1.7 May, Feb, Nov, Aug,
Power Corporation (TO:POW) Finance 81.69 50.62 82.63 97 2.66 0.00 19.64 4.16 3.26 64%6.5% ↑9.8 May, Aug,
The Coca-Cola Company (NYSE:KO) Consumer 108.45 88.22 111.59 87 2.82 0.00 25.26 4.29 2.60 65.7%11.4% ↑14 Apr, Dec, Oct, Jul,
Canadian Pacific... (TO:CP) Transportation 121.48 96.50 122.25 97 0.96 0.00 27.12 4.48 0.79 21.4%-24.9% ↑-24.1 Apr, Jan, Oct, Jul,
Metro Foods (TO:MRU) Consumer 87.86 87.57 109.20 1 1.61 0.00 18.73 4.69 1.83 34.3%10.5% ↓12.3 Mar, Nov, Sep, Jun,
Dollarama Inc. (TO:DOL) Consumer 177.99 166.00 209.96 27 0.48 0.00 37.64 4.73 0.27 10.2%17.9% ↑18.2 Nov, Aug, May, Feb,
Suncor Energy Inc (TO:SU) Energy 91.38 48.56 96.53 89 2.43 0.00 17.37 5.26 2.66 46.2%23.5% ↓26.1 Mar, Dec, Sep, Jun,
Verizon Communications... (NYSE:VZ) Telecom 64.87 51.83 69.77 73 3.80 0.00 11.72 5.54 5.85 68.7%8.5% ↑14.3 Nov, May, Feb, Aug,
Waste Connections, Inc. (TO:WCN) Industrials 213.70 204.23 273.55 14 1.90 0.00 37.76 5.66 0.89 33.6%13.1% ↑14 Mar, Nov, Aug, May,
Imperial Oil (TO:IMO) Energy 179.88 97.03 191.76 87 3.51 0.00 30.49 5.90 1.95 59.5%25.7% ↑27.6 Apr, Jan, Oct, Jul,
Agilent Technologies (NYSE:A) Technology 155.58 146.27 216.36 13 1.38 0.00 25.44 6.12 0.89 22.6%---- Apr, Jan, Oct, Jul,
Toromont Industries (TO:TIH) Industrials 228.16 117.38 228.77 99 2.19 0.00 36.27 6.29 0.96 34.8%11.2% ↓12.2 Apr, Jan, Oct, Jul,
Granite REIT (TO:GRT-UN) Finance 95.35 67.11 97.22 94 3.51 0.00 14.81 6.44 3.68 54.5%3.2% ↓6.9 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Nutrien Ltd (TO:NTR) Energy 97.09 74.77 116.95 53 3.01 0.00 14.30 6.79 3.10 44.3%5.4% ↑8.5 Apr, Jan, Oct, Jul,
3M Company (NYSE:MMM) Industrials 207.97 188.11 239.50 39 4.26 0.00 29.74 6.99 2.05 60.9%-7.3% ↓-5.3 Mar, Dec, Sep, Jun,
The Hershey Company (NYSE:HSY) Consumer 259.58 208.40 323.30 45 7.74 0.00 35.74 7.26 2.98 106.6%18.3% ↑21.3 Sep, Mar, Dec, Jun,
Canadian National... (TO:CNR) Transportation 160.20 126.11 160.30 100 3.67 0.00 21.11 7.59 2.29 48.4%9.1% ↓11.4 Mar, Dec, Sep, Jun,
Chevron Corporation (NYSE:CVX) Energy 252.70 182.53 289.86 65 9.40 0.00 32.61 7.75 3.72 121.3%12.8% ↑16.5 Mar, Dec, Sep, Jun,
Consolidated Edison... (NYSE:ED) Utilities 145.75 128.20 156.91 61 4.66 0.00 18.21 8.01 3.20 58.2%8.8% ↑12 Mar, Dec, Sep, Jun,
Honeywell (NASDAQ:HON) Industrials 314.60 252.13 335.04 75 6.58 0.00 37.17 8.46 2.09 77.7%12% ↑14 Mar, Dec, Sep, Jun,
Waste Management, Inc. (NYSE:WM) Industrials 291.95 262.05 334.98 41 4.73 0.00 31.30 9.33 1.62 50.7%15.8% ↑17.4 Mar, Dec, Sep, Jun,
PPG Industries, Inc. (NYSE:PPG) Consumer 147.80 126.08 180.13 40 3.89 0.00 15.69 9.42 2.63 41.3%12.6% ↑15.2 Sep, Mar, Dec, Jun,
National Bank of Canada (TO:NA) Finance 212.53 128.73 214.78 97 4.93 0.00 20.49 10.37 2.32 47.5%10.3% ↓12.6 May, Feb, Nov, Aug,
AFLAC Incorporated (NYSE:AFL) Finance 158.43 130.88 161.74 89 3.28 0.00 13.41 11.81 2.07 27.8%20.4% ↑22.5 Mar, Dec, Sep, Jun,
Bank of Montreal (TO:BMO) Finance 223.45 142.93 225.69 97 6.66 0.00 18.64 11.99 2.98 55.6%8.7% ↓11.7 Aug, May, Feb, Nov,
Toronto-Dominion Bank (TO:TD) Finance 155.62 93.53 157.16 98 4.30 0.00 12.60 12.35 2.76 34.8%6.5% ↓9.2 Apr, Jan, Oct, Jul,
Royal Bank of Canada (TO:RY) Finance 262.06 171.29 265.10 97 6.50 0.00 18.01 14.55 2.48 44.7%8.7% ↑11.2 Aug, May, Feb, Nov,
Intl. Business Machines... (NYSE:IBM) Technology 333.93 286.66 438.62 31 8.88 0.00 21.89 15.26 2.66 58.2%7.4% ↑10.1 Jun, Mar, Dec, Sep,
Visa Inc. (NYSE:V) Finance 439.56 396.75 506.94 39 3.56 0.00 28.36 15.50 0.81 23%14.9% ↑15.7 Mar, Dec, Sep, Jun,
Lowe's Companies, Inc. (NYSE:LOW) Consumer 288.16 280.80 395.63 6 6.43 0.00 18.04 15.97 2.23 40.3%15.9% ↓18.1 Aug, May, Feb, Nov,
McDonald's Corporation (NYSE:MCD) Consumer 377.88 367.17 461.36 11 9.98 0.00 23.06 16.39 2.64 60.9%14.7% ↑17.4 Mar, Dec, Sep, Jun,
Intact Financial Corp (TO:IFC) Finance 272.54 242.87 317.35 40 5.86 0.00 14.52 18.77 2.15 31.2%9.8% →12 Mar, Dec, Sep, Jun,
Microsoft Corporation (NASDAQ:MSFT) Technology 559.87 480.98 749.86 29 4.87 0.00 24.72 22.65 0.87 21.5%17.5% ↑18.3 Dec, Jun, Mar, Sep,

go back to Home page
Website designed by: Webmaster
.