Click here to add new stocks to watch
Click here to edit stocks currently being watched
Click here to view current holdings
Click here to view target Limits
Click here to edit users to get emails
Cells highlighted in light green are withing 10% of 52 week minimum value
Yellow are within 25% and purple are within 45%.
To limit to an exchange or market, please select one of the two options
Cost Target: Max Price: My Stocks:
plot.php?plot_parameter=&Selected_id=&duration_list=
::

Name : 2025-09-18 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Months
McDonald's Corporation (NYSE:MCD) Food 420.94 381.69 450.42 57 9.98 0.00 25.59 4.40 2.37 Sep, Dec, Mar, Jun,
Chevron Corporation (NYSE:CVX) Energy 220.85 182.25 233.22 76 9.50 0.00 20.55 2.44 4.30 Sep, Dec, Mar, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 357.61 280.90 408.79 60 9.15 0.00 42.55 3.86 2.56 Sep, Dec, Mar, Jun,
AbbVie Inc (NYSE:abbv) Health Care 304.74 226.11 306.22 98 9.05 0.00 105.25 4.10 2.97 Aug, Nov, Feb, May,
PepsiCo, Inc. (NASDAQ:pep) Food 194.94 176.13 245.00 27 7.88 0.00 25.65 2.93 4.04 Sep, Jan, Mar, Jun,
The Hershey Company (NYSE:HSY) Food 263.66 193.42 287.14 75 7.65 0.00 31.80 1.67 2.90 Sep, Dec, Mar, Jun,
Johnson & Johnson (NYSE:JNJ) Health Care 244.58 194.18 250.06 90 7.24 0.00 18.81 3.82 2.96 Sep, Dec, Mar, Jun,
Royal Bank of Canada (TO:RY) Finance 201.52 151.25 204.60 94 6.15 0.00 15.25 3.84 3.05 Mar, Jun, Sep, Dec, Nov, Feb, May, Aug,
The Procter & Gamble Company (NYSE:PG) Health Care 221.32 206.92 249.05 34 5.93 0.00 24.26 2.04 2.68 Aug, Nov, Feb, May,
Genuine Parts Company (NYSE:GPC) Automotive 192.18 143.57 199.16 87 5.71 0.00 23.89 2.90 2.97 Oct, Jan, Apr, Jul,
Intact Financial Corp (TO:IFC) Finance 266.50 249.86 317.35 25 5.30 0.00 20.55 5.23 1.99 Jul, Sep, Dec, Mar, Jun,
Microsoft Corporation (NASDAQ:MSFT) Technology 703.98 475.91 766.69 78 5.00 0.00 37.45 5.04 0.71 Sep, Dec, Mar, Jun,
Consolidated Edison... (NYSE:ED) Utility 133.06 120.47 158.56 33 4.70 0.00 17.47 0.92 3.53 Sep, Dec, Mar, Jun,
Waste Management, Inc. (NYSE:WM) Waste 297.62 275.63 334.83 37 4.52 0.00 32.14 2.65 1.52 Sep, Dec, Mar, Jun,
Toronto-Dominion Bank (TO:TD) Finance 107.98 73.22 108.68 98 4.18 0.00 9.28 2.20 3.87 Oct, Jan, Apr, Jul,
3M Company (NYSE:MMM) Manufacturing 214.17 168.37 226.58 79 4.03 0.00 21.54 2.98 1.88 Sep, Dec, Mar, Jun,
PPG Industries, Inc. (NYSE:PPG) Automotive 149.20 124.56 189.43 38 3.91 0.00 24.68 3.06 2.62 Sep, Dec, Mar, Jun,
Hasbro Inc. (NASDAQ:HAS) Entertainment 102.03 67.63 113.45 75 3.87 0.00 0.00 1.79 3.79 Jun, Mar, Dec, Sep, Nov, Feb, May, Aug,
Verizon Communications... (NYSE:VZ) Telecom 61.01 51.89 65.37 68 3.85 0.00 10.16 1.68 6.31 Oct, Jan, Nov, Feb, May, Aug,
Enbridge Inc. (TO:ENB) Utility 67.61 54.44 68.03 97 3.78 0.00 23.67 0.65 5.59 Feb, May, Sep, Dec, Mar, Jun,
Canadian National... (TO:CNR) Transportation 130.32 126.11 162.45 12 3.54 0.00 18.01 1.87 2.72 Jul, Sep, Dec, Mar, Jun,
TransCanada Corporation (TO:trp) Utility 72.15 58.61 72.69 96 3.40 0.00 17.68 0.82 4.71 Oct, Jan, Apr, Jul,
Starbucks Corporation (NASDAQ:SBUX) Food 114.87 104.21 162.13 18 3.37 0.00 35.98 0.69 2.93 Aug, Nov, Feb, May,
Abbott Laboratories (NYSE:ABT) Health Care 185.15 153.02 194.94 77 3.28 0.00 16.69 1.74 1.77 Aug, Nov, Feb, May,
AFLAC Incorporated (NYSE:AFL) Finance 150.71 133.82 159.42 66 3.23 0.00 24.47 2.39 2.14 Feb, May, Sep, Dec, Mar, Jun,
Nutrien Ltd (TO:NTR) Mining 77.80 62.89 88.03 59 3.03 0.00 20.04 2.65 3.89 Oct, Jan, Apr, Jul,
The Coca-Cola Company (NYSE:KO) Food 92.51 83.67 102.67 47 2.83 0.00 23.62 1.20 3.06 Oct, Dec, Apr, Jul,
Fortis Incorporated (TO:FTS) Utility 67.52 57.98 71.02 73 2.46 0.00 19.82 0.55 3.65 Feb, Sep, Dec, Mar, Jun,
Brookfield Asset Management Inc (NYSE:BAM) Service 81.01 57.67 88.48 76 2.36 0.00 42.91 0.52 2.91 Jul, Sep, Dec, Mar, Jun,
Suncor Energy Inc (TO:SU) Energy 59.02 43.59 59.76 95 2.29 0.00 12.98 0.71 3.88 Sep, Dec, Mar, Jun,
Bell (TO:BCE) Telecom 32.36 28.73 48.70 18 1.76 0.00 70.55 0.63 5.44 Jul, Oct, Jan, Apr,
Waste Connections, Inc. (TO:WCN) Waste 238.91 237.00 284.73 4 1.72 0.00 70.25 0.00 0.72 Aug, Sep, Mar, Nov, Jun, Dec, May,
Telus (TO:T) Telecom 22.13 19.10 23.29 72 1.67 0.00 34.51 0.22 7.53 Jun, Dec, Mar, Sep, Oct, Jan, Apr, Jul,
Hewlett-Packard Company (NYSE:HPQ) Technology 38.51 29.28 54.94 36 1.59 0.00 10.19 1.04 4.14 Oct, Jan, Apr, Jul,
AT&T Inc. (NYSE:T) Telecom 40.77 29.06 41.12 97 1.55 0.00 16.70 0.75 3.79 Oct, Jan, Aug, Nov, Feb, May,
Metro Foods (TO:MRU) Food 93.01 81.01 109.20 43 1.48 0.00 20.24 1.52 1.59 Jun, Sep, Nov, Mar, May,
Wajax Corporation (TO:WJX) Manufacturing 23.15 15.55 26.20 71 1.38 0.00 14.49 0.00 5.95 Oct, Jan, Apr, Jul,
Agilent Technologies (NYSE:A) Technology 174.99 133.10 212.35 53 1.36 0.00 29.78 1.89 0.78 Oct, Jan, Apr, Jul,
Calian Technologies Ltd. (TO:CGY) Service 51.28 37.70 53.60 85 1.11 0.00 0.00 1.00 2.17 Sep, Dec, Mar, Jun,
Canadian Pacific... (TO:CP) Transportation 103.69 94.60 119.05 37 0.90 0.00 23.40 1.12 0.87 Oct, Jan, Apr, Jul,
Empire Company Limited (TO:EMP-A) Food 48.99 38.52 58.32 53 0.88 0.00 16.38 0.74 1.80 Jul, Oct, Jan, Apr,
WhiteCap Resources (TO:WCP) Energy 10.93 6.87 11.31 91 0.72 0.00 7.56 0.00 6.63 Dec, Feb, May, Jun, Sep, Mar, Aug, Oct, Jan, Apr, Jul, Nov,
Loblaws (TO:L) Food 54.27 42.56 59.70 68 0.56 0.00 27.00 0.60 1.04 Oct, Dec, Apr, Jul,
AGF Management Limited (TO:AGF-B) Finance 13.91 8.17 14.30 94 0.49 0.00 9.17 0.39 3.52 Jul, Oct, Jan, Apr,
Algonquin Power & Utilities Corp (TO:AQN) Utility 7.59 6.03 8.56 62 0.36 0.00 0.00 0.04 4.71 Mar, Jun, Sep, Dec, Oct, Jan, Apr, Jul,
TransAlta Corporation (TO:TA) Utility 18.09 11.16 21.22 69 0.26 0.00 0.00 0.18 1.42 Oct, Jan, Apr, Jul,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 46.75 33.75 51.22 74 0.00 0.00 0.00 0.00 0.00 Jul, Sep, Dec, Mar, Jun,
Intel Corporation (NASDAQ:INTC) Technology 34.37 24.39 43.88 51 0.00 0.00 0.00 0.14 0.00 May, Sep, Dec, Mar, Jun,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Finance 46.75 33.75 51.22 74 0.00 0.00 0.00 0.00 0.00 Jul, Sep, Dec, Mar, Jun,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Finance 55.70 45.70 63.52 56 0.00 0.00 0.00 0.00 0.00 Jul, Sep, Dec, Mar, Jun,

go back to Home page
Website designed by: Webmaster
.