Click here to add new stocks to watch
Click here to edit stocks currently being watched
Click here to view current holdings
Click here to view target Limits
Click here to edit users to get emails
Cells highlighted in light green are withing 10% of 52 week minimum value
Yellow are within 25% and purple are within 45%.
To limit to an exchange or market, please select one of the two options
Cost Target: Max Price: My Stocks:
plot.php?plot_parameter=&Selected_id=&duration_list=
::


Warning: Undefined array key "direction" in /home/philippe/public_html/Stocks/table.php on line 133
Name : 2025-11-07 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Months
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Finance 62.65 33.75 62.89 99 0.00 0.00 0.00 0.00 0.00 Jul, Sep, Dec, Mar, Jun,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 62.65 33.75 62.89 99 0.00 0.00 0.00 0.00 0.00 Jul, Sep, Dec, Mar, Jun,
Wajax Corporation (TO:WJX) Manufacturing 26.94 15.55 27.18 98 1.39 0.00 12.97 0.00 5.17 Oct, Jan, Apr, Jul,
Royal Bank of Canada (TO:RY) Finance 205.25 151.25 208.34 95 6.22 0.00 15.39 3.84 3.03 Mar, Jun, Sep, Dec, Nov, Feb, May, Aug,
Intl. Business Machines... (NYSE:IBM) Technology 439.67 287.19 449.42 94 9.72 0.00 36.45 3.73 2.21 Sep, Dec, Mar, Jun,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Finance 65.56 45.70 66.99 93 0.00 0.00 0.00 0.00 0.00 Jul, Sep, Dec, Mar, Jun,
Toronto-Dominion Bank (TO:TD) Finance 113.54 73.22 116.49 93 4.24 0.00 9.65 2.20 3.73 Oct, Jan, Apr, Jul,
Suncor Energy Inc (TO:SU) Energy 59.27 43.59 60.48 93 2.38 0.00 14.02 0.71 4.01 Sep, Dec, Mar, Jun,
Fortis Incorporated (TO:FTS) Utility 72.12 57.98 73.43 92 2.55 0.00 21.55 0.62 3.53 Feb, Sep, Dec, Mar, Jun,
AFLAC Incorporated (NYSE:AFL) Finance 160.01 136.44 162.44 91 3.26 0.00 14.85 2.50 2.04 Feb, May, Sep, Dec, Mar, Jun,
Agilent Technologies (NYSE:A) Technology 207.56 135.71 216.50 89 1.41 0.00 34.23 1.93 0.68 Oct, Jan, Apr, Jul,
Johnson & Johnson (NYSE:JNJ) Health Care 263.19 197.98 273.69 86 7.34 0.00 18.01 3.94 2.79 Sep, Dec, Mar, Jun,
AGF Management Limited (TO:AGF-B) Finance 14.25 8.65 15.30 84 0.50 0.00 8.47 0.00 3.54 Jul, Oct, Jan, Apr,
Hasbro Inc. (NASDAQ:HAS) Entertainment 107.81 68.96 115.67 83 3.95 0.00 0.00 2.36 3.66 Jun, Mar, Dec, Sep, Nov, Feb, May, Aug,
3M Company (NYSE:MMM) Manufacturing 230.54 171.66 243.25 82 4.10 0.00 26.17 3.08 1.78 Sep, Dec, Mar, Jun,
Loblaws (TO:L) Food 56.74 43.32 59.70 82 0.57 0.00 27.90 0.60 1.00 Oct, Dec, Apr, Jul,
WhiteCap Resources (TO:WCP) Energy 10.43 6.87 11.30 80 0.73 0.00 8.96 0.17 6.99 Dec, Feb, May, Jun, Sep, Mar, Aug, Oct, Jan, Apr, Jul, Nov,
Intel Corporation (NASDAQ:INTC) Technology 52.41 24.87 59.77 79 0.00 0.00 3511.31 0.32 0.00 May, Sep, Dec, Mar, Jun,
Microsoft Corporation (NASDAQ:MSFT) Technology 699.57 485.22 781.68 72 5.18 0.00 35.23 5.81 0.74 Sep, Dec, Mar, Jun,
TransAlta Corporation (TO:TA) Utility 21.13 11.16 25.03 72 0.26 0.00 0.00 0.18 1.22 Oct, Jan, Apr, Jul,
Calian Technologies Ltd. (TO:CGY) Service 49.06 37.70 53.74 71 1.13 0.00 0.00 1.00 2.31 Sep, Dec, Mar, Jun,
Enbridge Inc. (TO:ENB) Utility 66.24 56.51 70.39 70 3.78 0.00 23.20 0.65 5.70 Feb, May, Sep, Dec, Mar, Jun,
AbbVie Inc (NYSE:abbv) Health Care 308.25 230.53 344.52 68 9.80 0.00 164.18 2.62 3.18 Aug, Nov, Feb, May,
Algonquin Power & Utilities Corp (TO:AQN) Utility 8.09 6.03 9.10 67 0.34 0.00 0.00 0.04 4.16 Mar, Jun, Sep, Dec, Oct, Jan, Apr, Jul,
Nutrien Ltd (TO:NTR) Mining 78.52 62.89 88.03 62 3.06 0.00 15.06 2.65 3.90 Oct, Jan, Apr, Jul,
The Coca-Cola Company (NYSE:KO) Food 97.22 85.31 104.67 62 2.81 0.00 23.33 1.15 2.89 Oct, Dec, Apr, Jul,
TransCanada Corporation (TO:trp) Utility 71.27 62.17 77.26 60 3.34 0.00 22.22 0.82 4.69 Oct, Jan, Apr, Jul,
Chevron Corporation (NYSE:CVX) Energy 215.23 185.82 237.78 57 9.49 0.00 21.91 2.60 4.41 Sep, Dec, Mar, Jun,
Empire Company Limited (TO:EMP-A) Food 49.61 39.60 58.32 53 0.88 0.00 16.54 0.91 1.78 Jul, Oct, Jan, Apr,
Genuine Parts Company (NYSE:GPC) Automotive 175.95 146.37 201.92 53 5.77 0.00 21.66 2.79 3.28 Oct, Jan, Apr, Jul,
Brookfield Asset Management Inc (NYSE:BAM) Service 74.97 58.80 90.21 51 2.48 0.00 37.70 0.53 3.31 Jul, Sep, Dec, Mar, Jun,
Abbott Laboratories (NYSE:ABT) Health Care 175.84 156.01 198.75 46 3.31 0.00 15.68 1.83 1.88 Aug, Nov, Feb, May,
Honeywell (NASDAQ:HON) Telecom 275.70 237.82 321.89 45 6.73 0.00 20.55 3.97 2.44 Sep, Dec, Mar, Jun,
McDonald's Corporation (NYSE:MCD) Food 419.95 389.16 459.23 44 10.41 0.00 25.63 4.49 2.48 Sep, Dec, Mar, Jun,
Metro Foods (TO:MRU) Food 94.82 84.50 109.20 42 1.48 0.00 20.57 1.52 1.56 Jun, Sep, Nov, Mar, May,
The Hershey Company (NYSE:HSY) Food 235.92 197.20 292.76 41 7.57 0.00 29.09 1.83 3.21 Sep, Dec, Mar, Jun,
AT&T Inc. (NYSE:T) Telecom 34.86 30.09 41.92 40 1.55 0.00 8.11 0.76 4.44 Oct, Jan, Aug, Nov, Feb, May,
Telus (TO:T) Telecom 20.66 19.10 23.29 37 1.67 0.00 32.20 0.16 8.07 Jun, Dec, Mar, Sep, Oct, Jan, Apr, Jul,
Bell (TO:BCE) Telecom 32.70 28.73 39.83 36 1.76 0.00 4.90 0.63 5.38 Jul, Oct, Jan, Apr,
PepsiCo, Inc. (NASDAQ:pep) Food 199.25 179.57 234.86 36 7.89 0.00 27.30 3.22 3.96 Sep, Jan, Mar, Jun,
Consolidated Edison... (NYSE:ED) Utility 136.49 122.83 161.66 35 4.68 0.00 18.00 0.94 3.43 Sep, Dec, Mar, Jun,
Hewlett-Packard Company (NYSE:HPQ) Technology 36.83 29.85 56.01 27 1.64 0.00 9.48 1.06 4.45 Oct, Jan, Apr, Jul,
Intact Financial Corp (TO:IFC) Finance 268.13 250.28 317.35 27 5.28 0.00 16.19 5.23 1.97 Jul, Sep, Dec, Mar, Jun,
Canadian National... (TO:CNR) Transportation 133.47 126.11 157.95 23 3.59 0.00 17.92 1.83 2.69 Jul, Sep, Dec, Mar, Jun,
Verizon Communications... (NYSE:VZ) Telecom 56.04 52.90 66.65 23 3.84 0.00 8.58 0.00 6.86 Oct, Jan, Nov, Feb, May, Aug,
Starbucks Corporation (NASDAQ:SBUX) Food 115.71 106.25 165.30 16 3.40 0.00 51.74 0.73 2.94 Aug, Nov, Feb, May,
PPG Industries, Inc. (NYSE:PPG) Automotive 133.93 126.99 183.02 12 3.96 0.00 21.82 3.00 2.96 Sep, Dec, Mar, Jun,
Waste Management, Inc. (NYSE:WM) Waste 280.93 273.17 341.38 11 4.61 0.00 31.73 2.79 1.64 Sep, Dec, Mar, Jun,
Canadian Pacific... (TO:CP) Transportation 97.27 94.60 118.80 11 0.91 0.00 21.12 1.10 0.94 Oct, Jan, Apr, Jul,
The Procter & Gamble Company (NYSE:PG) Health Care 205.65 203.30 253.92 5 5.90 0.00 21.48 0.00 2.87 Aug, Nov, Feb, May,
Waste Connections, Inc. (TO:WCN) Waste 233.41 231.35 284.73 4 1.98 0.00 68.71 0.00 0.85 Aug, Sep, Mar, Nov, Jun, Dec, May,

go back to Home page
Website designed by: Webmaster
.