Click here to add new stocks to watch
Click here to edit stocks currently being watched
Click here to view current holdings
Click here to view target Limits
Click here to edit users to get emails
Cells highlighted in light green are withing 10% of 52 week minimum value
Yellow are within 25% and purple are within 45%.
To limit to an exchange or market, please select one of the two options
Cost Target: Max Price: My Stocks:
plot.php?plot_parameter=&Selected_id=&duration_list=
::

Name : 2024-11-20 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Months
Microsoft Corporation (NASDAQ:MSFT) Technology 585.16 508.28 655.97 52 4.68 0.00 34.10 4.62 0.80 Sep, Dec, Mar, Jun,
McDonald's Corporation (NYSE:MCD) Food 407.20 341.09 445.25 63 9.98 0.00 25.38 4.52 2.45 Sep, Dec, Mar, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 294.48 215.01 332.46 68 9.31 0.00 30.73 3.22 3.16 Sep, Dec, Mar, Jun,
Waste Management, Inc. (NYSE:WM) Waste 306.80 236.32 317.71 87 4.23 0.00 33.32 2.75 1.38 Sep, Dec, Mar, Jun,
The Hershey Company (NYSE:HSY) Food 238.44 235.52 296.82 5 7.61 0.00 25.10 3.28 3.19 Sep, Dec, Mar, Jun,
AbbVie Inc (NYSE:abbv) Health Care 233.35 192.79 290.37 42 9.19 0.00 58.15 4.20 3.94 Aug, Nov, Feb, May,
Intact Financial Corp (TO:IFC) Finance 269.07 197.82 273.05 95 4.82 0.00 23.39 1.01 1.79 Jul, Sep, Dec, Mar, Jun,
Waste Connections, Inc. (TO:WCN) Waste 261.85 178.43 263.78 98 1.75 0.00 51.42 0.00 0.67 Aug, Sep, Mar, Nov, Jun, Dec, May,
PepsiCo, Inc. (NASDAQ:pep) Food 219.50 218.28 256.86 3 7.57 0.00 23.15 3.24 3.45 Sep, Jan, Mar, Jun,
The Procter & Gamble Company (NYSE:PG) Health Care 239.17 199.59 249.22 80 5.67 0.00 29.32 2.70 2.37 Aug, Nov, Feb, May,
Johnson & Johnson (NYSE:JNJ) Health Care 214.29 200.47 236.49 38 6.99 0.00 25.17 3.39 3.26 Sep, Dec, Mar, Jun,
Chevron Corporation (NYSE:CVX) Energy 223.54 189.60 234.05 76 9.10 0.00 17.63 3.52 4.07 Sep, Dec, Mar, Jun,
Genuine Parts Company (NYSE:GPC) Automotive 169.84 157.90 230.33 16 5.62 0.00 15.55 2.63 3.31 Oct, Jan, Apr, Jul,
Agilent Technologies (NYSE:A) Technology 176.01 169.79 217.58 13 1.32 0.00 26.29 1.85 0.75 Oct, Jan, Apr, Jul,
PPG Industries, Inc. (NYSE:PPG) Automotive 169.58 165.37 211.71 9 3.82 0.00 19.14 2.98 2.25 Sep, Dec, Mar, Jun,
3M Company (NYSE:MMM) Manufacturing 179.56 105.96 197.96 80 3.93 0.00 16.11 2.77 2.19 Sep, Dec, Mar, Jun,
Loblaws (TO:L) Food 175.20 116.81 188.77 81 2.05 0.00 26.41 2.50 1.17 Oct, Dec, Apr, Jul,
Canadian National... (TO:CNR) Transportation 149.08 148.57 181.34 2 3.38 0.00 17.55 1.72 2.27 Jul, Sep, Dec, Mar, Jun,
Royal Bank of Canada (TO:RY) Finance 171.69 115.57 175.04 94 5.70 0.00 15.20 3.26 3.32 Mar, Jun, Sep, Dec, Nov, Feb, May, Aug,
Abbott Laboratories (NYSE:ABT) Health Care 164.05 139.65 170.37 79 3.10 0.00 35.26 1.69 1.89 Aug, Nov, Feb, May,
AFLAC Incorporated (NYSE:AFL) Finance 154.95 105.16 161.77 88 2.80 0.00 16.62 3.03 1.81 Feb, May, Sep, Dec, Mar, Jun,
Consolidated Edison... (NYSE:ED) Utility 135.82 120.24 150.91 51 4.63 0.00 18.31 2.35 3.41 Sep, Dec, Mar, Jun,
Starbucks Corporation (NASDAQ:SBUX) Food 137.75 100.21 146.61 81 3.44 0.00 29.52 1.12 2.50 Aug, Nov, Feb, May,
Canadian Pacific... (TO:CP) Transportation 103.07 94.45 123.37 30 0.76 0.00 27.27 0.99 0.74 Oct, Jan, Apr, Jul,
The Coca-Cola Company (NYSE:KO) Food 87.66 80.30 102.99 32 2.74 0.00 25.80 1.08 3.12 Oct, Dec, Apr, Jul,
Hasbro Inc. (NASDAQ:HAS) Entertainment 85.52 61.29 102.89 58 3.89 0.00 0.00 2.42 4.55 Dec, Sep, Nov, Feb, May, Aug,
Toronto-Dominion Bank (TO:TD) Finance 77.98 73.67 87.99 30 4.08 0.00 18.42 2.05 5.23 Oct, Jan, Apr, Jul,
Metro Foods (TO:MRU) Food 86.28 65.43 87.94 93 1.34 0.00 21.07 1.35 1.55 Jun, Sep, Nov, Mar, May,
Nutrien Ltd (TO:NTR) Mining 63.63 60.74 83.14 13 3.01 0.00 30.83 0.39 4.73 Oct, Jan, Apr, Jul,
Brookfield Asset Management Inc (NYSE:BAM) Service 77.97 46.30 81.98 89 2.15 0.00 50.09 0.53 2.76 Jul, Sep, Dec, Mar, Jun,
Intel Corporation (NASDAQ:INTC) Technology 33.89 25.93 71.82 17 0.71 0.00 0.00 0.64 2.08 May, Sep, Dec, Mar, Jun,
TransCanada Corporation (TO:trp) Utility 69.60 48.12 70.24 97 3.32 0.00 14.05 1.03 4.77 Oct, Jan, Apr, Jul,
Verizon Communications... (NYSE:VZ) Telecom 58.73 51.07 63.53 61 3.78 0.00 18.14 1.67 6.44 Jan, Nov, Feb, May, Aug,
Fortis Incorporated (TO:FTS) Utility 62.50 51.02 62.71 98 2.46 0.00 19.35 0.85 3.94 Feb, Sep, Dec, Mar, Jun,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Finance 59.82 39.42 62.54 88 0.00 0.00 0.00 0.00 0.00 Jul, Sep, Dec, Mar, Jun,
Calian Technologies Ltd. (TO:CGY) Service 47.88 42.88 61.24 27 1.11 0.00 34.13 0.45 2.32 Sep, Dec, Mar, Jun,
Enbridge Inc. (TO:ENB) Utility 59.95 45.05 60.78 95 3.67 0.00 20.37 0.55 6.12 Feb, May, Sep, Dec, Mar, Jun,
Suncor Energy Inc (TO:SU) Energy 57.21 40.07 57.69 97 2.28 0.00 9.17 1.48 3.99 Sep, Dec, Mar, Jun,
Bell (TO:BCE) Telecom 38.14 37.33 56.18 4 4.01 0.00 412.18 0.97 10.51 Jul, Oct, Jan, Apr,
Hewlett-Packard Company (NYSE:HPQ) Technology 51.64 38.42 55.35 78 1.54 0.00 12.93 1.16 2.99 Oct, Jan, Apr, Jul,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 42.91 29.54 48.66 70 0.00 0.00 0.00 0.11 0.00 Jul, Sep, Dec, Mar, Jun,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Finance 42.91 29.54 48.66 70 0.00 0.00 0.00 0.11 0.00 Jul, Sep, Dec, Mar, Jun,
Empire Company Limited (TO:EMP-A) Food 40.56 31.45 42.00 86 0.80 0.00 14.83 0.90 1.97 Jul, Oct, Jan, Apr,
Wajax Corporation (TO:WJX) Manufacturing 21.12 20.44 34.96 5 1.40 0.00 8.89 0.00 6.64 Oct, Jan, Apr, Jul,
AT&T Inc. (NYSE:T) Telecom 31.84 22.33 32.49 94 1.55 0.00 18.53 0.84 4.87 Jan, Aug, Nov, Feb, May,
Telus (TO:T) Telecom 21.65 20.04 25.94 27 1.61 0.00 34.78 0.28 7.44 Jun, Dec, Mar, Sep, Oct, Jan, Apr, Jul,
TransAlta Corporation (TO:TA) Utility 14.47 8.22 15.37 87 0.24 0.00 28.12 0.05 1.67 Oct, Jan, Apr, Jul,
Crescent Point Energy... (NYSE:VRN) Energy 7.35 6.86 12.63 8 0.00 0.00 0.00 0.41 0.00 Mar, Aug, Oct, Jan, Apr, Jul, Nov,
AGF Management Limited (TO:AGF-B) Finance 11.01 7.04 11.53 88 0.46 0.00 8.48 0.37 4.22 Jul, Oct, Jan, Apr,
Algonquin Power & Utilities Corp (TO:AQN) Utility 6.66 6.51 9.28 5 0.36 0.00 0.00 0.08 5.44 Mar, Jun, Sep, Dec, Oct, Jan, Apr, Jul,

go back to Home page
Website designed by: Webmaster
.