Price highlight: within 10% of 52-wk min   within 25%   within 45%   |   Payout%: ■ <35% Compounder ■ 35-60% Sweet spot ■ 60-85% Income ■ >85% Warning
📚 Investment strategy reminder

What to look for — in order of importance:

  1. Payout ratio in blue or green — confirms the dividend is safe and has room to grow. A high yield with a red payout ratio is a warning, not an opportunity.
  2. Chowder number ≥ 12 (or ≥ 8 for utilities/REITs) — combines yield and dividend growth into one score. This filters out high-yield traps automatically.
  3. CAGR 5Y arrow trending up (↑) — the 3-year rate exceeds the 5-year rate, meaning dividend growth is accelerating, not slowing.
  4. Moderate yield (2–4%) — a very high yield often signals a falling stock price or an unsustainable dividend, not generosity. The best compounders tend to yield 2–3% and raise it aggressively every year.
  5. Price position — buying near the 52-week low is still a useful secondary check, but only after the above criteria are met. A cheap bad stock is still a bad stock.

Target stocks: moderate yield + blue/green payout + Chowder ≥ 12 + rising CAGR arrow. These are the compounders that build wealth quietly over time.


Name : 2026-04-13 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Payout% CAGR 5Y Chowder Months
Diversified Royalty (TO:DIV) Service 4.36 2.73 4.42 96 0.29 0.00 19.88 0.06 6.60 132.2%4.4% ↑11 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
Rogers Sugar Inc. (TO:RSI) Consumer 6.72 5.43 6.80 94 0.37 0.00 12.05 0.19 5.45 66.4%0% →5.5 Apr, Oct, Jul,
Algonquin Power & Utilities Corp (TO:AQN) Utilities 8.85 6.99 9.69 69 0.36 0.00 23.62 0.06 4.11 96.1%-14.5% ↓-10.4 Apr, Jan, Oct, Jul,
The Wendy Company (NASDAQ:WEN) Consumer 9.58 9.22 18.68 4 0.80 0.00 7.91 0.22 8.32 66.1%18.2% ↓26.6 Mar, Dec, Sep, Jun,
Bank etf (TO:Bank) Finance 9.88 7.22 10.06 94 0.00 0.00 0.00 0.00 0.00 ------ Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
WhiteCap Resources (TO:WCP) Energy 14.60 7.55 16.03 83 0.72 0.00 15.02 0.25 4.92 74.1%---- Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Pizza Pizza (TO:pza) Service 15.79 13.43 16.73 72 0.93 0.00 16.72 0.24 5.92 98.5%6.2% ↓12.1 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Telus (TO:T) Telecom 16.41 16.18 23.18 3 1.67 0.00 22.69 0.20 10.17 230.9%6.1% →16.3 Jul, Apr, Jan, Oct,
TransAlta Corporation (TO:TA) Utilities 19.36 11.56 25.03 58 0.28 0.00 0.00 -0.06 1.45 --8.9% ↓10.3 Jul, Apr, Jan, Oct,
AGF Management Limited (TO:AGF-B) Finance 19.83 8.98 20.91 91 0.49 0.00 10.63 0.62 2.47 26.3%9.3% ↓11.8 Apr, Jan, Oct, Jul,
RioCan (TO:REI-UN) Service 20.09 16.25 20.23 96 1.15 0.00 87.35 0.23 5.74 ---4.4% ↑1.3 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Alaris Equity (TO:AD-UN) Service 22.22 17.75 22.79 89 1.42 0.00 12.70 1.75 6.41 81.2%3.4% ↓9.8 Apr, Jan, Oct, Jul,
Hewlett-Packard Company (NYSE:HPQ) Technology 25.40 24.41 41.07 6 1.66 0.00 6.93 1.13 6.53 45.3%16.5% ↑23 Apr, Jan, Oct, Jul,
Boston Pizza (TO:BPF-UN) Service 25.47 17.00 25.80 96 1.48 0.00 12.86 1.98 5.83 74.7%22.6% ↓28.4 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
Harley-Davidson Inc. (NYSE:HOG) Consumer 31.71 23.76 43.44 40 1.06 0.00 8.01 -3.39 3.35 26.8%10.4% ↓13.7 Mar, Dec, Sep, Jun,
Bell (TO:BCE) Telecom 32.30 29.10 36.25 45 1.76 0.00 4.74 0.69 5.44 25.8%-12.3% ↓-6.8 Apr, Jan, Oct, Jul,
Robert Half Inc. (NYSE:RHI) Industrials 32.80 30.34 70.03 6 3.20 0.00 18.26 0.44 9.75 178.2%11.7% ↓21.4 Mar, Dec, Sep, Jun,
Sirius XM Holdings (NASDAQ:SIRI) Telecom 32.94 26.98 34.64 78 1.51 0.00 10.47 0.00 4.58 48%14.5% ↓19 Feb, Nov, Aug, May,
Wajax Corporation (TO:WJX) Industrials 33.10 16.57 34.88 90 1.40 0.00 12.79 0.00 4.24 54.1%7% ↑11.2 Apr, Jan, Oct, Jul,
AT&T Inc. (NYSE:T) Telecom 36.79 31.90 41.41 51 1.57 0.00 8.50 0.72 4.28 36.3%-6.1% ↑-1.8 May, Feb, Nov, Aug,
Regions Financial Corp (NYSE:RF) Finance 38.24 26.17 43.83 68 1.48 0.00 11.93 0.79 3.86 46.2%10.5% ↑14.3 Oct, Apr, Jan, Jul,
Laurentian Bank (TO:LB) Finance 40.24 26.36 40.49 98 1.88 0.00 26.77 0.65 4.68 125.1%1.9% ↑6.6 May, Feb, Nov, Aug,
Radian Group Inc. (NYSE:RDN) Finance 47.50 40.75 53.99 51 1.42 0.00 7.77 1.57 2.99 23.2%15.3% ↓18.3 Mar, Dec, Sep, Jun,
Empire Company Limited (TO:EMP-A) Consumer 48.94 43.81 58.32 35 0.89 0.00 74.95 0.72 1.81 136.3%11.1% ↓12.9 Jul, Apr, Jan, Oct,
Canadian Utilities (TO:CU) Utilities 50.81 36.13 51.05 98 1.86 0.00 326.40 0.72 3.67 --1% ↓4.7 Mar, Dec, Sep, Jun,
Old Republic International (NYSE:ORI) Finance 56.78 49.48 65.00 47 1.74 0.00 11.04 1.03 3.07 33.8%6.7% ↑9.7 Mar, Dec, Sep, Jun,
Brookfield Corp. (TO:BN) Finance 58.35 43.33 68.44 60 0.38 0.00 87.19 0.00 0.65 56.8%-5.6% ↓-4.9 Mar, Dec, Sep, Jun,
Brookfield Asset Management Inc (NYSE:BAM) Finance 62.42 58.66 89.10 12 2.75 0.00 29.86 0.65 4.41 131.6%31.1% ↑35.5 Mar, Dec, Sep, Jun,
Loblaws (TO:L) Consumer 63.21 49.75 69.59 68 0.57 0.00 29.78 0.67 0.90 26.9%-16% ↑-15.1 Jul, Apr, Dec, Oct,
Verizon Communications... (NYSE:VZ) Telecom 64.01 53.36 71.84 58 3.95 0.00 11.29 1.52 6.17 69.7%8.5% ↑14.7 Nov, May, Feb, Aug,
Canadian Natural Resources (TO:CNQ) Energy 64.16 37.50 70.99 80 2.47 0.00 12.58 0.82 3.85 48.4%22.9% ↓26.8 Apr, Jan, Oct, Jul,
Power Corporation (TO:POW) Finance 70.07 47.81 74.91 82 2.62 0.00 18.14 1.36 3.74 67.8%6.5% ↑10.3 May, Aug,
Calian Technologies Ltd. (TO:CGY) Industrials 70.55 37.70 85.16 69 1.08 0.00 31.36 1.03 1.53 48%0% →1.5 Mar, Dec, Sep, Jun,
Emera Inc. (TO:EMA) Utilities 73.95 58.87 74.80 95 2.94 0.00 21.78 0.55 3.98 86.6%3.3% ↓7.2 Feb, Nov, Aug, May,
Enbridge Inc. (TO:ENB) Utilities 75.17 59.68 77.18 89 3.87 0.00 23.28 0.88 5.15 119.9%3.7% ↑8.9 Mar, Dec, Sep, Jun,
Alimentation Couche-Tard (TO:ATD) Consumer 77.83 66.93 85.59 58 0.82 0.00 19.16 0.81 1.05 20.2%21.7% ↓22.7 Apr, Dec, Sep, Jul,
Fortis Incorporated (TO:FTS) Utilities 79.72 63.54 80.69 94 2.57 0.00 23.38 0.00 3.22 75.4%4.9% ↓8.1 Dec, Jun, Mar, Sep,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Utilities 80.77 66.09 97.37 47 3.52 0.00 0.00 -0.42 4.36 ------ Mar, Dec, Sep, Jun,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 81.86 50.46 87.72 84 3.73 0.00 0.00 -0.46 4.56 ------ Mar, Dec, Sep, Jun,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Utilities 81.86 50.46 87.72 84 3.04 0.00 0.00 -0.46 3.71 ------ Mar, Dec, Sep, Jun,
Intel Corporation (NASDAQ:INTC) Technology 86.71 25.37 90.04 95 0.00 0.00 0.00 0.21 0.00 ------ Sep, Jun, Mar,
TransCanada Corporation (TO:trp) Utilities 88.39 63.34 90.27 93 3.50 0.00 25.51 0.98 3.96 101%1.2% ↓5.1 Apr, Jan, Oct, Jul,
Granite REIT (TO:GRT-UN) Finance 88.60 58.97 92.89 87 3.43 0.00 15.68 5.65 3.87 60.7%3.2% ↓7.1 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Suncor Energy Inc (TO:SU) Energy 89.29 45.87 94.34 90 2.38 0.00 18.54 1.10 2.67 49.4%23.5% ↓26.1 Mar, Dec, Sep, Jun,
Metro Foods (TO:MRU) Consumer 92.93 89.64 109.20 17 1.64 0.00 20.44 1.16 1.77 36.1%10.5% ↓12.2 Mar, Nov, Sep,
Nutrien Ltd (TO:NTR) Energy 102.13 70.56 116.95 68 3.03 0.00 15.98 0.83 2.97 47.4%5.4% ↑8.4 Apr, Jan, Oct, Jul,
Exchange Income Corp (TO:EIF) Industrials 105.24 48.15 111.00 91 2.76 0.00 33.83 1.04 2.62 88.7%3.1% ↑5.7 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
The Coca-Cola Company (NYSE:KO) Consumer 107.68 90.84 113.98 73 2.99 0.00 25.13 0.81 2.78 69.8%11.4% ↑14.2 Apr, Dec, Oct, Jul,
Canadian Pacific... (TO:CP) Transportation 111.69 96.50 122.25 59 0.90 0.00 24.84 1.33 0.81 20%-24.9% ↑-24.1 Apr, Jan, Oct, Jul,
Hasbro Inc. (NASDAQ:HAS) Consumer 127.50 70.26 148.70 73 3.88 0.00 0.00 2.10 3.04 --7.1% ↑10.2 Dec, Sep, May, Feb,
Starbucks Corporation (NASDAQ:SBUX) Consumer 134.27 104.95 145.70 72 3.46 0.00 79.95 0.78 2.58 206%13.9% ↑16.5 Feb, Nov, Aug, May,
Toronto-Dominion Bank (TO:TD) Finance 139.28 81.64 139.62 99 4.32 0.00 11.31 2.44 3.10 35.1%6.5% ↓9.6 Apr, Jan, Oct, Jul,
Abbott Laboratories (NYSE:ABT) Health Care 139.39 137.76 193.29 3 3.54 0.00 26.56 2.09 2.54 67.5%19.2% ↑21.8 May, Feb, Nov, Aug,
Genuine Parts Company (NYSE:GPC) Consumer 149.27 133.55 210.68 20 5.91 0.00 226.60 2.15 3.96 --12.4% ↑16.4 Apr, Jan, Oct, Jul,
Canadian National... (TO:CNR) Transportation 152.26 126.11 154.63 92 3.65 0.00 20.15 2.08 2.40 48.3%9.1% ↓11.5 Mar, Dec, Sep, Jun,
PPG Industries, Inc. (NYSE:PPG) Consumer 153.40 129.81 185.47 42 4.03 0.00 15.63 2.10 2.63 41.1%12.6% ↑15.2 Sep, Mar, Dec, Jun,
AFLAC Incorporated (NYSE:AFL) Finance 153.89 134.76 165.85 62 3.39 0.00 16.28 2.18 2.20 35.9%20.4% ↑22.6 Mar, Dec, Sep, Jun,
Consolidated Edison... (NYSE:ED) Utilities 157.78 131.99 161.56 87 4.99 0.00 19.91 1.24 3.16 63%8.8% ↑12 Mar, Dec, Sep, Jun,
Agilent Technologies (NYSE:A) Technology 159.96 137.78 222.78 26 1.42 0.00 25.43 1.89 0.89 22.6%---- Apr, Jan, Oct, Jul,
Dollarama Inc. (TO:DOL) Consumer 176.82 160.39 209.96 33 0.48 0.00 37.64 1.43 0.27 10.2%17.9% ↑18.2 Nov, Aug, May, Feb,
Imperial Oil (TO:IMO) Energy 178.93 84.71 185.73 93 3.45 0.00 27.80 1.97 1.93 53.6%25.7% ↑27.6 Apr, Jan, Oct, Jul,
National Bank of Canada (TO:NA) Finance 195.72 113.07 196.90 99 4.93 0.00 18.93 0.00 2.52 47.7%10.3% ↓12.8 May, Feb, Nov, Aug,
Bank of Montreal (TO:BMO) Finance 199.73 126.88 204.57 94 6.67 0.00 16.65 3.48 3.34 55.6%8.7% ↓12.1 Aug, May, Feb, Nov,
The Procter & Gamble Company (NYSE:PG) Health Care 201.80 191.29 238.59 22 5.95 0.00 21.25 2.61 2.95 62.7%13% ↑15.9 May, Feb, Nov, Aug,
3M Company (NYSE:MMM) Industrials 208.86 173.26 246.60 49 4.37 0.00 24.88 2.54 2.09 52.1%-7.3% ↓-5.2 Mar, Dec, Sep, Jun,
Toromont Industries (TO:TIH) Industrials 210.88 108.51 215.58 96 2.24 0.00 34.69 1.92 1.06 36.9%11.2% ↓12.3 Apr, Jan, Oct, Jul,
PepsiCo, Inc. (NASDAQ:pep) Consumer 218.31 177.36 238.36 67 7.99 0.00 25.93 3.14 3.66 94.9%13.9% ↑17.6 Jun, Mar, Jan, Sep,
Waste Connections, Inc. (TO:WCN) Industrials 223.37 211.93 276.72 18 1.92 0.00 38.50 0.00 0.86 33.1%13.1% ↑14 Mar, Nov, Aug, May,
Royal Bank of Canada (TO:RY) Finance 237.86 157.49 240.34 97 6.59 0.00 16.26 4.08 2.77 45.1%8.7% ↑11.5 Aug, May, Feb, Nov,
Intact Financial Corp (TO:IFC) Finance 251.70 242.87 317.35 12 5.84 0.00 13.81 5.89 2.32 32%9.8% →12.1 Mar, Dec, Sep, Jun,
Chevron Corporation (NYSE:CVX) Energy 262.10 183.94 298.45 68 9.83 0.00 28.68 2.11 3.75 107.6%12.8% ↑16.5 Mar, Dec, Sep, Jun,
The Hershey Company (NYSE:HSY) Consumer 281.22 208.56 332.88 58 8.24 0.00 45.66 2.38 2.93 133.8%18.3% ↑21.3 Sep, Mar, Dec, Jun,
AbbVie Inc (NYSE:abbv) Health Care 289.05 234.27 340.29 52 9.74 0.00 87.05 3.77 3.37 293.3%12.8% ↑16.2 May, Feb, Nov, Aug,
Waste Management, Inc. (NYSE:WM) Industrials 319.02 269.81 344.90 66 5.23 0.00 34.35 2.68 1.64 56.3%15.8% ↑17.4 Mar, Dec, Sep, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 320.67 306.80 451.61 10 9.24 0.00 18.87 6.28 2.88 54.4%7.4% ↑10.3 Jun, Mar, Dec, Sep,
Honeywell (NASDAQ:HON) Industrials 326.71 250.92 344.97 81 6.70 0.00 33.78 3.60 2.05 69.3%12% ↑14 Mar, Dec, Sep, Jun,
Johnson & Johnson (NYSE:JNJ) Health Care 331.40 203.11 349.88 87 7.29 0.00 20.69 3.42 2.20 45.5%12.1% ↑14.3 Jun, Mar, Dec, Sep,
Lowe's Companies, Inc. (NYSE:LOW) Consumer 339.45 292.36 407.35 41 6.72 0.00 20.44 2.75 1.98 40.5%15.9% ↓17.9 Aug, May, Feb, Nov,
Visa Inc. (NYSE:V) Finance 423.26 408.51 521.96 13 3.72 0.00 28.63 4.41 0.88 25.2%14.9% ↑15.8 Mar, Dec, Sep, Jun,
McDonald's Corporation (NYSE:MCD) Consumer 424.85 394.02 475.03 38 10.41 0.00 25.36 4.34 2.45 62.1%14.7% ↑17.2 Mar, Dec, Sep, Jun,
Microsoft Corporation (NASDAQ:MSFT) Technology 515.51 494.38 772.08 8 4.95 0.00 23.73 5.75 0.96 22.8%17.5% ↑18.4 Dec, Jun, Mar, Sep,

go back to Home page
Website designed by: Webmaster
.