Click here to add new stocks to watch
Click here to edit stocks currently being watched
Click here to view current holdings
Click here to view target Limits
Click here to edit users to get emails
Cells highlighted in light green are withing 10% of 52 week minimum value
Yellow are within 25% and purple are within 45%.
To limit to an exchange or market, please select one of the two options
Cost Target: Max Price: My Stocks:
plot.php?plot_parameter=dividend&Selected_id=51&duration_list=
::

Name : 2026-01-09 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Months
Microsoft Corporation (NASDAQ:MSFT) Technology 664.09 478.91 771.52 63 5.11 0.00 33.74 5.74 0.77 Sep, Dec, Mar, Jun,
McDonald's Corporation (NYSE:MCD) Food 429.03 384.10 453.26 65 10.47 0.00 26.03 4.47 2.44 Sep, Dec, Mar, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 420.37 297.94 451.29 80 9.29 0.00 36.39 3.68 2.21 Sep, Dec, Mar, Jun,
AbbVie Inc (NYSE:abbv) Health Care 311.33 228.34 340.04 74 9.78 0.00 166.41 2.58 3.14 Aug, Nov, Feb, May,
Waste Management, Inc. (NYSE:WM) Waste 302.61 269.62 336.94 49 4.54 0.00 34.63 2.75 1.50 Sep, Dec, Mar, Jun,
Johnson & Johnson (NYSE:JNJ) Health Care 285.68 195.40 298.90 87 7.26 0.00 19.75 3.89 2.54 Sep, Dec, Mar, Jun,
Honeywell (NASDAQ:HON) Telecom 285.08 234.73 316.29 62 6.61 0.00 21.66 3.92 2.32 Sep, Dec, Mar, Jun,
Intact Financial Corp (TO:IFC) Finance 279.21 250.28 317.35 43 5.30 0.00 16.75 4.46 1.90 Jul, Sep, Dec, Mar, Jun,
The Hershey Company (NYSE:HSY) Food 256.62 194.64 276.41 76 7.54 0.00 31.81 1.81 2.94 Sep, Dec, Mar, Jun,
Royal Bank of Canada (TO:RY) Finance 235.03 151.25 240.34 94 6.56 0.00 16.66 3.85 2.79 Mar, Jun, Sep, Dec, Nov, Feb, May, Aug,
Waste Connections, Inc. (TO:WCN) Waste 233.25 229.10 284.73 7 1.98 0.00 69.65 0.00 0.85 Aug, Sep, Mar, Nov, Jun, Dec, May,
3M Company (NYSE:MMM) Manufacturing 229.48 169.43 242.64 82 4.06 0.00 26.37 3.04 1.77 Sep, Dec, Mar, Jun,
Chevron Corporation (NYSE:CVX) Energy 221.21 183.40 234.69 74 9.40 0.00 22.74 2.57 4.25 Sep, Dec, Mar, Jun,
Agilent Technologies (NYSE:A) Technology 202.45 133.94 222.62 77 1.40 0.00 32.32 2.21 0.69 Oct, Jan, Apr, Jul,
The Procter & Gamble Company (NYSE:PG) Health Care 196.53 191.15 250.01 9 5.88 0.00 20.66 2.76 2.99 Aug, Nov, Feb, May,
PepsiCo, Inc. (NASDAQ:pep) Food 193.58 177.24 222.45 36 7.88 0.00 26.61 3.18 4.07 Sep, Jan, Mar, Jun,
Genuine Parts Company (NYSE:GPC) Automotive 175.99 144.47 199.29 58 5.70 0.00 21.92 2.75 3.24 Oct, Jan, Apr, Jul,
Abbott Laboratories (NYSE:ABT) Health Care 175.26 153.98 196.17 50 3.52 0.00 15.67 1.81 2.01 Aug, Nov, Feb, May,
AFLAC Incorporated (NYSE:AFL) Finance 153.14 134.66 160.90 70 3.38 0.00 14.38 3.46 2.21 Feb, May, Sep, Dec, Mar, Jun,
PPG Industries, Inc. (NYSE:PPG) Automotive 146.21 125.34 173.26 44 3.90 0.00 24.19 2.96 2.67 Sep, Dec, Mar, Jun,
Consolidated Edison... (NYSE:ED) Utility 139.15 121.23 159.55 47 4.72 0.00 17.51 0.00 3.39 Sep, Dec, Mar, Jun,
Canadian National... (TO:CNR) Transportation 137.89 126.11 154.56 41 3.56 0.00 18.70 1.83 2.58 Jul, Sep, Dec, Mar, Jun,
Toronto-Dominion Bank (TO:TD) Finance 130.07 76.33 132.72 95 4.33 0.00 11.22 2.18 3.33 Oct, Jan, Apr, Jul,
Hasbro Inc. (NASDAQ:HAS) Entertainment 123.82 68.06 123.90 100 3.95 0.00 0.00 2.33 3.19 Jun, Mar, Dec, Sep, Nov, Feb, May, Aug,
Starbucks Corporation (NASDAQ:SBUX) Food 122.48 104.87 163.15 30 3.47 0.00 53.82 0.72 2.83 Aug, Nov, Feb, May,
Canadian Pacific... (TO:CP) Transportation 100.06 94.60 118.80 23 0.92 0.00 21.61 1.10 0.92 Oct, Jan, Apr, Jul,
Metro Foods (TO:MRU) Food 97.95 87.76 109.20 48 1.48 0.00 21.18 1.13 1.51 Jun, Sep, Nov, Mar, May,
The Coca-Cola Company (NYSE:KO) Food 96.34 84.33 103.31 63 2.82 0.00 23.08 1.14 2.93 Oct, Dec, Apr, Jul,
Nutrien Ltd (TO:NTR) Mining 82.93 65.35 88.03 78 2.96 0.00 16.28 0.97 3.57 Oct, Jan, Apr, Jul,
Brookfield Asset Management Inc (NYSE:BAM) Service 74.66 58.03 89.03 54 2.41 0.00 33.63 0.57 3.23 Jul, Sep, Dec, Mar, Jun,
TransCanada Corporation (TO:trp) Utility 74.17 62.17 77.76 77 3.36 0.00 22.99 0.77 4.53 Oct, Jan, Apr, Jul,
Fortis Incorporated (TO:FTS) Utility 71.58 57.98 74.00 85 2.56 0.00 21.30 0.87 3.57 Feb, Sep, Dec, Mar, Jun,
Suncor Energy Inc (TO:SU) Energy 63.33 43.59 64.45 95 2.36 0.00 15.08 1.48 3.72 Sep, Dec, Mar, Jun,
Enbridge Inc. (TO:ENB) Utility 62.84 56.51 70.39 46 3.85 0.00 24.70 0.46 6.12 Feb, May, Sep, Dec, Mar, Jun,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Finance 61.36 45.70 66.99 74 0.00 0.00 0.00 0.00 0.00 Jul, Sep, Dec, Mar, Jun,
Loblaws (TO:L) Food 61.04 43.32 63.43 88 0.56 0.00 30.09 0.69 0.91 Oct, Dec, Apr, Jul,
Calian Technologies Ltd. (TO:CGY) Service 59.23 37.70 61.10 92 1.13 0.00 33.11 1.00 1.91 Sep, Dec, Mar, Jun,
Intel Corporation (NASDAQ:INTC) Technology 57.10 24.54 62.49 86 0.00 0.00 4114.51 0.32 0.00 May, Sep, Dec, Mar, Jun,
Verizon Communications... (NYSE:VZ) Telecom 56.35 14.72 65.78 82 3.83 0.00 8.66 0.00 6.80 Jul, Oct, Jan, Nov, Feb, May, Aug,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Finance 52.43 33.75 63.11 64 0.00 0.00 0.00 0.17 0.00 Jul, Sep, Dec, Mar, Jun,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 52.43 33.75 63.11 64 0.00 0.00 0.00 0.17 0.00 Jul, Sep, Dec, Mar, Jun,
Empire Company Limited (TO:EMP-A) Food 46.91 40.33 58.32 37 0.87 0.00 16.06 0.69 1.86 Jul, Oct, Jan, Apr,
AT&T Inc. (NYSE:T) Telecom 33.57 29.70 41.38 33 1.54 0.00 7.87 0.75 4.58 Jul, Oct, Jan, Aug, Nov, Feb, May,
Bell (TO:BCE) Telecom 32.91 28.73 36.59 53 1.75 0.00 4.95 0.79 5.32 Jul, Oct, Jan, Apr,
Hewlett-Packard Company (NYSE:HPQ) Technology 29.72 28.68 49.00 5 1.69 0.00 7.96 1.29 5.68 Oct, Jan, Apr, Jul,
Wajax Corporation (TO:WJX) Manufacturing 28.06 15.55 28.85 94 1.39 0.00 13.53 0.00 4.96 Oct, Jan, Apr, Jul,
Telus (TO:T) Telecom 18.51 17.26 23.29 21 1.67 0.00 24.00 0.24 9.02 Jun, Dec, Mar, Sep, Oct, Jan, Apr, Jul,
TransAlta Corporation (TO:TA) Utility 16.91 11.16 25.03 41 0.25 0.00 0.00 0.02 1.50 Oct, Jan, Apr, Jul,
AGF Management Limited (TO:AGF-B) Finance 16.72 8.65 16.83 99 0.50 0.00 10.03 0.46 2.99 Jul, Oct, Jan, Apr,
WhiteCap Resources (TO:WCP) Energy 10.93 6.87 12.02 79 0.73 0.00 9.39 0.17 6.67 Dec, Feb, May, Jun, Sep, Mar, Aug, Oct, Jan, Apr, Jul, Nov,
Algonquin Power & Utilities Corp (TO:AQN) Utility 8.64 6.03 9.13 84 0.35 0.00 0.00 0.09 4.03 Mar, Jun, Sep, Dec, Oct, Jan, Apr, Jul,

go back to Home page
Website designed by: Webmaster
.