Price highlight: within 10% of 52-wk min   within 25%   within 45%   |   Payout%: ■ <35% Compounder ■ 35-60% Sweet spot ■ 60-85% Income ■ >85% Warning
📚 Investment strategy reminder

What to look for — in order of importance:

  1. Payout ratio in blue or green — confirms the dividend is safe and has room to grow. A high yield with a red payout ratio is a warning, not an opportunity.
  2. Chowder number ≥ 12 (or ≥ 8 for utilities/REITs) — combines yield and dividend growth into one score. This filters out high-yield traps automatically.
  3. CAGR 5Y arrow trending up (↑) — the 3-year rate exceeds the 5-year rate, meaning dividend growth is accelerating, not slowing.
  4. Moderate yield (2–4%) — a very high yield often signals a falling stock price or an unsustainable dividend, not generosity. The best compounders tend to yield 2–3% and raise it aggressively every year.
  5. Price position — buying near the 52-week low is still a useful secondary check, but only after the above criteria are met. A cheap bad stock is still a bad stock.

Target stocks: moderate yield + blue/green payout + Chowder ≥ 12 + rising CAGR arrow. These are the compounders that build wealth quietly over time.


Name : 2026-04-15 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Payout% CAGR 5Y Chowder Months
Toronto-Dominion Bank (TO:TD) Finance 141.95 82.94 142.85 99 4.30 0.00 11.58 2.44 3.03 35.1%6.5% ↓9.5 Apr, Jan, Oct, Jul,
TransAlta Corporation (TO:TA) Utilities 18.50 11.56 25.03 52 0.27 0.00 0.00 -0.06 1.47 --8.9% ↓10.3 Jul, Apr, Jan, Oct,
Royal Bank of Canada (TO:RY) Finance 240.71 158.48 242.22 98 6.55 0.00 16.54 4.08 2.72 45%8.7% ↑11.4 Aug, May, Feb, Nov,
Fortis Incorporated (TO:FTS) Utilities 78.39 63.54 80.69 87 2.57 0.00 22.95 0.00 3.28 75.2%4.9% ↓8.1 Dec, Jun, Mar, Sep,
Enbridge Inc. (TO:ENB) Utilities 73.01 59.68 77.18 76 3.88 0.00 22.57 0.88 5.31 119.9%3.7% ↑9 Mar, Dec, Sep, Jun,
WhiteCap Resources (TO:WCP) Energy 14.29 7.55 16.03 79 0.72 0.00 14.73 0.25 5.02 74.2%---- Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Canadian National... (TO:CNR) Transportation 154.21 126.11 154.63 99 3.72 0.00 20.07 2.08 2.41 48.4%9.1% ↓11.5 Mar, Dec, Sep, Jun,
Verizon Communications... (NYSE:VZ) Telecom 62.68 52.98 71.32 53 3.94 0.00 11.10 1.50 6.28 69.8%8.5% ↑14.8 Nov, May, Feb, Aug,
AT&T Inc. (NYSE:T) Telecom 35.37 31.67 41.11 39 1.54 0.00 8.38 0.72 4.34 36.5%-6.1% ↑-1.7 May, Feb, Nov, Aug,
PPG Industries, Inc. (NYSE:PPG) Consumer 152.56 128.88 184.13 43 4.03 0.00 15.53 2.08 2.64 41%12.6% ↑15.2 Sep, Mar, Dec, Jun,
3M Company (NYSE:MMM) Industrials 210.52 172.02 244.83 53 4.36 0.00 25.14 2.53 2.07 52.1%-7.3% ↓-5.3 Mar, Dec, Sep, Jun,
McDonald's Corporation (NYSE:MCD) Consumer 418.46 391.19 471.62 34 10.21 0.00 25.49 4.31 2.44 62.2%14.7% ↑17.2 Mar, Dec, Sep, Jun,
The Coca-Cola Company (NYSE:KO) Consumer 104.74 90.18 113.16 63 2.96 0.00 24.67 0.80 2.83 69.7%11.4% ↑14.2 Apr, Dec, Oct, Jul,
Johnson & Johnson (NYSE:JNJ) Health Care 331.31 201.65 347.36 89 7.45 0.00 27.52 3.39 2.25 61.9%12.1% ↑14.3 Jun, Mar, Dec, Sep,
Intl. Business Machines... (NYSE:IBM) Technology 331.66 304.59 448.36 19 9.15 0.00 19.71 6.24 2.76 54.4%7.4% ↑10.2 Jun, Mar, Dec, Sep,
Genuine Parts Company (NYSE:GPC) Consumer 151.68 132.59 209.17 25 5.89 0.00 231.43 2.14 3.88 --12.4% ↑16.3 Apr, Jan, Oct, Jul,
Consolidated Edison... (NYSE:ED) Utilities 154.06 131.04 160.40 78 4.93 0.00 19.70 1.23 3.20 63%8.8% ↑12 Mar, Dec, Sep, Jun,
Chevron Corporation (NYSE:CVX) Energy 257.99 182.62 296.30 66 9.93 0.00 27.94 2.10 3.85 107.5%12.8% ↑16.6 Mar, Dec, Sep, Jun,
AFLAC Incorporated (NYSE:AFL) Finance 154.46 133.79 164.66 67 3.37 0.00 16.45 2.17 2.18 35.9%20.4% ↑22.6 Mar, Dec, Sep, Jun,
Abbott Laboratories (NYSE:ABT) Health Care 138.61 136.69 191.90 3 3.45 0.00 27.09 2.07 2.49 67.4%19.2% ↑21.7 May, Feb, Nov, Aug,
Starbucks Corporation (NASDAQ:SBUX) Consumer 135.89 104.19 144.65 78 3.44 0.00 81.76 0.77 2.53 207%13.9% ↑16.4 Feb, Nov, Aug, May,
Canadian Pacific... (TO:CP) Transportation 113.17 96.50 122.25 65 0.93 0.00 24.77 1.33 0.82 20.4%-24.9% ↑-24 Apr, Jan, Oct, Jul,
Metro Foods (TO:MRU) Consumer 92.35 89.64 109.20 14 1.63 0.00 20.44 1.16 1.76 36.1%10.5% ↓12.2 Mar, Nov, Sep,
Loblaws (TO:L) Consumer 61.38 51.38 69.59 55 0.56 0.00 29.28 0.67 0.91 26.7%-16% ↑-15.1 Jul, Apr, Dec, Oct,
Telus (TO:T) Telecom 16.78 16.18 23.18 9 1.67 0.00 23.15 0.20 9.97 230.4%6.1% →16.1 Jul, Apr, Jan, Oct,
Bell (TO:BCE) Telecom 32.88 29.10 36.25 53 1.75 0.00 4.84 0.69 5.33 25.8%-12.3% ↓-7 Apr, Jan, Oct, Jul,
AGF Management Limited (TO:AGF-B) Finance 16.73 9.01 20.91 65 0.56 0.00 8.49 0.62 3.34 28.4%9.3% ↓12.7 Apr, Jan, Oct, Jul,
Suncor Energy Inc (TO:SU) Energy 87.56 46.23 94.34 86 2.40 0.00 18.06 1.10 2.74 49.5%23.5% ↓26.2 Mar, Dec, Sep, Jun,
Waste Management, Inc. (NYSE:WM) Industrials 313.33 267.87 342.42 61 5.26 0.00 33.62 2.66 1.68 56.4%15.8% ↑17.5 Mar, Dec, Sep, Jun,
PepsiCo, Inc. (NASDAQ:pep) Consumer 214.89 176.09 236.64 64 7.95 0.00 25.63 3.12 3.70 94.8%13.9% ↑17.6 Jun, Mar, Jan, Sep,
Hewlett-Packard Company (NYSE:HPQ) Technology 26.22 24.23 40.78 12 1.65 0.00 7.22 1.12 6.28 45.4%16.5% ↑22.7 Apr, Jan, Oct, Jul,
Intel Corporation (NASDAQ:INTC) Technology 88.06 25.19 90.86 96 0.00 0.00 0.00 0.21 0.00 ------ Sep, Jun, Mar,
Microsoft Corporation (NASDAQ:MSFT) Technology 542.49 490.82 766.52 19 4.83 0.00 25.49 5.71 0.89 22.7%17.5% ↑18.4 Dec, Jun, Mar, Sep,
Hasbro Inc. (NASDAQ:HAS) Consumer 128.00 69.76 147.63 75 3.87 0.00 0.00 2.08 3.02 --7.1% ↑10.2 Dec, Sep, May, Feb,
TransCanada Corporation (TO:trp) Utilities 84.69 63.34 90.27 79 3.51 0.00 24.34 0.98 4.15 100.9%1.2% ↓5.3 Apr, Jan, Oct, Jul,
Wajax Corporation (TO:WJX) Industrials 33.06 16.66 34.88 90 1.41 0.00 12.66 0.00 4.28 54%7% ↑11.2 Apr, Jan, Oct, Jul,
The Procter & Gamble Company (NYSE:PG) Health Care 199.27 189.92 236.88 20 5.90 0.00 21.15 2.59 2.96 62.6%13% ↑15.9 May, Feb, Nov, Aug,
Empire Company Limited (TO:EMP-A) Consumer 47.24 43.81 58.32 24 0.88 0.00 72.90 0.72 1.87 135.8%11.1% ↓13 Jul, Apr, Jan, Oct,
Calian Technologies Ltd. (TO:CGY) Industrials 73.74 37.70 85.16 76 1.12 0.00 31.46 1.03 1.52 47.8%0% →1.5 Mar, Dec, Sep, Jun,
The Hershey Company (NYSE:HSY) Consumer 272.78 207.06 330.48 53 8.21 0.00 44.48 2.36 3.01 133.9%18.3% ↑21.3 Sep, Mar, Dec, Jun,
AbbVie Inc (NYSE:abbv) Health Care 287.85 232.59 337.84 53 9.67 0.00 87.29 3.74 3.36 293.2%12.8% ↑16.2 May, Feb, Nov, Aug,
Honeywell (NASDAQ:HON) Industrials 321.87 249.79 342.49 78 6.66 0.00 33.43 3.57 2.07 69.2%12% ↑14 Mar, Dec, Sep, Jun,
Intact Financial Corp (TO:IFC) Finance 256.27 242.87 317.35 18 5.84 0.00 14.07 5.89 2.28 32.1%9.8% →12.1 Mar, Dec, Sep, Jun,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 80.88 50.09 87.09 83 3.69 0.00 0.00 -0.46 4.56 ------ Mar, Dec, Sep, Jun,
Algonquin Power & Utilities Corp (TO:AQN) Utilities 8.70 7.15 9.69 61 0.36 0.00 23.28 0.06 4.19 96.3%-14.5% ↓-10.3 Apr, Jan, Oct, Jul,
Brookfield Asset Management Inc (NYSE:BAM) Finance 65.55 58.24 88.46 24 2.73 0.00 31.55 0.65 4.17 131.4%31.1% ↑35.3 Mar, Dec, Sep, Jun,
Waste Connections, Inc. (TO:WCN) Industrials 219.60 211.93 276.72 12 1.91 0.00 38.20 0.00 0.87 33.2%13.1% ↑14 Mar, Nov, Aug, May,
Nutrien Ltd (TO:NTR) Energy 101.47 72.02 116.95 66 3.08 0.00 15.71 0.83 3.04 47.7%5.4% ↑8.5 Apr, Jan, Oct, Jul,
Agilent Technologies (NYSE:A) Technology 166.11 136.79 221.17 35 1.40 0.00 26.81 1.88 0.84 22.6%---- Apr, Jan, Oct, Jul,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Utilities 80.88 50.09 87.09 83 3.02 0.00 0.00 -0.46 3.73 ------ Mar, Dec, Sep, Jun,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Utilities 81.05 65.62 96.67 50 3.50 0.00 0.00 -0.41 4.32 ------ Mar, Dec, Sep, Jun,
Bank etf (TO:Bank) Finance 10.08 7.30 10.14 98 0.00 0.00 0.00 0.00 0.00 ------ Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Canadian Utilities (TO:CU) Utilities 49.34 36.23 51.05 88 1.85 0.00 319.15 0.72 3.75 --1% ↓4.8 Mar, Dec, Sep, Jun,
Imperial Oil (TO:IMO) Energy 174.92 85.35 185.73 89 3.50 0.00 26.78 1.97 2.00 53.6%25.7% ↑27.7 Apr, Jan, Oct, Jul,
Canadian Natural Resources (TO:CNQ) Energy 62.80 38.35 70.99 75 2.49 0.00 12.21 0.82 3.97 48.4%22.9% ↓26.9 Apr, Jan, Oct, Jul,
Toromont Industries (TO:TIH) Industrials 214.56 108.51 215.58 99 2.27 0.00 34.98 1.92 1.06 37%11.2% ↓12.3 Apr, Jan, Oct, Jul,
National Bank of Canada (TO:NA) Finance 199.05 113.79 200.05 99 4.96 0.00 19.15 0.00 2.49 47.7%10.3% ↓12.8 May, Feb, Nov, Aug,
Alimentation Couche-Tard (TO:ATD) Consumer 77.37 66.93 85.59 56 0.82 0.00 19.46 0.81 1.06 20.6%21.7% ↓22.7 Apr, Dec, Sep, Jul,
Dollarama Inc. (TO:DOL) Consumer 176.60 160.39 209.96 33 0.48 0.00 37.13 1.43 0.27 10.1%17.9% ↑18.2 Nov, Aug, May, Feb,
Brookfield Corp. (TO:BN) Finance 62.75 43.76 68.44 77 0.38 0.00 95.27 0.00 0.60 57.7%-5.6% ↓-5 Mar, Dec, Sep, Jun,
Emera Inc. (TO:EMA) Utilities 72.19 59.02 74.80 83 2.95 0.00 21.24 0.55 4.08 86.8%3.3% ↓7.3 Feb, Nov, Aug, May,
Granite REIT (TO:GRT-UN) Finance 92.17 60.29 92.89 98 3.50 0.00 16.31 5.65 3.80 61.9%3.2% ↓7 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Bank of Montreal (TO:BMO) Finance 204.27 126.91 205.92 98 6.66 0.00 17.10 3.48 3.26 55.8%8.7% ↓12 Aug, May, Feb, Nov,
Exchange Income Corp (TO:EIF) Industrials 106.94 48.15 111.00 94 2.78 0.00 33.99 1.04 2.60 88.4%3.1% ↑5.7 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Laurentian Bank (TO:LB) Finance 40.24 26.36 40.49 98 1.88 0.00 26.75 0.65 4.68 125%1.9% ↑6.6 May, Feb, Nov, Aug,
Regions Financial Corp (NYSE:RF) Finance 38.28 25.99 43.51 70 1.46 0.00 12.08 0.79 3.82 46.1%10.5% ↑14.3 Oct, Apr, Jan, Jul,
Old Republic International (NYSE:ORI) Finance 57.09 49.13 64.53 52 1.74 0.00 11.09 1.02 3.05 33.8%6.7% ↑9.7 Mar, Dec, Sep, Jun,
Sirius XM Holdings (NASDAQ:SIRI) Telecom 32.73 26.79 34.39 78 1.47 0.00 10.68 0.00 4.48 48%14.5% ↓18.9 Feb, Nov, Aug, May,
Radian Group Inc. (NYSE:RDN) Finance 47.86 40.46 53.60 56 1.42 0.00 7.83 1.56 2.97 23.2%15.3% ↓18.3 Mar, Dec, Sep, Jun,
Robert Half Inc. (NYSE:RHI) Industrials 35.02 30.13 67.11 13 3.04 0.00 20.51 0.44 8.68 178%11.7% ↓20.3 Mar, Dec, Sep, Jun,
Harley-Davidson Inc. (NYSE:HOG) Consumer 31.97 23.58 43.13 43 1.04 0.00 8.27 -3.37 3.25 26.9%10.4% ↓13.6 Mar, Dec, Sep, Jun,
The Wendy Company (NASDAQ:WEN) Consumer 9.36 9.15 18.27 2 0.77 0.00 7.95 0.22 8.28 65.4%18.2% ↓26.5 Mar, Dec, Sep, Jun,
Power Corporation (TO:POW) Finance 73.40 48.18 74.91 94 2.64 0.00 18.81 1.36 3.60 67.7%6.5% ↑10.1 May, Aug,
Rogers Sugar Inc. (TO:RSI) Consumer 6.48 5.49 6.80 76 0.36 0.00 11.68 0.19 5.62 64.9%0% →5.6 Apr, Oct, Jul,
Lowe's Companies, Inc. (NYSE:LOW) Consumer 342.92 290.26 404.42 46 6.76 0.00 20.55 2.73 1.97 40.5%15.9% ↓17.8 Aug, May, Feb, Nov,
Visa Inc. (NYSE:V) Finance 429.73 405.57 518.20 21 3.70 0.00 29.36 4.37 0.86 25.3%14.9% ↑15.7 Mar, Dec, Sep, Jun,
Pizza Pizza (TO:pza) Service 15.79 13.68 16.73 69 0.93 0.00 16.75 0.24 5.91 98.7%6.2% ↓12.1 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Alaris Equity (TO:AD-UN) Service 22.71 17.75 22.82 98 1.43 0.00 12.98 1.75 6.28 81.7%3.4% ↓9.7 Apr, Jan, Oct, Jul,
RioCan (TO:REI-UN) Service 20.43 16.73 20.55 97 0.00 0.00 0.00 0.00 0.00 ---4.4% ↑-- Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Diversified Royalty (TO:DIV) Service 4.32 2.73 4.42 94 0.29 0.00 19.86 0.06 6.61 133.3%4.4% ↑11 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
Boston Pizza (TO:BPF-UN) Service 25.15 17.09 25.80 93 1.48 0.00 0.00 0.00 5.88 --22.6% ↓28.4 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,

go back to Home page
Website designed by: Webmaster
.