Price highlight: within 10% of 52-wk min   within 25%   within 45%   |   Payout%: ■ <35% Compounder ■ 35-60% Sweet spot ■ 60-85% Income ■ >85% Warning
📚 Investment strategy reminder

What to look for — in order of importance:

  1. Payout ratio in blue or green — confirms the dividend is safe and has room to grow. A high yield with a red payout ratio is a warning, not an opportunity.
  2. Chowder number ≥ 12 (or ≥ 8 for utilities/REITs) — combines yield and dividend growth into one score. This filters out high-yield traps automatically.
  3. CAGR 5Y arrow trending up (↑) — the 3-year rate exceeds the 5-year rate, meaning dividend growth is accelerating, not slowing.
  4. Moderate yield (2–4%) — a very high yield often signals a falling stock price or an unsustainable dividend, not generosity. The best compounders tend to yield 2–3% and raise it aggressively every year.
  5. Price position — buying near the 52-week low is still a useful secondary check, but only after the above criteria are met. A cheap bad stock is still a bad stock.

Target stocks: moderate yield + blue/green payout + Chowder ≥ 12 + rising CAGR arrow. These are the compounders that build wealth quietly over time.


Name : 2026-04-14 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Payout% CAGR 5Y Chowder Months
Toronto-Dominion Bank (TO:TD) Finance 140.67 82.94 140.82 100 4.32 0.00 11.41 2.44 3.07 35%6.5% ↓9.5 Apr, Jan, Oct, Jul,
TransAlta Corporation (TO:TA) Utilities 18.87 11.56 25.03 54 0.28 0.00 0.00 -0.06 1.50 --8.9% ↓10.4 Jul, Apr, Jan, Oct,
Royal Bank of Canada (TO:RY) Finance 239.00 158.48 240.34 98 6.57 0.00 16.39 4.08 2.75 45.1%8.7% ↑11.5 Aug, May, Feb, Nov,
Fortis Incorporated (TO:FTS) Utilities 78.46 63.54 80.69 87 2.57 0.00 22.96 0.00 3.28 75.2%4.9% ↓8.1 Dec, Jun, Mar, Sep,
Enbridge Inc. (TO:ENB) Utilities 73.75 59.68 77.18 80 3.92 0.00 22.53 0.88 5.32 119.8%3.7% ↑9 Mar, Dec, Sep, Jun,
WhiteCap Resources (TO:WCP) Energy 14.78 7.55 16.03 85 0.74 0.00 14.68 0.25 5.04 73.5%---- Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Canadian National... (TO:CNR) Transportation 152.89 126.11 154.63 94 3.65 0.00 20.28 2.08 2.39 48.4%9.1% ↓11.5 Mar, Dec, Sep, Jun,
Verizon Communications... (NYSE:VZ) Telecom 62.68 52.98 71.32 53 3.92 0.00 11.16 1.50 6.25 69.8%8.5% ↑14.7 Nov, May, Feb, Aug,
AT&T Inc. (NYSE:T) Telecom 35.31 31.67 41.11 39 1.53 0.00 8.41 0.72 4.32 36.4%-6.1% ↑-1.8 May, Feb, Nov, Aug,
PPG Industries, Inc. (NYSE:PPG) Consumer 152.12 128.88 184.13 42 3.91 0.00 15.97 2.08 2.57 41.1%12.6% ↑15.2 Sep, Mar, Dec, Jun,
3M Company (NYSE:MMM) Industrials 210.77 172.02 244.83 53 4.28 0.00 25.64 2.53 2.03 52.1%-7.3% ↓-5.3 Mar, Dec, Sep, Jun,
McDonald's Corporation (NYSE:MCD) Consumer 420.22 391.19 471.62 36 10.34 0.00 25.31 4.31 2.46 62.3%14.7% ↑17.2 Mar, Dec, Sep, Jun,
The Coca-Cola Company (NYSE:KO) Consumer 105.45 90.18 113.16 66 2.92 0.00 25.16 0.80 2.77 69.7%11.4% ↑14.1 Apr, Dec, Oct, Jul,
Johnson & Johnson (NYSE:JNJ) Health Care 328.38 201.65 347.36 87 7.13 0.00 20.89 3.39 2.17 45.4%12.1% ↑14.3 Jun, Mar, Dec, Sep,
Intl. Business Machines... (NYSE:IBM) Technology 328.16 304.59 448.36 16 9.19 0.00 19.42 6.24 2.80 54.4%7.4% ↑10.2 Jun, Mar, Dec, Sep,
Genuine Parts Company (NYSE:GPC) Consumer 151.51 132.59 209.17 25 5.82 0.00 233.42 2.14 3.84 --12.4% ↑16.3 Apr, Jan, Oct, Jul,
Consolidated Edison... (NYSE:ED) Utilities 154.41 131.04 160.40 80 4.93 0.00 19.73 1.23 3.19 63%8.8% ↑12 Mar, Dec, Sep, Jun,
Chevron Corporation (NYSE:CVX) Energy 264.66 182.62 296.30 72 10.14 0.00 28.03 2.10 3.83 107.4%12.8% ↑16.6 Mar, Dec, Sep, Jun,
AFLAC Incorporated (NYSE:AFL) Finance 154.75 133.79 164.66 68 3.37 0.00 16.40 2.17 2.18 35.7%20.4% ↑22.6 Mar, Dec, Sep, Jun,
Abbott Laboratories (NYSE:ABT) Health Care 138.90 136.69 191.90 4 3.43 0.00 27.30 2.07 2.47 67.4%19.2% ↑21.7 May, Feb, Nov, Aug,
Starbucks Corporation (NASDAQ:SBUX) Consumer 134.49 104.19 144.65 75 3.38 0.00 82.27 0.77 2.51 206.8%13.9% ↑16.4 Feb, Nov, Aug, May,
Canadian Pacific... (TO:CP) Transportation 112.20 96.50 122.25 61 0.91 0.00 24.91 1.33 0.81 20.2%-24.9% ↑-24.1 Apr, Jan, Oct, Jul,
Metro Foods (TO:MRU) Consumer 92.73 89.64 109.20 16 1.64 0.00 20.41 1.16 1.77 36.1%10.5% ↓12.2 Mar, Nov, Sep,
Loblaws (TO:L) Consumer 62.20 51.38 69.59 59 0.57 0.00 29.36 0.67 0.91 26.9%-16% ↑-15.1 Jul, Apr, Dec, Oct,
Telus (TO:T) Telecom 16.66 16.18 23.18 7 1.66 0.00 23.18 0.20 9.96 231%6.1% →16.1 Jul, Apr, Jan, Oct,
Bell (TO:BCE) Telecom 32.42 29.10 36.25 46 1.74 0.00 4.81 0.69 5.37 25.8%-12.3% ↓-6.9 Apr, Jan, Oct, Jul,
AGF Management Limited (TO:AGF-B) Finance 20.02 9.01 20.91 93 0.56 0.00 9.34 0.62 2.81 26.1%9.3% ↓12.2 Apr, Jan, Oct, Jul,
Suncor Energy Inc (TO:SU) Energy 89.41 46.20 94.34 90 2.44 0.00 18.12 1.10 2.73 49.5%23.5% ↓26.2 Mar, Dec, Sep, Jun,
Waste Management, Inc. (NYSE:WM) Industrials 318.79 267.87 342.42 68 5.26 0.00 34.26 2.66 1.65 56.5%15.8% ↑17.5 Mar, Dec, Sep, Jun,
PepsiCo, Inc. (NASDAQ:pep) Consumer 215.11 176.09 236.64 64 7.85 0.00 25.95 3.12 3.65 94.7%13.9% ↑17.6 Jun, Mar, Jan, Sep,
Hewlett-Packard Company (NYSE:HPQ) Technology 26.54 24.23 40.78 14 1.68 0.00 7.14 1.12 6.34 45.2%16.5% ↑22.8 Apr, Jan, Oct, Jul,
Intel Corporation (NASDAQ:INTC) Technology 89.95 25.19 90.60 99 0.00 0.00 0.00 0.21 0.00 ------ Sep, Jun, Mar,
Microsoft Corporation (NASDAQ:MSFT) Technology 530.43 490.82 766.52 14 4.93 0.00 24.51 5.71 0.93 22.8%17.5% ↑18.4 Dec, Jun, Mar, Sep,
Hasbro Inc. (NASDAQ:HAS) Consumer 127.64 69.76 147.63 74 3.82 0.00 0.00 2.08 2.99 --7.1% ↑10.1 Dec, Sep, May, Feb,
TransCanada Corporation (TO:trp) Utilities 86.11 63.34 90.27 85 3.57 0.00 24.38 0.98 4.15 101.1%1.2% ↓5.3 Apr, Jan, Oct, Jul,
Wajax Corporation (TO:WJX) Industrials 33.24 16.66 34.88 91 1.41 0.00 12.80 0.00 4.23 54.3%7% ↑11.2 Apr, Jan, Oct, Jul,
The Procter & Gamble Company (NYSE:PG) Health Care 198.14 189.92 236.88 18 5.81 0.00 21.41 2.59 2.93 62.8%13% ↑15.9 May, Feb, Nov, Aug,
Empire Company Limited (TO:EMP-A) Consumer 47.61 43.81 58.32 26 0.88 0.00 73.58 0.72 1.85 136%11.1% ↓13 Jul, Apr, Jan, Oct,
Calian Technologies Ltd. (TO:CGY) Industrials 72.80 37.70 85.16 74 1.11 0.00 31.19 1.03 1.53 47.6%0% →1.5 Mar, Dec, Sep, Jun,
The Hershey Company (NYSE:HSY) Consumer 272.70 207.06 330.48 53 8.02 0.00 45.51 2.36 2.94 133.8%18.3% ↑21.3 Sep, Mar, Dec, Jun,
AbbVie Inc (NYSE:abbv) Health Care 284.93 232.59 337.84 50 9.46 0.00 88.20 3.74 3.32 292.8%12.8% ↑16.2 May, Feb, Nov, Aug,
Honeywell (NASDAQ:HON) Industrials 322.42 249.79 342.49 78 6.55 0.00 33.99 3.57 2.03 69.1%12% ↑14 Mar, Dec, Sep, Jun,
Intact Financial Corp (TO:IFC) Finance 253.83 242.87 317.35 15 5.86 0.00 13.86 5.89 2.31 32%9.8% →12.1 Mar, Dec, Sep, Jun,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 79.71 50.09 87.09 80 0.00 0.00 0.00 -0.46 0.00 ------ Mar, Dec, Sep, Jun,
Algonquin Power & Utilities Corp (TO:AQN) Utilities 8.70 7.15 9.69 61 0.36 0.00 23.26 0.06 4.19 96.3%-14.5% ↓-10.3 Apr, Jan, Oct, Jul,
Brookfield Asset Management Inc (NYSE:BAM) Finance 63.94 58.24 88.46 19 2.71 0.00 31.04 0.65 4.24 131.6%31.1% ↑35.3 Mar, Dec, Sep, Jun,
Waste Connections, Inc. (TO:WCN) Industrials 223.03 211.93 276.72 17 1.92 0.00 38.50 0.00 0.86 33.1%13.1% ↑14 Mar, Nov, Aug, May,
Nutrien Ltd (TO:NTR) Energy 102.59 72.02 116.95 68 3.14 0.00 15.57 0.83 3.06 47.7%5.4% ↑8.5 Apr, Jan, Oct, Jul,
Agilent Technologies (NYSE:A) Technology 162.18 136.79 221.17 30 1.36 0.00 26.66 1.88 0.84 22.4%---- Apr, Jan, Oct, Jul,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Utilities 79.71 50.09 87.09 80 3.01 0.00 0.00 -0.46 3.78 ------ Mar, Dec, Sep, Jun,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Utilities 80.26 65.62 96.67 47 3.50 0.00 0.00 -0.41 4.36 ------ Mar, Dec, Sep, Jun,
Bank etf (TO:Bank) Finance 9.99 7.30 10.06 97 0.00 0.00 0.00 0.00 0.00 ------ Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Canadian Utilities (TO:CU) Utilities 49.48 36.23 51.05 89 1.86 0.00 319.73 0.72 3.75 --1% ↓4.8 Mar, Dec, Sep, Jun,
Imperial Oil (TO:IMO) Energy 179.38 84.71 185.73 94 3.55 0.00 27.08 1.97 1.98 53.6%25.7% ↑27.7 Apr, Jan, Oct, Jul,
Canadian Natural Resources (TO:CNQ) Energy 64.68 37.80 70.99 81 2.57 0.00 12.18 0.82 3.98 48.4%22.9% ↓26.9 Apr, Jan, Oct, Jul,
Toromont Industries (TO:TIH) Industrials 210.72 108.51 215.58 95 2.23 0.00 34.91 1.92 1.06 36.9%11.2% ↓12.3 Apr, Jan, Oct, Jul,
National Bank of Canada (TO:NA) Finance 197.54 113.38 200.02 97 4.90 0.00 19.21 0.00 2.48 47.7%10.3% ↓12.8 May, Feb, Nov, Aug,
Alimentation Couche-Tard (TO:ATD) Consumer 76.43 66.93 85.59 51 0.82 0.00 19.23 0.81 1.07 20.6%21.7% ↓22.7 Apr, Dec, Sep, Jul,
Dollarama Inc. (TO:DOL) Consumer 176.40 160.39 209.96 32 0.48 0.00 37.70 1.43 0.27 10.3%17.9% ↑18.2 Nov, Aug, May, Feb,
Brookfield Corp. (TO:BN) Finance 60.26 43.76 68.44 67 0.37 0.00 91.93 0.00 0.62 56.5%-5.6% ↓-5 Mar, Dec, Sep, Jun,
Emera Inc. (TO:EMA) Utilities 72.42 58.96 74.80 85 2.94 0.00 21.37 0.55 4.06 86.8%3.3% ↓7.3 Feb, Nov, Aug, May,
Granite REIT (TO:GRT-UN) Finance 91.10 60.29 92.89 95 3.53 0.00 16.12 5.65 3.88 62.5%3.2% ↓7.1 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Bank of Montreal (TO:BMO) Finance 201.54 126.91 204.57 96 6.65 0.00 16.88 3.48 3.30 55.7%8.7% ↓12 Aug, May, Feb, Nov,
Exchange Income Corp (TO:EIF) Industrials 105.28 48.15 111.00 91 2.70 0.00 34.57 1.04 2.56 88.7%3.1% ↑5.6 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Laurentian Bank (TO:LB) Finance 40.25 26.36 40.49 98 1.88 0.00 26.75 0.65 4.68 124.9%1.9% ↑6.6 May, Feb, Nov, Aug,
Regions Financial Corp (NYSE:RF) Finance 38.41 25.99 43.51 71 1.47 0.00 12.05 0.79 3.83 46.1%10.5% ↑14.3 Oct, Apr, Jan, Jul,
Old Republic International (NYSE:ORI) Finance 57.26 49.13 64.53 53 1.73 0.00 11.18 1.02 3.03 33.8%6.7% ↑9.7 Mar, Dec, Sep, Jun,
Sirius XM Holdings (NASDAQ:SIRI) Telecom 32.97 26.79 34.39 81 1.50 0.00 10.53 0.00 4.55 47.9%14.5% ↓19 Feb, Nov, Aug, May,
Radian Group Inc. (NYSE:RDN) Finance 47.50 40.46 53.60 54 1.41 0.00 7.84 1.56 2.97 23.3%15.3% ↓18.3 Mar, Dec, Sep, Jun,
Robert Half Inc. (NYSE:RHI) Industrials 35.60 30.13 68.63 14 3.33 0.00 19.07 0.44 9.34 178.4%11.7% ↓21 Mar, Dec, Sep, Jun,
Harley-Davidson Inc. (NYSE:HOG) Consumer 31.62 23.58 43.13 41 1.03 0.00 8.23 -3.37 3.26 26.8%10.4% ↓13.6 Mar, Dec, Sep, Jun,
The Wendy Company (NASDAQ:WEN) Consumer 9.25 9.15 18.55 1 0.75 0.00 8.06 0.22 8.16 65.4%18.2% ↓26.4 Mar, Dec, Sep, Jun,
Power Corporation (TO:POW) Finance 72.21 48.18 74.91 90 2.65 0.00 18.48 1.36 3.67 67.8%6.5% ↑10.2 May, Aug,
Rogers Sugar Inc. (TO:RSI) Consumer 6.59 5.49 6.80 84 0.36 0.00 11.99 0.19 5.48 65.5%0% →5.5 Apr, Oct, Jul,
Lowe's Companies, Inc. (NYSE:LOW) Consumer 340.97 290.26 404.42 44 6.61 0.00 20.92 2.73 1.94 40.6%15.9% ↓17.8 Aug, May, Feb, Nov,
Visa Inc. (NYSE:V) Finance 426.96 405.57 518.20 19 3.67 0.00 29.18 4.37 0.86 25.1%14.9% ↑15.7 Mar, Dec, Sep, Jun,
Pizza Pizza (TO:pza) Service 15.79 13.60 16.73 70 0.93 0.00 16.87 0.24 5.87 99.4%6.2% ↓12 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Alaris Equity (TO:AD-UN) Service 22.60 17.75 22.79 96 1.44 0.00 0.00 0.00 6.39 --3.4% ↓9.8 Apr, Jan, Oct, Jul,
RioCan (TO:REI-UN) Service 20.40 16.57 20.44 99 1.17 0.00 88.67 0.23 5.73 ---4.4% ↑1.3 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Diversified Royalty (TO:DIV) Service 4.36 2.73 4.42 96 0.29 0.00 20.02 0.06 6.56 133.2%4.4% ↑10.9 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
Boston Pizza (TO:BPF-UN) Service 25.44 17.09 25.80 96 1.49 0.00 12.85 1.98 5.84 75.3%22.6% ↓28.4 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,

go back to Home page
Website designed by: Webmaster
.