Price highlight: within 10% of 52-wk min   within 25%   within 45%   |   Payout%: ■ <35% Compounder ■ 35-60% Sweet spot ■ 60-85% Income ■ >85% Warning
📚 Investment strategy reminder

What to look for — in order of importance:

  1. Payout ratio in blue or green — confirms the dividend is safe and has room to grow. A high yield with a red payout ratio is a warning, not an opportunity.
  2. Chowder number ≥ 12 (or ≥ 8 for utilities/REITs) — combines yield and dividend growth into one score. This filters out high-yield traps automatically.
  3. CAGR 5Y arrow trending up (↑) — the 3-year rate exceeds the 5-year rate, meaning dividend growth is accelerating, not slowing.
  4. Moderate yield (2–4%) — a very high yield often signals a falling stock price or an unsustainable dividend, not generosity. The best compounders tend to yield 2–3% and raise it aggressively every year.
  5. Price position — buying near the 52-week low is still a useful secondary check, but only after the above criteria are met. A cheap bad stock is still a bad stock.

Target stocks: moderate yield + blue/green payout + Chowder ≥ 12 + rising CAGR arrow. These are the compounders that build wealth quietly over time.


Name : 2026-04-10 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Payout% CAGR 5Y Chowder Months
Brookfield Asset Management Inc (NYSE:BAM) Finance 62.21 58.24 88.46 13 2.78 0.00 29.45 0.65 4.47 131.6%31.1% ↑35.6 Mar, Dec, Sep, Jun,
Boston Pizza (TO:BPF-UN) Service 25.34 16.70 25.80 95 1.49 0.00 12.80 1.98 5.88 75.3%22.6% ↓28.4 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
Imperial Oil (TO:IMO) Energy 177.48 82.98 185.73 92 3.48 0.00 27.37 1.97 1.96 53.7%25.7% ↑27.7 Apr, Jan, Oct, Jul,
Canadian Natural Resources (TO:CNQ) Energy 63.14 36.10 70.99 78 2.48 0.00 12.34 0.82 3.93 48.5%22.9% ↓26.9 Apr, Jan, Oct, Jul,
The Wendy Company (NASDAQ:WEN) Consumer 9.81 9.20 18.55 7 0.79 0.00 8.17 0.22 8.06 65.8%18.2% ↓26.3 Mar, Dec, Sep, Jun,
Suncor Energy Inc (TO:SU) Energy 87.65 44.79 94.34 87 2.39 0.00 18.13 1.10 2.73 49.4%23.5% ↓26.2 Mar, Dec, Sep, Jun,
Hewlett-Packard Company (NYSE:HPQ) Technology 25.36 24.23 40.78 7 1.64 0.00 7.01 1.12 6.46 45.3%16.5% ↑22.9 Apr, Jan, Oct, Jul,
Alimentation Couche-Tard (TO:ATD) Consumer 78.32 66.93 85.59 61 0.82 0.00 19.54 0.81 1.05 20.5%21.7% ↓22.7 Apr, Dec, Sep, Jul,
AFLAC Incorporated (NYSE:AFL) Finance 156.02 133.79 164.66 72 3.42 0.00 16.34 2.17 2.19 35.8%20.4% ↑22.6 Mar, Dec, Sep, Jun,
Abbott Laboratories (NYSE:ABT) Health Care 141.73 139.21 191.90 5 3.53 0.00 27.10 2.07 2.49 67.5%19.2% ↑21.7 May, Feb, Nov, Aug,
Robert Half Inc. (NYSE:RHI) Industrials 34.10 30.13 69.52 10 3.33 0.00 18.22 0.44 9.77 177.9%11.7% ↓21.4 Mar, Dec, Sep, Jun,
The Hershey Company (NYSE:HSY) Consumer 290.96 207.06 330.48 68 8.21 0.00 47.44 2.36 2.82 133.9%18.3% ↑21.2 Sep, Mar, Dec, Jun,
Sirius XM Holdings (NASDAQ:SIRI) Telecom 32.33 26.65 34.39 73 1.48 0.00 10.48 0.00 4.57 48%14.5% ↓19 Feb, Nov, Aug, May,
Microsoft Corporation (NASDAQ:MSFT) Technology 514.84 490.82 766.52 9 5.05 0.00 23.29 5.71 0.98 22.8%17.5% ↑18.5 Dec, Jun, Mar, Sep,
Radian Group Inc. (NYSE:RDN) Finance 47.73 40.46 53.60 55 1.40 0.00 7.94 1.56 2.93 23.3%15.3% ↓18.3 Mar, Dec, Sep, Jun,
Dollarama Inc. (TO:DOL) Consumer 174.67 154.40 209.96 36 0.47 0.00 37.07 1.43 0.27 10%17.9% ↑18.2 Nov, Aug, May, Feb,
Lowe's Companies, Inc. (NYSE:LOW) Consumer 342.01 290.26 404.42 45 6.67 0.00 20.78 2.73 1.95 40.5%15.9% ↓17.8 Aug, May, Feb, Nov,
PepsiCo, Inc. (NASDAQ:pep) Consumer 217.34 176.09 236.64 68 7.85 0.00 26.26 3.12 3.61 94.9%13.9% ↑17.5 Jun, Mar, Jan, Sep,
Waste Management, Inc. (NYSE:WM) Industrials 321.93 267.87 342.42 73 5.31 0.00 34.24 2.66 1.65 56.5%15.8% ↑17.5 Mar, Dec, Sep, Jun,
McDonald's Corporation (NYSE:MCD) Consumer 427.34 391.19 471.62 45 10.38 0.00 25.58 4.31 2.43 62.1%14.7% ↑17.2 Mar, Dec, Sep, Jun,
Chevron Corporation (NYSE:CVX) Energy 262.68 182.22 296.30 71 9.98 0.00 28.26 2.10 3.80 107.4%12.8% ↑16.6 Mar, Dec, Sep, Jun,
Starbucks Corporation (NASDAQ:SBUX) Consumer 133.75 104.19 144.65 73 3.44 0.00 80.37 0.77 2.57 206.7%13.9% ↑16.5 Feb, Nov, Aug, May,
Genuine Parts Company (NYSE:GPC) Consumer 149.79 132.59 209.17 22 5.87 0.00 228.71 2.14 3.92 --12.4% ↑16.4 Apr, Jan, Oct, Jul,
Telus (TO:T) Telecom 16.27 16.23 23.18 1 1.64 0.00 22.84 0.20 10.11 230.2%6.1% →16.3 Jul, Apr, Jan, Oct,
AbbVie Inc (NYSE:abbv) Health Care 293.15 232.59 337.84 58 9.62 0.00 89.43 3.74 3.28 293.5%12.8% ↑16.1 May, Feb, Nov, Aug,
The Procter & Gamble Company (NYSE:PG) Health Care 202.38 189.92 236.88 27 5.87 0.00 21.57 2.59 2.90 62.6%13% ↑15.9 May, Feb, Nov, Aug,
Visa Inc. (NYSE:V) Finance 425.43 405.57 518.20 18 3.74 0.00 28.72 4.37 0.88 25.3%14.9% ↑15.8 Mar, Dec, Sep, Jun,
PPG Industries, Inc. (NYSE:PPG) Consumer 151.46 128.88 184.13 41 3.88 0.00 16.06 2.08 2.56 41.1%12.6% ↑15.2 Sep, Mar, Dec, Jun,
Verizon Communications... (NYSE:VZ) Telecom 64.89 52.98 71.32 65 3.96 0.00 11.43 1.50 6.10 69.8%8.5% ↑14.6 Nov, May, Feb, Aug,
Regions Financial Corp (NYSE:RF) Finance 38.85 25.25 43.51 74 1.49 0.00 12.03 0.79 3.83 46.1%10.5% ↑14.3 Oct, Apr, Jan, Jul,
Johnson & Johnson (NYSE:JNJ) Health Care 332.93 201.65 347.36 90 7.26 0.00 20.87 3.39 2.18 45.5%12.1% ↑14.3 Jun, Mar, Dec, Sep,
The Coca-Cola Company (NYSE:KO) Consumer 107.89 90.18 113.16 77 2.93 0.00 25.65 0.80 2.72 69.7%11.4% ↑14.1 Apr, Dec, Oct, Jul,
Honeywell (NASDAQ:HON) Industrials 325.76 245.47 342.49 83 6.61 0.00 34.11 3.57 2.03 69.2%12% ↑14 Mar, Dec, Sep, Jun,
Waste Connections, Inc. (TO:WCN) Industrials 226.25 211.93 276.72 22 1.92 0.00 38.86 0.00 0.85 33%13.1% ↑14 Mar, Nov, Aug, May,
Harley-Davidson Inc. (NYSE:HOG) Consumer 31.28 23.58 43.13 39 1.01 0.00 8.28 -3.37 3.24 26.7%10.4% ↓13.6 Mar, Dec, Sep, Jun,
Empire Company Limited (TO:EMP-A) Consumer 49.55 43.81 58.32 40 0.88 0.00 76.20 0.72 1.78 135.3%11.1% ↓12.9 Jul, Apr, Jan, Oct,
National Bank of Canada (TO:NA) Finance 193.51 109.67 195.27 98 4.93 0.00 18.69 0.00 2.55 47.6%10.3% ↓12.9 May, Feb, Nov, Aug,
Toromont Industries (TO:TIH) Industrials 209.67 108.51 215.58 94 2.24 0.00 34.52 1.92 1.07 36.9%11.2% ↓12.3 Apr, Jan, Oct, Jul,
Metro Foods (TO:MRU) Consumer 94.15 89.64 109.20 23 1.64 0.00 20.73 1.16 1.74 36.1%10.5% ↓12.2 Mar, Nov, Sep,
Intact Financial Corp (TO:IFC) Finance 252.80 242.87 317.35 13 5.92 0.00 13.70 5.89 2.34 32.1%9.8% →12.2 Mar, Dec, Sep, Jun,
Bank of Montreal (TO:BMO) Finance 197.09 124.25 204.57 91 6.64 0.00 16.53 3.48 3.37 55.7%8.7% ↓12.1 Aug, May, Feb, Nov,
Pizza Pizza (TO:pza) Service 15.74 13.13 16.73 73 0.93 0.00 16.82 0.24 5.89 99.4%6.2% ↓12 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Consolidated Edison... (NYSE:ED) Utilities 158.71 131.04 160.40 94 4.92 0.00 20.31 1.23 3.10 63%8.8% ↑11.9 Mar, Dec, Sep, Jun,
AGF Management Limited (TO:AGF-B) Finance 20.23 8.98 20.91 94 0.51 0.00 10.40 0.62 2.52 26.2%9.3% ↓11.9 Apr, Jan, Oct, Jul,
Royal Bank of Canada (TO:RY) Finance 235.83 153.60 240.34 95 6.53 0.00 16.24 4.08 2.77 45%8.7% ↑11.5 Aug, May, Feb, Nov,
Canadian National... (TO:CNR) Transportation 152.10 126.11 154.63 91 3.64 0.00 20.25 2.08 2.39 48.5%9.1% ↓11.5 Mar, Dec, Sep, Jun,
Wajax Corporation (TO:WJX) Industrials 32.64 16.12 34.88 88 1.41 0.00 12.58 0.00 4.31 54.3%7% ↑11.3 Apr, Jan, Oct, Jul,
Diversified Royalty (TO:DIV) Service 4.39 2.67 4.42 98 0.29 0.00 20.09 0.06 6.54 132.7%4.4% ↑10.9 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
Power Corporation (TO:POW) Finance 69.64 47.43 74.91 81 2.67 0.00 17.67 1.36 3.84 67.8%6.5% ↑10.4 May, Aug,
TransAlta Corporation (TO:TA) Utilities 19.13 11.56 25.03 56 0.28 0.00 0.00 -0.06 1.44 --8.9% ↓10.3 Jul, Apr, Jan, Oct,
Intl. Business Machines... (NYSE:IBM) Technology 327.25 304.59 448.36 16 9.39 0.00 18.91 6.24 2.87 54.3%7.4% ↑10.3 Jun, Mar, Dec, Sep,
Hasbro Inc. (NASDAQ:HAS) Consumer 128.42 67.73 147.63 76 3.93 0.00 0.00 2.08 3.06 --7.1% ↑10.2 Dec, Sep, May, Feb,
Alaris Equity (TO:AD-UN) Service 22.11 17.10 22.79 88 1.41 0.00 12.63 1.75 6.38 80.5%3.4% ↓9.8 Apr, Jan, Oct, Jul,
Old Republic International (NYSE:ORI) Finance 57.42 49.13 64.53 54 1.76 0.00 11.02 1.02 3.07 33.8%6.7% ↑9.7 Mar, Dec, Sep, Jun,
Toronto-Dominion Bank (TO:TD) Finance 137.94 78.72 139.22 98 4.29 0.00 11.27 2.44 3.11 35.1%6.5% ↓9.6 Apr, Jan, Oct, Jul,
Enbridge Inc. (TO:ENB) Utilities 75.39 58.54 77.18 90 3.88 0.00 23.29 0.88 5.15 119.9%3.7% ↑8.9 Mar, Dec, Sep, Jun,
Nutrien Ltd (TO:NTR) Energy 100.68 67.56 116.95 67 3.06 0.00 15.66 0.83 3.04 47.6%5.4% ↑8.5 Apr, Jan, Oct, Jul,
Fortis Incorporated (TO:FTS) Utilities 79.30 63.23 80.44 93 2.53 0.00 23.57 0.00 3.19 75.2%4.9% ↓8 Dec, Jun, Mar, Sep,
Emera Inc. (TO:EMA) Utilities 73.44 58.56 74.55 93 2.89 0.00 22.04 0.55 3.93 86.7%3.3% ↓7.2 Feb, Nov, Aug, May,
Granite REIT (TO:GRT-UN) Finance 88.53 57.30 92.89 88 3.48 0.00 15.67 5.65 3.93 61.6%3.2% ↓7.2 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Laurentian Bank (TO:LB) Finance 40.20 25.69 40.49 98 1.88 0.00 26.77 0.65 4.68 125.2%1.9% ↑6.6 May, Feb, Nov, Aug,
Exchange Income Corp (TO:EIF) Industrials 104.75 47.25 111.00 90 2.72 0.00 33.99 1.04 2.60 88.3%3.1% ↑5.7 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Rogers Sugar Inc. (TO:RSI) Consumer 6.64 5.36 6.80 89 0.36 0.00 12.22 0.19 5.38 66.3%0% →5.4 Apr, Oct, Jul,
TransCanada Corporation (TO:trp) Utilities 88.64 63.34 90.27 94 3.51 0.00 25.51 0.98 3.96 101%1.2% ↓5.1 Apr, Jan, Oct, Jul,
Canadian Utilities (TO:CU) Utilities 50.19 34.99 50.89 96 1.83 0.00 329.32 0.72 3.64 --1% ↓4.7 Mar, Dec, Sep, Jun,
Calian Technologies Ltd. (TO:CGY) Industrials 71.61 37.70 85.16 71 1.11 0.00 30.81 1.03 1.55 47.8%0% →1.6 Mar, Dec, Sep, Jun,
RioCan (TO:REI-UN) Service 20.09 15.92 20.23 97 1.17 0.00 87.35 0.23 5.84 ---4.4% ↑1.4 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
AT&T Inc. (NYSE:T) Telecom 36.64 31.67 41.11 53 1.53 0.00 8.71 0.72 4.18 36.4%-6.1% ↑-1.9 May, Feb, Nov, Aug,
Brookfield Corp. (TO:BN) Finance 58.56 42.55 68.44 62 0.38 0.00 87.44 0.00 0.65 56.7%-5.6% ↓-4.9 Mar, Dec, Sep, Jun,
3M Company (NYSE:MMM) Industrials 207.66 172.02 244.83 49 4.32 0.00 25.04 2.53 2.08 52.1%-7.3% ↓-5.2 Mar, Dec, Sep, Jun,
Bell (TO:BCE) Telecom 33.03 29.08 36.25 55 1.74 0.00 4.90 0.69 5.26 25.8%-12.3% ↓-7 Apr, Jan, Oct, Jul,
Algonquin Power & Utilities Corp (TO:AQN) Utilities 8.74 6.74 9.69 68 0.36 0.00 23.78 0.06 4.09 98%-14.5% ↓-10.4 Apr, Jan, Oct, Jul,
Loblaws (TO:L) Consumer 63.76 48.01 69.59 73 0.57 0.00 30.19 0.67 0.89 27%-16% ↑-15.1 Jul, Apr, Dec, Oct,
Canadian Pacific... (TO:CP) Transportation 112.32 96.50 122.25 61 0.91 0.00 24.89 1.33 0.81 20.2%-24.9% ↑-24.1 Apr, Jan, Oct, Jul,
WhiteCap Resources (TO:WCP) Energy 14.43 7.34 16.03 82 0.73 0.00 14.69 0.25 5.03 74.3%---- Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Intel Corporation (NASDAQ:INTC) Technology 85.17 25.09 87.48 96 0.00 0.00 0.00 0.21 0.00 ------ Sep, Jun, Mar,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 80.69 48.93 87.09 83 0.00 0.00 0.00 -0.46 0.00 ------ Mar, Dec, Sep, Jun,
Agilent Technologies (NYSE:A) Technology 159.24 136.43 221.17 27 1.40 0.00 25.49 1.88 0.88 22.4%---- Apr, Jan, Oct, Jul,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Utilities 80.69 48.93 87.09 83 3.02 0.00 0.00 -0.46 3.74 ------ Mar, Dec, Sep, Jun,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Utilities 80.19 64.17 96.67 49 3.50 0.00 0.00 -0.41 4.36 ------ Mar, Dec, Sep, Jun,
Bank etf (TO:Bank) Finance 9.82 7.05 10.06 92 0.00 0.00 0.00 0.00 0.00 ------ Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,

go back to Home page
Website designed by: Webmaster
.