Price highlight: within 10% of 52-wk min   within 25%   within 45%   |   Payout%: ■ <35% Compounder ■ 35-60% Sweet spot ■ 60-85% Income ■ >85% Warning
📚 Investment strategy reminder

What to look for — in order of importance:

  1. Payout ratio in blue or green — confirms the dividend is safe and has room to grow. A high yield with a red payout ratio is a warning, not an opportunity.
  2. Chowder number ≥ 12 (or ≥ 8 for utilities/REITs) — combines yield and dividend growth into one score. This filters out high-yield traps automatically.
  3. CAGR 5Y arrow trending up (↑) — the 3-year rate exceeds the 5-year rate, meaning dividend growth is accelerating, not slowing.
  4. Moderate yield (2–4%) — a very high yield often signals a falling stock price or an unsustainable dividend, not generosity. The best compounders tend to yield 2–3% and raise it aggressively every year.
  5. Price position — buying near the 52-week low is still a useful secondary check, but only after the above criteria are met. A cheap bad stock is still a bad stock.

Target stocks: moderate yield + blue/green payout + Chowder ≥ 12 + rising CAGR arrow. These are the compounders that build wealth quietly over time.


Name : 2026-07-10 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Payout% CAGR 5Y Chowder Months
Royal Bank of Canada (TO:RY) Finance 295.84 175.50 297.49 99 7.01 0.00 19.27 3.90 2.37 45.7%8.7% ↑11.1 Aug, May, Feb, Nov,
Alaris Equity (TO:AD-UN) Service 24.74 17.80 24.89 98 1.47 0.00 12.01 2.06 5.94 71.4%3.4% ↓9.4 Apr, Jan, Oct, Jul,
AGF Management Limited (TO:AGF-B) Finance 21.50 11.57 21.74 98 0.54 0.00 10.49 0.72 2.49 26.4%9.3% ↓11.8 Apr, Jan, Oct, Jul,
Canadian National... (TO:CNR) Transportation 176.10 126.11 177.36 98 3.65 0.00 23.31 1.80 2.07 48.3%9.1% ↓11.1 Mar, Dec, Sep, Jun,
Bank etf (TO:Bank) Finance 11.77 8.00 11.87 97 0.00 0.00 0.00 0.00 0.00 ------ Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Power Corporation (TO:POW) Finance 91.04 52.61 92.16 97 2.66 0.00 21.94 1.43 2.92 64.1%6.5% ↑9.4 May, Aug,
AFLAC Incorporated (NYSE:AFL) Finance 173.21 137.67 174.38 97 3.48 0.00 13.78 2.49 2.01 27.7%20.4% ↑22.4 Mar, Dec, Sep, Jun,
Canadian Pacific... (TO:CP) Transportation 128.01 96.50 129.19 96 1.06 0.00 28.72 1.04 0.83 23.8%-24.9% ↑-24 Apr, Jan, Oct, Jul,
Bank of Montreal (TO:BMO) Finance 250.61 151.06 254.63 96 6.79 0.00 19.35 3.67 2.71 52.4%8.7% ↓11.4 Aug, May, Feb, Nov,
National Bank of Canada (TO:NA) Finance 224.95 140.10 228.78 96 5.22 0.00 20.14 3.23 2.32 46.7%10.3% ↓12.6 May, Feb, Nov, Aug,
Laurentian Bank (TO:LB) Finance 40.26 29.51 40.78 95 1.88 0.00 129.30 0.46 4.68 --1.9% ↑6.6 May, Feb, Nov, Aug,
Exchange Income Corp (TO:EIF) Industrials 133.15 64.95 136.48 95 2.78 0.00 39.42 0.59 2.09 82.3%3.1% ↑5.1 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Rogers Sugar Inc. (TO:RSI) Consumer 6.94 5.58 7.01 95 0.36 0.00 13.83 0.14 5.16 71.7%0% →5.2 Apr, Oct, Jul,
Toronto-Dominion Bank (TO:TD) Finance 168.57 99.51 172.98 94 4.45 0.00 19.99 2.38 2.64 52.8%6.5% ↓9.1 Apr, Jan, Oct, Jul,
Sirius XM Holdings (NASDAQ:SIRI) Telecom 43.58 28.07 44.62 94 1.55 0.00 12.63 0.00 3.55 44.9%14.5% ↓18 Feb, Nov, Aug, May,
Canadian Utilities (TO:CU) Utilities 52.61 37.13 53.74 93 1.85 0.00 486.33 0.89 3.52 --1% ↓4.5 Mar, Dec, Sep, Jun,
Emera Inc. (TO:EMA) Utilities 75.36 61.63 76.46 93 2.92 0.00 23.02 0.00 3.88 89.2%3.3% ↓7.1 Feb, Nov, Aug, May,
Starbucks Corporation (NASDAQ:SBUX) Consumer 151.10 110.75 154.61 92 3.49 0.00 81.96 0.71 2.31 189.3%13.9% ↑16.2 Feb, Nov, Aug, May,
Johnson & Johnson (NYSE:JNJ) Health Care 367.92 219.82 382.59 91 7.65 0.00 29.85 3.83 2.08 62.1%12.1% ↑14.2 Jun, Mar, Dec, Sep,
Fortis Incorporated (TO:FTS) Utilities 80.94 64.08 82.67 91 2.56 0.00 23.92 0.99 3.16 75.7%4.9% ↓8 Dec, Jun, Mar, Sep,
TransCanada Corporation (TO:trp) Utilities 96.32 64.04 100.18 89 3.55 0.00 29.84 0.99 3.69 110%1.2% ↓4.8 Apr, Jan, Oct, Jul,
Regions Financial Corp (NYSE:RF) Finance 43.42 32.23 44.77 89 1.49 0.00 12.82 0.88 3.43 44%10.5% ↑13.9 Oct, Apr, Jan, Jul,
Granite REIT (TO:GRT-UN) Finance 96.39 70.85 99.55 89 3.54 0.00 0.00 0.00 3.67 --3.2% ↓6.9 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
RioCan (TO:REI-UN) Service 22.57 17.49 23.25 88 1.15 0.00 27.19 0.83 5.11 138.5%-4.4% ↑0.7 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
The Coca-Cola Company (NYSE:KO) Consumer 117.32 92.80 121.67 85 2.98 0.00 26.30 1.22 2.54 66.8%11.4% ↑13.9 Apr, Dec, Oct, Jul,
Toromont Industries (TO:TIH) Industrials 225.68 126.21 243.50 85 2.21 0.00 36.52 1.13 0.98 35.8%11.2% ↓12.2 Apr, Jan, Oct, Jul,
AbbVie Inc (NYSE:abbv) Health Care 354.87 262.17 371.53 85 9.97 0.00 121.58 3.76 2.81 --12.8% ↑15.6 May, Feb, Nov, Aug,
Enbridge Inc. (TO:ENB) Utilities 77.33 60.44 80.65 84 3.89 0.00 26.03 0.98 5.03 130.9%3.7% ↑8.8 Mar, Dec, Sep, Jun,
Radian Group Inc. (NYSE:RDN) Finance 53.46 44.73 55.24 83 1.45 0.00 9.28 1.75 2.71 25.2%15.3% ↓18 Mar, Dec, Sep, Jun,
Alimentation Couche-Tard (TO:ATD) Consumer 90.49 67.90 95.15 83 0.86 0.00 18.99 0.73 0.95 18.1%21.7% ↓22.6 Apr, Dec, Sep, Jul,
Diversified Royalty (TO:DIV) Service 4.62 3.20 4.98 80 0.29 0.00 22.18 0.04 6.18 139.2%4.4% ↑10.5 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
Intact Financial Corp (TO:IFC) Finance 297.07 242.87 310.84 80 5.91 0.00 15.70 4.61 1.99 31.2%9.8% →11.8 Mar, Dec, Sep, Jun,
Calian Technologies Ltd. (TO:CGY) Industrials 81.08 44.89 92.34 76 1.12 0.00 28.10 1.30 1.38 38.8%0% →1.4 Mar, Dec, Sep, Jun,
Visa Inc. (NYSE:V) Finance 494.32 417.32 518.33 76 3.81 0.00 30.20 4.70 0.77 23.3%14.9% ↑15.6 Mar, Dec, Sep, Jun,
Intel Corporation (NASDAQ:INTC) Technology 159.81 26.94 202.12 76 0.00 0.00 0.00 0.41 0.00 ------ Sep, Jun, Mar,
Wajax Corporation (TO:WJX) Industrials 31.61 21.80 34.88 75 1.39 0.00 11.38 0.00 4.41 50%7% ↑11.4 Apr, Jan, Oct, Jul,
WhiteCap Resources (TO:WCP) Energy 15.28 9.49 17.34 74 0.73 0.00 19.92 0.02 4.79 95.2%---- Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Imperial Oil (TO:IMO) Energy 170.32 110.65 191.76 74 3.47 0.00 29.12 1.94 2.04 59.3%25.7% ↑27.7 Apr, Jan, Oct, Jul,
Boston Pizza (TO:BPF-UN) Service 23.96 18.88 25.80 73 1.49 0.00 10.65 2.25 6.23 66.2%22.6% ↓28.8 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
Consolidated Edison... (NYSE:ED) Utilities 156.56 134.84 165.05 72 5.01 0.00 18.67 3.10 3.20 59.7%8.8% ↑12 Mar, Dec, Sep, Jun,
Waste Management, Inc. (NYSE:WM) Industrials 328.94 275.64 352.34 69 5.36 0.00 33.62 2.57 1.63 54.8%15.8% ↑17.4 Mar, Dec, Sep, Jun,
Suncor Energy Inc (TO:SU) Energy 82.97 52.75 96.53 69 2.39 0.00 15.84 1.93 2.88 45.6%23.5% ↓26.4 Mar, Dec, Sep, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 419.17 301.52 472.09 69 9.68 0.00 25.85 2.71 2.31 59.7%7.4% ↑9.7 Jun, Mar, Dec, Sep,
Loblaws (TO:L) Consumer 63.39 52.92 69.59 63 0.61 0.00 27.66 0.49 0.97 26.6%-16% ↑-15 Jul, Apr, Dec, Oct,
Waste Connections, Inc. (TO:WCN) Industrials 241.28 203.46 264.58 62 1.91 0.00 41.42 0.00 0.79 32.8%13.1% ↑13.9 Mar, Nov, Aug, May,
Canadian Natural Resources (TO:CNQ) Energy 59.40 40.62 70.99 62 2.51 0.00 12.76 1.17 4.22 53.9%22.9% ↓27.2 Apr, Jan, Oct, Jul,
PPG Industries, Inc. (NYSE:PPG) Consumer 164.69 132.61 189.47 56 3.94 0.00 16.93 2.60 2.39 40.5%12.6% ↑15 Sep, Mar, Dec, Jun,
Genuine Parts Company (NYSE:GPC) Consumer 176.42 128.91 215.23 55 5.93 0.00 293.54 2.51 3.36 --12.4% ↑15.8 Apr, Jan, Oct, Jul,
Harley-Davidson Inc. (NYSE:HOG) Consumer 35.29 24.27 44.38 55 1.03 0.00 14.65 0.43 2.91 42.8%10.4% ↓13.3 Mar, Dec, Sep, Jun,
Brookfield Corp. (TO:BN) Finance 61.02 52.04 68.44 55 0.38 0.00 92.51 0.00 0.63 57.6%-5.6% ↓-5 Mar, Dec, Sep, Jun,
TransAlta Corporation (TO:TA) Utilities 20.54 15.11 25.03 55 0.28 0.00 0.00 0.06 1.38 --8.9% ↓10.3 Jul, Apr, Jan, Oct,
Hewlett-Packard Company (NYSE:HPQ) Technology 34.26 24.94 42.10 54 1.67 0.00 9.08 1.22 4.88 44.3%16.5% ↑21.3 Apr, Jan, Oct, Jul,
Old Republic International (NYSE:ORI) Finance 58.67 50.55 66.40 51 1.78 0.00 10.19 0.97 3.04 30.9%6.7% ↑9.7 Mar, Dec, Sep, Jun,
Robert Half Inc. (NYSE:RHI) Industrials 46.29 31.00 61.46 50 3.35 0.00 25.26 0.20 7.23 182.8%11.7% ↓18.9 Mar, Dec, Sep, Jun,
Agilent Technologies (NYSE:A) Technology 189.70 153.86 227.58 49 1.44 0.00 27.08 2.12 0.76 20.6%---- Apr, Jan, Oct, Jul,
Honeywell (NASDAQ:HON) Industrials 317.26 277.99 369.41 43 13.39 0.00 17.57 6.96 4.22 74.2%12% ↑16.2 Mar, Dec, Sep, Jun,
3M Company (NYSE:MMM) Industrials 220.54 197.86 251.92 42 4.37 0.00 30.37 3.04 1.98 60.2%-7.3% ↓-5.3 Mar, Dec, Sep, Jun,
Chevron Corporation (NYSE:CVX) Energy 247.12 208.02 304.89 40 10.06 0.00 30.35 2.00 4.07 123.6%12.8% ↑16.9 Mar, Dec, Sep, Jun,
Nutrien Ltd (TO:NTR) Energy 91.50 74.77 116.95 40 3.12 0.00 13.16 0.51 3.41 44.9%5.4% ↑8.8 Apr, Jan, Oct, Jul,
Dollarama Inc. (TO:DOL) Consumer 183.31 166.00 209.96 39 0.48 0.00 38.20 1.05 0.26 10%17.9% ↑18.2 Nov, Aug, May, Feb,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Utilities 55.55 46.74 70.05 38 2.49 0.00 0.00 0.00 4.48 ------ Mar, Dec, Sep, Jun,
Algonquin Power & Utilities Corp (TO:AQN) Utilities 8.04 7.26 9.69 32 0.37 0.00 27.45 0.13 4.59 126.3%-14.5% ↓-9.9 Apr, Jan, Oct, Jul,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 71.57 63.45 89.62 31 3.41 0.00 0.00 -0.57 4.77 ------ Mar, Dec, Sep, Jun,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Utilities 71.57 63.45 89.62 31 3.16 0.00 0.00 -0.57 4.42 ------ Mar, Dec, Sep, Jun,
The Procter & Gamble Company (NYSE:PG) Health Care 208.46 195.42 237.50 31 6.13 0.00 21.69 2.26 2.94 63.8%13% ↑15.9 May, Feb, Nov, Aug,
Empire Company Limited (TO:EMP-A) Consumer 48.10 43.81 58.32 30 0.96 0.00 56.73 0.94 1.99 113.2%11.1% ↓13.1 Jul, Apr, Jan, Oct,
The Wendy Company (NASDAQ:WEN) Consumer 10.78 8.62 17.04 26 0.79 0.00 9.90 0.17 7.29 72.6%18.2% ↓25.5 Mar, Dec, Sep, Jun,
Verizon Communications... (NYSE:VZ) Telecom 58.94 54.51 73.39 23 3.96 0.00 10.28 1.82 6.71 69.1%8.5% ↑15.2 Nov, May, Feb, Aug,
Metro Foods (TO:MRU) Consumer 91.56 86.63 107.78 23 1.60 0.00 19.96 1.11 1.75 34.9%10.5% ↓12.2 Mar, Nov, Sep, Jun,
Abbott Laboratories (NYSE:ABT) Health Care 133.98 116.40 195.24 22 3.58 0.00 26.31 1.63 2.67 70.3%19.2% ↑21.9 May, Feb, Nov, Aug,
Pizza Pizza (TO:pza) Service 13.22 12.22 16.73 22 0.81 0.00 14.35 0.22 6.09 87.9%6.2% ↓12.2 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Hasbro Inc. (NASDAQ:HAS) Consumer 109.89 98.69 151.91 21 3.93 0.00 0.00 2.09 3.58 --7.1% ↑10.7 Dec, Sep, May, Feb,
Brookfield Asset Management Inc (NYSE:BAM) Finance 65.52 59.92 91.02 18 2.83 0.00 30.05 0.57 4.32 129.8%31.1% ↑35.4 Mar, Dec, Sep, Jun,
Microsoft Corporation (NASDAQ:MSFT) Technology 545.79 495.86 788.74 17 5.19 0.00 22.78 6.06 0.95 21.7%17.5% ↑18.4 Dec, Jun, Mar, Sep,
McDonald's Corporation (NYSE:MCD) Consumer 392.59 375.63 485.29 15 10.56 0.00 22.79 4.02 2.69 61.3%14.7% ↑17.4 Mar, Dec, Sep, Jun,
The Hershey Company (NYSE:HSY) Consumer 243.77 229.03 340.06 13 8.19 0.00 32.16 3.34 3.36 108.1%18.3% ↑21.7 Sep, Mar, Dec, Jun,
PepsiCo, Inc. (NASDAQ:pep) Consumer 195.76 189.93 243.50 11 8.42 0.00 21.61 2.29 4.30 93%13.9% ↑18.2 Jun, Mar, Jan, Sep,
Lowe's Companies, Inc. (NYSE:LOW) Consumer 302.32 288.83 416.15 11 7.04 0.00 18.13 4.30 2.33 42.2%15.9% ↓18.2 Aug, May, Feb, Nov,
AT&T Inc. (NYSE:T) Telecom 29.45 28.24 42.30 9 1.54 0.00 7.11 0.81 5.23 37.2%-6.1% ↑-0.9 May, Feb, Nov, Aug,
Bell (TO:BCE) Telecom 30.21 29.66 36.25 8 1.74 0.00 4.51 0.63 5.75 26%-12.3% ↓-6.5 Apr, Jan, Oct, Jul,
Telus (TO:T) Telecom 14.76 14.28 23.18 5 1.66 0.00 24.87 0.00 11.22 279.7%6.1% →17.4 Jul, Apr, Jan, Oct,

go back to Home page
Website designed by: Webmaster
.