Price highlight: within 10% of 52-wk min   within 25%   within 45%   |   Payout%: ■ <35% Compounder ■ 35-60% Sweet spot ■ 60-85% Income ■ >85% Warning
📚 Investment strategy reminder

What to look for — in order of importance:

  1. Payout ratio in blue or green — confirms the dividend is safe and has room to grow. A high yield with a red payout ratio is a warning, not an opportunity.
  2. Chowder number ≥ 12 (or ≥ 8 for utilities/REITs) — combines yield and dividend growth into one score. This filters out high-yield traps automatically.
  3. CAGR 5Y arrow trending up (↑) — the 3-year rate exceeds the 5-year rate, meaning dividend growth is accelerating, not slowing.
  4. Moderate yield (2–4%) — a very high yield often signals a falling stock price or an unsustainable dividend, not generosity. The best compounders tend to yield 2–3% and raise it aggressively every year.
  5. Price position — buying near the 52-week low is still a useful secondary check, but only after the above criteria are met. A cheap bad stock is still a bad stock.

Target stocks: moderate yield + blue/green payout + Chowder ≥ 12 + rising CAGR arrow. These are the compounders that build wealth quietly over time.


Name : 2026-08-25 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Payout% CAGR 5Y Chowder Months
Microsoft Corporation (NASDAQ:MSFT) Technology 672.49 481.90 764.13 68 4.98 0.00 27.23 6.54 0.74 20.2%17.5% ↑18.2 Dec, Jun, Mar, Sep,
Visa Inc. (NYSE:V) Finance 527.62 405.57 529.13 99 3.69 0.00 32.46 4.58 0.70 22.7%14.9% ↑15.6 Mar, Dec, Sep, Jun,
McDonald's Corporation (NYSE:MCD) Consumer 376.11 360.12 471.62 14 10.34 0.00 21.96 4.66 2.75 60.4%14.7% ↑17.5 Mar, Dec, Sep, Jun,
Johnson & Johnson (NYSE:JNJ) Health Care 375.04 239.20 381.53 95 7.35 0.00 31.66 4.00 1.96 62.1%12.1% ↑14.1 Jun, Mar, Dec, Sep,
AbbVie Inc (NYSE:abbv) Health Care 365.00 263.24 369.11 96 9.53 0.00 75.12 5.04 2.61 196.1%12.8% ↑15.4 May, Feb, Nov, Aug,
Intl. Business Machines... (NYSE:IBM) Technology 318.84 274.88 458.79 24 9.28 0.00 20.66 4.04 2.91 60.1%7.4% ↑10.3 Jun, Mar, Dec, Sep,
Waste Management, Inc. (NYSE:WM) Industrials 312.69 267.87 342.42 60 5.22 0.00 31.98 2.79 1.67 53.4%15.8% ↑17.5 Mar, Dec, Sep, Jun,
Lowe's Companies, Inc. (NYSE:LOW) Consumer 299.47 275.17 404.42 19 6.95 0.00 18.22 4.18 2.32 42.3%15.9% ↓18.2 Aug, May, Feb, Nov,
Honeywell (NASDAQ:HON) Industrials 296.38 270.16 359.01 30 3.85 0.00 8.37 2.69 1.30 10.9%12% ↑13.3 Mar, Dec, Sep, Jun,
Royal Bank of Canada (TO:RY) Finance 282.62 188.54 306.38 80 6.98 0.00 18.49 3.90 2.47 45.7%8.7% ↑11.2 Aug, May, Feb, Nov,
Chevron Corporation (NYSE:CVX) Energy 280.24 202.16 296.30 83 9.92 0.00 19.29 8.36 3.54 68.3%12.8% ↑16.3 Mar, Dec, Sep, Jun,
Intact Financial Corp (TO:IFC) Finance 265.84 242.87 305.52 37 5.85 0.00 14.89 4.33 2.20 32.8%9.8% →12 Mar, Dec, Sep, Jun,
The Hershey Company (NYSE:HSY) Consumer 262.13 222.77 330.48 37 8.15 0.00 25.49 2.62 3.11 79.3%18.3% ↑21.4 Sep, Mar, Dec, Jun,
Simpson Manufacturing Co., Inc. (NYSE:ssd) Industrials 258.89 215.72 294.62 55 1.66 0.00 20.34 4.14 0.64 13%11.4% ↑12.1 Jul, Apr, Jan, Oct,
3M Company (NYSE:MMM) Industrials 246.99 192.29 255.16 87 4.27 0.00 32.02 3.31 1.73 55.4%-7.3% ↓-5.6 Mar, Dec, Sep, Jun,
Bank of Montreal (TO:BMO) Finance 238.63 159.50 259.20 79 6.85 0.00 18.26 3.67 2.87 52.4%8.7% ↓11.6 Aug, May, Feb, Nov,
Waste Connections, Inc. (TO:WCN) Industrials 234.02 203.46 255.30 59 1.97 0.00 40.75 0.00 0.84 34.3%13.1% ↑13.9 Mar, Nov, Aug, May,
National Bank of Canada (TO:NA) Finance 217.06 141.46 237.13 79 5.23 0.00 19.43 3.23 2.41 46.8%10.3% ↓12.7 May, Feb, Nov, Aug,
Agilent Technologies (NYSE:A) Technology 211.65 149.52 221.50 86 1.40 0.00 31.02 2.06 0.66 20.5%---- Apr, Jan, Oct, Jul,
Toromont Industries (TO:TIH) Industrials 202.63 141.39 243.50 60 2.23 0.00 32.55 1.51 1.10 35.8%11.2% ↓12.3 Apr, Jan, Oct, Jul,
The Procter & Gamble Company (NYSE:PG) Health Care 202.34 189.92 230.81 30 6.05 0.00 21.95 1.97 2.99 65.6%13% ↑15.9 May, Feb, Nov, Aug,
PepsiCo, Inc. (NASDAQ:pep) Consumer 199.64 184.55 236.64 29 8.25 0.00 18.79 3.04 4.13 77.7%13.9% ↑18 Jun, Mar, Jan, Sep,
Imperial Oil (TO:IMO) Energy 189.81 114.75 191.76 97 3.57 0.00 21.76 4.52 1.88 40.9%25.7% ↑27.6 Apr, Jan, Oct, Jul,
Genuine Parts Company (NYSE:GPC) Consumer 187.31 125.28 209.17 74 5.83 0.00 547.60 2.97 3.11 --12.4% ↑15.6 Apr, Jan, Oct, Jul,
Dollarama Inc. (TO:DOL) Consumer 187.27 166.00 209.96 48 0.49 0.00 38.09 1.05 0.26 10%17.9% ↑18.2 Nov, Aug, May, Feb,
Canadian National... (TO:CNR) Transportation 176.54 126.11 185.25 85 3.64 0.00 22.77 2.08 2.06 47%9.1% ↓11.1 Mar, Dec, Sep, Jun,
AFLAC Incorporated (NYSE:AFL) Finance 163.07 144.43 179.70 53 3.41 0.00 12.52 2.42 2.09 26.2%20.4% ↑22.5 Mar, Dec, Sep, Jun,
Toronto-Dominion Bank (TO:TD) Finance 161.42 100.01 175.33 82 4.42 0.00 19.29 2.38 2.74 52.8%6.5% ↓9.2 Apr, Jan, Oct, Jul,
Abbott Laboratories (NYSE:ABT) Health Care 161.00 113.12 189.74 62 3.51 0.00 37.16 1.81 2.18 81%19.2% ↑21.4 May, Feb, Nov, Aug,
PPG Industries, Inc. (NYSE:PPG) Consumer 156.31 128.88 184.13 50 4.08 0.00 16.23 3.08 2.61 42.4%12.6% ↑15.2 Sep, Mar, Dec, Jun,
Consolidated Edison... (NYSE:ED) Utilities 148.65 131.04 160.40 60 4.92 0.00 17.62 1.15 3.31 58.3%8.8% ↑12.1 Mar, Dec, Sep, Jun,
Starbucks Corporation (NASDAQ:SBUX) Consumer 148.34 107.63 152.50 91 3.47 0.00 61.00 1.17 2.34 142.7%13.9% ↑16.2 Feb, Nov, Aug, May,
Hasbro Inc. (NASDAQ:HAS) Consumer 131.67 95.91 147.63 69 3.83 0.00 17.23 1.77 2.91 50.1%7.1% ↑10.1 Dec, Sep, May, Feb,
Canadian Pacific... (TO:CP) Transportation 131.06 96.50 133.38 94 1.06 0.00 30.66 1.27 0.81 24.8%-24.9% ↑-24.1 Apr, Jan, Oct, Jul,
The Coca-Cola Company (NYSE:KO) Consumer 126.90 90.18 127.64 98 2.93 0.00 27.60 1.34 2.31 63.7%11.4% ↑13.7 Apr, Dec, Oct, Jul,
Exchange Income Corp (TO:EIF) Industrials 126.00 69.67 136.75 84 2.87 0.00 34.58 1.11 2.28 78.8%3.1% ↑5.3 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Intel Corporation (NASDAQ:INTC) Technology 120.42 32.68 196.43 54 0.00 0.00 0.00 0.58 0.00 ------ Sep, Jun, Mar,
Nutrien Ltd (TO:NTR) Energy 102.87 74.77 116.95 67 3.17 0.00 14.73 2.61 3.08 45.4%5.4% ↑8.5 Apr, Jan, Oct, Jul,
Suncor Energy Inc (TO:SU) Energy 93.30 53.02 96.53 93 2.44 0.00 12.23 3.23 2.62 32%23.5% ↓26.1 Mar, Dec, Sep, Jun,
Power Corporation (TO:POW) Finance 91.70 57.10 97.66 85 2.68 0.00 22.45 1.55 2.92 65.6%6.5% ↑9.4 May, Aug,
Metro Foods (TO:MRU) Consumer 90.21 86.63 101.30 24 1.64 0.00 21.35 1.24 1.82 38.8%10.5% ↓12.3 Mar, Nov, Sep, Jun,
Granite REIT (TO:GRT-UN) Finance 89.60 75.00 101.50 55 3.50 0.00 15.11 5.93 3.91 59%3.2% ↓7.1 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
TransCanada Corporation (TO:trp) Utilities 86.01 69.41 100.18 54 3.50 0.00 25.85 0.94 4.07 105.2%1.2% ↓5.2 Apr, Jan, Oct, Jul,
Alimentation Couche-Tard (TO:ATD) Consumer 85.99 68.30 95.15 66 0.86 0.00 18.44 0.73 1.00 18.4%21.7% ↓22.7 Apr, Dec, Sep, Jul,
Fortis Incorporated (TO:FTS) Utilities 76.53 67.15 83.75 57 2.57 0.00 22.38 0.00 3.36 75.2%4.9% ↓8.2 Dec, Jun, Mar, Sep,
Calian Technologies Ltd. (TO:CGY) Industrials 76.21 44.89 95.50 62 1.11 0.00 22.83 1.10 1.46 33.3%0% →1.5 Mar, Dec, Sep, Jun,
Brookfield Asset Management Inc (NYSE:BAM) Finance 72.20 58.24 86.35 50 2.78 0.00 30.21 0.55 3.85 116.3%31.1% ↑34.9 Mar, Dec, Sep, Jun,
Canadian Natural Resources (TO:CNQ) Energy 70.27 41.67 70.99 98 2.53 0.00 12.36 2.19 3.60 44.5%22.9% ↓26.5 Apr, Jan, Oct, Jul,
Emera Inc. (TO:EMA) Utilities 69.80 63.17 77.99 45 2.92 0.00 22.04 0.69 4.19 92.2%3.3% ↓7.4 Feb, Nov, Aug, May,
Enbridge Inc. (TO:ENB) Utilities 69.36 62.42 80.65 38 3.89 0.00 26.54 0.63 5.61 148.9%3.7% ↑9.3 Mar, Dec, Sep, Jun,
Verizon Communications... (NYSE:VZ) Telecom 69.21 52.98 71.32 89 3.90 0.00 13.09 1.79 5.63 73.8%8.5% ↑14.1 Nov, May, Feb, Aug,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 62.86 61.91 87.09 4 3.08 0.00 0.00 -0.51 4.90 ------ Mar, Dec, Sep, Jun,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Utilities 62.86 61.91 87.09 4 0.00 0.00 0.00 -0.51 0.00 ------ Mar, Dec, Sep, Jun,
Loblaws (TO:L) Consumer 61.56 52.92 69.59 52 0.62 0.00 25.90 0.66 1.01 26.1%-16% ↑-15 Jul, Apr, Dec, Oct,
Robert Half Inc. (NYSE:RHI) Industrials 61.45 30.13 64.45 91 3.27 0.00 38.66 0.36 5.32 205.7%11.7% ↓17 Mar, Dec, Sep, Jun,
Brookfield Corp. (TO:BN) Finance 58.09 52.04 68.44 37 0.39 0.00 82.55 0.00 0.67 55.4%-5.6% ↓-4.9 Mar, Dec, Sep, Jun,
Old Republic International (NYSE:ORI) Finance 57.93 50.58 64.53 53 1.74 0.00 9.17 1.05 3.01 27.5%6.7% ↑9.7 Mar, Dec, Sep, Jun,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Utilities 54.29 46.74 70.05 32 2.53 0.00 0.00 -0.10 4.66 ------ Mar, Dec, Sep, Jun,
Canadian Utilities (TO:CU) Utilities 52.39 37.13 56.90 77 1.84 0.00 311.20 0.51 3.52 --1% ↓4.5 Mar, Dec, Sep, Jun,
Radian Group Inc. (NYSE:RDN) Finance 50.65 43.47 56.65 54 1.41 0.00 9.43 1.57 2.78 26.3%15.3% ↓18.1 Mar, Dec, Sep, Jun,
Empire Company Limited (TO:EMP-A) Consumer 48.29 43.81 54.50 42 0.98 0.00 55.80 0.94 2.02 113.2%11.1% ↓13.1 Jul, Apr, Jan, Oct,
Regions Financial Corp (NYSE:RF) Finance 42.27 31.33 44.81 81 1.67 0.00 12.36 0.94 3.95 48.8%10.5% ↑14.4 Oct, Apr, Jan, Jul,
Laurentian Bank (TO:LB) Finance 40.34 29.51 40.78 96 1.88 0.00 129.67 0.46 4.66 --1.9% ↑6.6 May, Feb, Nov, Aug,
Hewlett-Packard Company (NYSE:HPQ) Technology 39.44 24.23 44.42 75 1.62 0.00 10.76 1.19 4.12 44.2%16.5% ↑20.6 Apr, Jan, Oct, Jul,
Sirius XM Holdings (NASDAQ:SIRI) Telecom 39.26 27.28 45.07 67 1.48 0.00 11.30 0.00 3.77 42.6%14.5% ↓18.2 Feb, Nov, Aug, May,
Harley-Davidson Inc. (NYSE:HOG) Consumer 39.08 23.58 43.13 79 1.05 0.00 17.34 1.05 2.68 46.6%10.4% ↓13 Mar, Dec, Sep, Jun,
AT&T Inc. (NYSE:T) Telecom 35.47 27.45 41.11 59 1.53 0.00 8.51 0.90 4.31 36.7%-6.1% ↑-1.8 May, Feb, Nov, Aug,
Bell (TO:BCE) Telecom 32.98 29.66 36.25 50 1.77 0.00 4.86 0.65 5.36 26.1%-12.3% ↓-6.9 Apr, Jan, Oct, Jul,
Wajax Corporation (TO:WJX) Industrials 29.53 22.43 35.00 56 1.40 0.00 10.03 0.00 4.74 47.6%7% ↑11.7 Apr, Jan, Oct, Jul,
Alaris Equity (TO:AD-UN) Service 24.40 17.92 26.31 77 1.45 0.00 7.35 3.32 5.96 43.7%3.4% ↓9.4 Apr, Jan, Oct, Jul,
AGF Management Limited (TO:AGF-B) Finance 22.30 11.84 24.20 85 0.54 0.00 10.78 0.72 2.42 26.1%9.3% ↓11.8 Apr, Jan, Oct, Jul,
RioCan (TO:REI-UN) Service 21.28 18.06 23.25 62 1.15 0.00 0.00 0.00 5.40 ---4.4% ↑1 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Boston Pizza (TO:BPF-UN) Service 21.16 18.88 25.80 33 1.49 0.00 11.26 1.88 7.06 79.3%22.6% ↓29.6 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
WhiteCap Resources (TO:WCP) Energy 18.03 10.03 18.29 97 0.74 0.00 15.26 0.73 4.11 62.6%---- Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
TransAlta Corporation (TO:TA) Utilities 16.78 15.62 25.03 12 0.28 0.00 0.00 0.18 1.65 --8.9% ↓10.5 Jul, Apr, Jan, Oct,
Telus (TO:T) Telecom 13.58 12.93 22.98 6 0.75 0.00 22.61 0.16 5.53 124.9%6.1% →11.7 Jul, Apr, Jan, Oct,
Pizza Pizza (TO:pza) Service 12.47 12.19 16.73 6 0.82 0.00 13.49 0.23 6.57 88.7%6.2% ↓12.7 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
The Wendy Company (NASDAQ:WEN) Consumer 12.20 8.38 14.66 61 0.38 0.00 13.57 0.25 3.13 42.3%18.2% ↓21.4 Mar, Dec, Sep, Jun,
Bank etf (TO:Bank) Finance 11.25 8.34 12.14 77 0.00 0.00 0.00 0.00 0.00 ------ Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Algonquin Power & Utilities Corp (TO:AQN) Utilities 7.86 7.26 9.69 25 0.36 0.00 31.80 0.04 4.60 145.7%-14.5% ↓-9.9 Apr, Jan, Oct, Jul,
Rogers Sugar Inc. (TO:RSI) Consumer 6.86 5.86 7.16 77 0.36 0.00 13.96 0.13 5.26 73.3%0% →5.3 Apr, Oct, Jul,
Diversified Royalty (TO:DIV) Service 4.06 3.40 4.98 42 0.29 0.00 22.97 0.04 7.03 164.1%4.4% ↑11.4 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,

go back to Home page
Website designed by: Webmaster
.